| 0 | Brenton Saylor | SR | GK | - | | Lincoln, IL |
| 1 | Brett Borm | SO | GK | 6-1 | | Collierville. TN |
| 2 | Brett Boylan | FR | | - | | Jackson, TN |
| 3 | Daniel Rowlands | SO | D | 6-2 | 188 | New Zealand |
| 4 | Ross Hayman | JR | D | 5-10 | 165 | Scotland |
| 5 | Rory O'Connor | FR | D | 6-2 | 183 | Dublin, Ireland |
| 6 | Chris Harrington | JR | M | 5-11 | 165 | Dublin, Ireland |
| 7 | JW Hunt | SR | M/F | 5-9 | 165 | Covington, LA |
| 8 | Adam Goldie | JR | M | 5-9 | 170 | Londan, England |
| 9 | Chris Wade | FR | | - | | Huntsville, AL |
| 10 | Billy Paccacio | FR | | - | | Jackson, TN |
| 11 | Wade Wadsworth | JR | F | - | | Kingston, Jamaica |
| 12 | Paul Pinter | JR | F | 6-0 | 180 | Midland, TX |
| 13 | Clint Harvey | SO | | - | | Bartlesville, OK |
| 14 | Josh High | JR | | - | | Knoxville, TN |
| 15 | Michael Brady | FR | | - | | Southaven, MS |
| 16 | Nathan McBeth | JR | D | 6-2 | 170 | Martin, TN |
| 17 | Preston Wright | FR | | - | | Covington,TN |
| 18 | Jeremy Berretta | FR | | - | | Bartlett, TN |
| 19 | Colin Waggener | FR | | - | | Madison, MS |
| 20 | Christopher Shumate | FR | | - | | Huntsville, AL |
| 21 | Shane Traweek | FR | | - | | Jackson, TN |
| 22 | Tyler Sprandel | JR | M | 5-8 | 160 | Jackson, MO |
| 23 | David Fallon | FR | | - | | Dublin, Ireland |
| 24 | Austin White | FR | | - | | Portland, TN |
| 25 | Josh Baltz | FR | | - | | Martin, TN |
| 26 | Aaron Ligon | FR | | - | | Baltimore, MD |
| 27 | Chase Clyburn | FR | | - | | Germantown, TN |
| 28 | Chris Thomas | SO | | - | | Yorkshire, England |
| 29 | Arby Shahmoorad | FR | | - | | Stovreta, Sweden |
| | Paul Conway - Head Coach |
| | David Dietrich - Associate Head Coach |
| | Philip Kelly - Assistant Coach |
| | Kyle Smith - Assistant Coach |