
Brison went to Fairview Elementary school and played basketball and softball. Once she got into middle school, she started playing AAU basketball, which forced her to give up softball. However, she started running cross country in the seventh grade, and once in high school, she ran track as well. In the spring of 2006, Brison signed with Lambuth University and graduated the following May from Fairview High School as one of the top ten students of her class. She plans to graduate with a HHP major and attend graduate school for a physical therapy degree.
|
GP |
FG |
PCT |
3PT |
PCT |
FT |
PCT |
PTS |
PPG | |
|
2006-2007 |
24 |
48-131 |
36.6 |
15-48 |
31.3 |
34-49 |
69.4 |
145 |
6.04 |
|
Career |
24 |
48-131 |
36.6 |
15-48 |
31.3 |
34-49 |
69.4 |
145 |
6.04 |
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Chytearra Kintchen | JR | G | 5-5 | Ft. Lauderdale, FL |
| 5 | Heather Scruggs | JR | G | 5-4 | Trenton, TN |
| 10 | Yolanda Johnson | JR | G | 5-8 | Las Vegas, NV |
| 14 | Rachel Peery | FR | P | 5-9 | Columbia, TN |
| 20 | Tammie Andres | JR | G | 5-2 | Kapolei, HI |
| 21 | Kayla Bryant | FR | G/F | 5-8 | Shelbyville, TN |
| 23 | Dee Preyer | SR | G | 5-8 | Memphis, TN |
| 24 | Maegan Sanders | FR | G/F | 5-10 | Fayetteville, TN |
| 25 | Katherine Snodgrass | SO | G | 5-6 | Tuscon, AZ |
| 30 | Rachel Cunningham | FR | P | 6-0 | Estill Springs, TN |
| 32 | Melissa Harrison | SO | G | 5-6 | Christchurch, New Zealand |
| 40 | Tara Robinson | SO | P | 6-1 | Adelaide, Australia |
| 44 | Donna Lavea | SO | P | 6-3 | Christchurch, New Zealand |
| 52 | Kristin Brison | SO | F | 5-10 | Fairview, TN |
| Joe Reints - Head Coach | |||||
| Abby Reedy - Assistant Coach | |||||
| Becky Rogenmoser - Assistant Coach | |||||
| Jeremiah Shirk - Assistant Coach | |||||
| Lambuth at | 7:00pm |
| William Carey College | CST |
| St. Catharine College at | 8:00pm |
| Lambuth | CST |
| Lambuth Tip-Off Classic | |
| Harris-Stowe State College at | 2:00pm |
| Lambuth | CST |
| Lambuth Tip-Off Classic | |