2008 Men's Tennis Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 20 | 1:00PM | vs. | Christian Brothers University | W-11-0 | | 0-0 1-0 |
| | 29 | 1:00PM | vs. | Lyon College | RAIN | | |
| March |
| * | 6 | 3:00PM | @ | Cumberland Univ. | L-2-7 | | 0-1 1-1 |
| * | 18 | 2:00PM | vs. | Martin Methodist | L-4-5 | | 0-2 1-2 |
| | 19 | 1:00PM | @ | Christian Brothers University | RAIN | | |
| * | 20 | 1:00PM | @ | Bethel College | L-0-9 | | 0-3 1-3 |
| * | 26 | 1:00PM | @ | Lyon College | W-9-0 | | 1-3 2-3 |
| | 27 | 1:00PM | vs. | LeMoyne-Owen College | W-9-0 | | 1-3 3-3 |
| April |
| | 2 | 4:00PM | @ | Rhodes College | W-6-3 | | 1-3 4-3 |
| | 3 | 1:00PM | @ | LeMoyne-Owen College | | | |
| | 14 | 1:00PM | vs. | Itawamba Junior College | | | |
| | 17 | | vs. | TBA | | | |
| | TranSouth Conference Tournament |
* Conference Event