| | Day | Time | | Opponent | Score | | Record |
| September |
| * | 2 | 7:00PM | @ | Freed-Hardeman | | | |
| * | 9 | 7:00PM | vs. | Union University | | | |
| * | 11 | 7:00PM | @ | Cumberland Univ. | | | |
| * | 16 | 7:00PM | vs. | Trevecca Nazarene University | | | |
| * | 18 | 7:00PM | vs. | Bethel College | | | |
| | 22 | 7:00PM | vs. | Martin Methodist | | | |
| * | 24 | 7:00PM | vs. | Mid-Continent College | | | |
| * | 25 | 7:00PM | @ | Crichton College | | | |
| | 26 | | @ | Belhaven College | | | |
| | Belhaven Tournament |
| | 27 | | @ | Belhaven College | | | |
| | Belhaven Tournament |
| * | 30 | 7:00PM | @ | Lyon College | | | |
| October |
| * | 7 | 7:00PM | vs. | Lyon College | | | |
| * | 9 | 7:00PM | @ | Union University | | | |
| | 10 | | @ | Faulkner University | | | |
| | Faulkner Tournament |
| | 11 | | @ | Faulkner University | | | |
| | Faulkner Tournament |
| * | 13 | 7:00PM | vs. | Cumberland Univ. | | | |
| * | 15 | 7:00PM | vs. | Crichton College | | | |
| * | 21 | 7:00PM | @ | Martin Methodist | | | |
| * | 23 | 7:00PM | @ | Trevecca Nazarene University | | | |
| * | 28 | 7:00PM | @ | Bethel College | | | |
| * | 30 | 7:00PM | @ | Mid-Continent College | | | |
| November |
| * | 1 | 7:00PM | vs. | Freed-Hardeman | | | |
| | 6 | | vs. | TBA | | | |
| | TranSouth Conference Tournament |