| Name | Pos. | Ht. | Hometown | Previous School |
| Paul Bucher | MIF | 5'8 | Oran, MO | Shawnee CC |
| Turner Cripps | LHP | 6'0 | Hermitage, TN | Goodpasture |
| Charles Fowlkes | RHP | 6'3 | Chattanooga, TN | Chatt. St. CC |
| Taylor Gibbs | LHP | 5'11 | Huntsville, AL | Buckhorn |
| Brent Goode | MIF | 5'10 | Jackson, TN | North Side |
| Benjamin Howell | RHP | 6'0 | Pegram, TN | Harpeth |
| Corye Jennings | 1B | 6'0 | Iuka, MS | East Miss CC |
| Darren King | RHP | 6'1 | Nashville, TN | NCS |
| Alex Laabs | RHP | 6'6 | Eads, TN | ECS |
| Tyler Lovell | INF | 5'8 | Nashville, TN | Goodpasture |
| Bennett Smith | C | 6'0 | Hermitage, TN | Goodpasture |
| Matthew Tillery | MIF | 5'10 | Jackson, TN | TCA |
| William Wakefield | RHP/MIF | 6'1 | Carthage, TN | Smith County |
| Bart White | OF | 6'1 | Nashville, TN | Vol St. CC |
| Jeremy Worden | MIF | 5'10 | Donelson, TN | DCA |
| Clint Wright | RHP | 6'6 | Lawrenceburg, TN | Loretto |
Click on name for signee photo and writeup