Lambuth University Baseball
2008 Final Statistics

Shorter College at Lambuth University (Game 2)
4/2/2008 Decatur, AL (Calhoun CC)


Shorter College (19-15) Lambuth University (13-24)
Player AB R H RBI BB SO PO A
Ponder, Brandon SS 4 1 1 0 1 1 1 3
Murphy, Ryan LF 5 0 2 1 0 0 3 0
Miller, Trevor 1B 4 0 2 1 1 0 9 1
    Hornback, David 1B 0 1 0 0 0 0 0 0
Lewis, Jarrod DH 3 0 0 0 0 2 0 0
    Charrette, Mark DH 1 0 0 0 0 0 0 0
    Raiden, Garrett P 0 0 0 0 0 0 0 0
Bonilla, Gustavo RF 4 1 1 0 1 0 2 0
Broome, Jake CF 5 0 1 0 0 1 4 0
Turner, Matt C 5 0 1 0 0 0 10 0
Morris, Scott 2B 4 1 1 2 0 0 0 3
Lee, Dustin 3B 4 0 1 0 0 2 0 3
    Cantrell, Dustin PH 1 0 0 0 0 0 0 0
Matthews, Heath P 0 0 0 0 0 0 1 1
    Smith, Josh P 0 0 0 0 0 0 0 0
    Griffin, JP P 0 0 0 0 0 0 0 0
Total: 40 4 10 4 3 6 30 11
Player AB R H RBI BB SO PO A
White, Ben SS 4 0 2 0 0 0 2 5
Sanchez, Henry 2B 5 1 1 0 0 2 1 2
Davis, Mike 1B 2 1 1 1 2 0 10 1
Concannon, Ryan LF 4 0 1 1 0 3 2 1
Poole, James C 4 0 0 0 1 1 7 0
Hanson, Ryan 3B 5 0 2 1 0 0 3 2
Barnes, Brad DH 3 0 0 0 2 1 0 0
Willsey, Bryan RF 4 0 0 0 0 1 1 0
Siljendahl, Chris CF 4 1 1 0 0 1 3 0
McCurry, Dylan P 0 0 0 0 0 0 0 1
    Riley, Matt P 0 0 0 0 0 0 1 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
Total: 35 3 8 3 5 9 30 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Shorter College 0 0 1 0 0 0 1 0 0 2 - 4 10 1
Lambuth University 0 0 0 0 0 2 0 0 0 1 - 3 8 2


E- Hanson(2), Ponder
DP- SC(0): ; LAM(0): LEFT- SC(11): Murphy,Charrette(2),Cantrell(2),Lewis(3),Morris(3); LAM(11): Poole,Sanchez(4),Willsey(3),Barnes(2),Concannon
2B- Hanson, Bonilla 3B-
HR-
SB- Ponder CS- White
SH- White, Willsey, Concannon, Charrette SF- Davis


Shorter College IP H R ER BB SO AB FO GO
Matthews, Heath 5.2 4 2 2 0 7 19 0 0
Smith, Josh 0.1 2 0 0 1 0 3 0 0
Griffin, JP 3.0 1 0 0 2 1 9 0 0
Raiden, Garrett 1.0 1 1 1 2 1 4 0 0
Total: 10.0 8 3 3 5 9 35 0 0
Lambuth University IP H R ER BB SO AB FO GO
McCurry, Dylan 6.0 6 1 1 0 4 25 0 0
Riley, Matt 1.0 2 1 1 0 1 5 0 0
Barnes, Josh 3.0 2 2 2 3 1 10 0 0
Total: 10.0 10 4 4 3 6 40 0 0


Winner- Griffin, JP (1-1) Loser- Barnes, Josh (0-1) Save- Raiden, Garrett
WP- Riley, Matthews, Raiden PB- BK-
HBP- Riley
U- T- 02:00 A- 90
DakStats by Daktronics Inc. Brookings, SD