Lambuth University Baseball
2008 Final Statistics

William Carey University at Lambuth University
3/12/2008 Jackson, TN (Lambuth Field)


William Carey University (20-8) Lambuth University (14-10)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 3 1 0 2 0 3 5
Trisler, David RF 3 3 2 4 3 0 3 1
Alexander, Greg LF 5 3 2 1 1 0 1 0
Brewer, Lance DH 4 0 2 2 1 1 0 0
    Dannelley, Will DH 1 1 1 0 0 0 0 0
Rolon, Louis C 3 0 0 1 1 0 5 0
    Farmer, Leon PR 2 1 1 0 0 0 0 0
    Dannelley, Josh C 2 0 1 1 0 0 2 0
Chretien, Brandon 1B 4 0 2 1 2 0 9 1
Barnes, Pat CF 4 0 0 0 0 1 2 0
Moore, Steven 3B 4 0 0 0 0 0 0 1
    Smith, Ben 3B 1 0 0 0 1 0 0 0
Freeman, Dalton SS 2 2 2 0 2 0 2 5
Rozier, Matthew P 0 0 0 0 0 0 0 1
    Ray, Kelly P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
Total: 39 13 14 10 13 2 27 14
Player AB R H RBI BB SO PO A
Craig, Brandon SS 5 0 0 0 0 2 2 6
White, Ben 3B 4 0 1 0 1 0 0 1
Davis, Mike 1B 4 1 1 1 1 0 9 0
Concannon, Ryan LF 2 2 1 0 2 0 1 0
Sanchez, Henry 2B 4 1 2 1 0 0 4 2
Willsey, Bryan RF 3 1 3 1 1 0 2 0
Poole, James C 4 0 2 1 0 0 2 2
    Woods, Josh PR 0 0 0 0 0 0 0 0
Hanson, Ryan DH 3 0 0 0 0 1 0 0
    McCurry, Dylan DH 1 0 0 0 0 1 0 0
Siljendahl, Chris CF 3 0 0 0 0 2 6 0
Fike, Matt P 0 0 0 0 0 0 0 1
    Barnes, Josh P 0 0 0 0 0 0 0 0
    Robbins, Dan P 0 0 0 0 0 0 1 1
    Burke, Tyler P 0 0 0 0 0 0 0 0
Total: 33 5 10 4 5 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 1 1 0 0 4 3 3 0 1 - 13 14 0
Lambuth University 0 0 0 1 0 3 0 1 0 - 5 10 2


E- White, Davis
DP- WCU(2): Lewis(2),Chretien(2),Freeman(2); LAM(2): Craig(2),Fike,Sanchez,Davis LEFT- WCU(13): Barnes(2),Chretien(2),Rolon(3),Smith,Alexander(3),Moore(2); LAM(6): White,Hanson(2),Sanchez(2),Siljendahl
2B- Willsey, Concannon, Trisler, Brewer, Alexander 3B-
HR- Willsey, Davis, Trisler
SB- Farmer, Lewis CS- White, Freeman
SH- SF-


William Carey University IP H R ER BB SO AB FO GO
Rozier, Matthew 5.0 8 4 4 3 4 20 0 0
Ray, Kelly 2.0 1 0 0 2 0 6 0 0
McCulloch, Matt 1.0 1 1 1 0 2 4 0 0
Sessions, Matt 1.0 0 0 0 0 0 3 0 0
Total: 9.0 10 5 5 5 6 33 0 0
Lambuth University IP H R ER BB SO AB FO GO
Fike, Matt 2.1 1 2 2 6 0 6 0 0
Barnes, Josh 2.2 3 4 4 3 2 11 0 0
Robbins, Dan 2.0 6 6 3 2 0 13 0 0
Burke, Tyler 1.0 1 0 0 2 0 4 0 0
Concannon, Ryan 1.0 3 1 1 0 0 5 0 0
Total: 9.0 14 13 10 13 2 39 0 0


Winner- Rozier, Matthew Loser- Fike, Matt (0-1) Save-
WP- Robbins(2), Fike, Barnes PB- BK-
HBP- Robbins, Rozier
U- T- 02:45 A- 84
DakStats by Daktronics Inc. Brookings, SD