Lambuth University Baseball
2008 Final Statistics

Lambuth University at Belmont University
4/8/2008 Nashville, TN (Greer Stadium)


Lambuth University (22-15) Belmont University (9-21)
Player AB R H RBI BB SO PO A
White, Ben 3B 4 2 1 0 1 0 0 2
Sanchez, Henry 2B 5 2 3 1 1 1 2 7
Davis, Mike 1B 4 2 2 0 1 1 15 0
Concannon, Ryan LF 4 0 0 2 0 1 2 0
Poole, James C 3 2 1 1 0 2 1 0
    Bird, Matt C 1 0 1 0 0 0 1 0
Craig, Brandon SS 3 0 1 2 1 0 1 3
Willsey, Bryan RF 5 1 1 1 0 3 3 0
Hanson, Ryan DH 1 0 0 0 0 1 0 0
    Barnes, Brad DH 3 0 0 0 0 0 0 0
Siljendahl, Chris CF 4 1 1 0 1 0 2 0
Humes, Travis P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
    Bates, Kory P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    Burke, Tyler P 0 0 0 0 0 0 0 1
    Ebinger, Brent P 0 0 0 0 0 0 0 0
Total: 37 10 11 7 5 9 27 13
Player AB R H RBI BB SO PO A
Elkins, SS 3 1 1 0 2 0 1 1
McCall, 3B 4 1 2 2 1 0 0 2
Testa, CF 4 0 0 0 0 1 4 0
Wiley, 1B 3 0 0 1 1 1 7 0
Wagner, 2B 4 0 0 0 0 0 2 2
Taylor, DH 4 1 1 1 0 0 0 0
Zeblo, C 2 0 0 0 0 0 5 0
    Casha, C 2 0 0 0 0 0 4 1
Ivie, RF 2 0 1 0 0 0 1 0
    Kincherlow, RF 2 0 0 0 0 0 2 0
Hamblen, LF 4 2 2 0 0 0 1 0
Woods, P 0 0 0 0 0 0 0 0
    Manning, P 0 0 0 0 0 0 0 0
    Moffitt, P 0 0 0 0 0 0 0 1
    Simmons, P 0 0 0 0 0 0 0 0
Total: 34 5 7 4 4 2 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 1 0 0 1 4 2 0 1 1 - 10 11 2
Belmont University 2 2 0 0 0 0 1 0 0 - 5 7 6


E- White, Poole, Wagner(3), Zeblo(2), Ivie
DP- LAM(1): Craig,Sanchez,Davis; BU(0): LEFT- LAM(11): White(2),Craig(2),Sanchez,Siljendahl,Willsey(2),Barnes(2),Concannon; BU(6): McCall(2),Wiley,Wagner(2),Hamblen
2B- Willsey, Davis, McCall(2), Ivie 3B-
HR- Taylor
SB- Elkins, McCall, Hamblen CS- Sanchez
SH- White SF- Craig, Concannon


Lambuth University IP H R ER BB SO AB FO GO
Humes, Travis 1.0 1 2 2 1 0 4 0 0
McCurry, Dylan 1.0 2 2 1 1 0 5 0 0
Keel, Erin 1.0 0 0 0 0 0 3 0 0
Barnes, Josh 1.0 1 0 0 0 0 4 0 0
Riley, Matt 1.0 0 0 0 2 1 3 0 0
Bates, Kory 1.0 0 0 0 0 0 3 0 0
Fike, Matt 1.0 2 1 1 0 1 5 0 0
Burke, Tyler 1.0 0 0 0 0 0 3 0 0
Ebinger, Brent 1.0 1 0 0 0 0 4 0 0
Total: 9.0 7 5 4 4 2 34 0 0
Belmont University IP H R ER BB SO AB FO GO
Woods, 4.2 4 6 3 2 5 18 0 0
Manning, 1.1 2 2 2 2 2 7 0 0
Moffitt, 1.1 3 1 0 1 1 7 0 0
Simmons, 1.2 2 1 1 0 1 5 0 0
Total: 9.0 11 10 6 5 9 37 0 0


Winner- Barnes, Josh (1-1) Loser- Woods, (0-2) Save-
WP- Fike, McCurry, Woods(2) PB- BK-
HBP- Woods(2)
U- T- 03:10 A- 174
DakStats by Daktronics Inc. Brookings, SD