Lambuth University Baseball
2008 Final Statistics

Lambuth University at University of W. Alabama
4/14/2008 Livingston, AL (Tartt Field)


Lambuth University (25-16) University of W. Alabama (34-8)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 5 0 0 0 0 0 1 4
White, Ben 3B 4 1 1 2 1 0 3 2
Davis, Mike 1B 4 2 3 1 1 0 10 1
Concannon, Ryan LF 3 0 0 0 2 1 0 0
Sanchez, Henry 2B 3 2 0 0 2 0 2 3
Willsey, Bryan RF 2 0 0 0 0 0 3 1
    Woods, Josh RF 2 2 1 1 0 0 0 0
Hanson, Ryan DH 3 0 0 0 0 0 0 0
    Barnes, Brad DH 2 1 1 2 0 0 0 0
Bird, Matt C 2 0 0 0 0 1 3 0
    Poole, James C 1 1 0 1 1 0 1 0
Siljendahl, Chris CF 3 0 2 1 1 0 1 0
Robbins, Dan P 0 0 0 0 0 0 0 0
    Burke, Tyler P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 1
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 34 9 8 8 8 2 24 12
Player AB R H RBI BB SO PO A
Deroy, C 3 1 1 2 0 0 1 0
    Morgan, C 1 0 0 0 0 1 1 0
    Brown, C 0 0 0 0 1 0 1 1
Finney, 2B 4 1 2 2 1 1 4 3
Dahlberg, 3B 4 1 2 2 0 1 0 1
    Moody, T. 3B 0 1 0 0 0 0 0 0
Avans, LF 1 0 0 0 1 0 0 0
    Rogers, PR 2 1 1 0 0 0 3 1
Rea, DH 3 2 2 0 0 0 0 0
    Simone, DH 2 0 1 0 0 0 0 0
Busbee, RF 2 2 1 0 0 0 3 0
    Dorrance, RF 1 0 0 1 0 0 1 0
Wheeler, SS 2 1 2 3 0 0 1 8
    Bonner, PH 1 0 0 0 0 1 0 0
    Moore, 2B 0 0 0 0 1 0 0 0
Ransburgh, 1B 2 2 1 2 1 0 4 0
    Deese, 1B 2 0 1 0 0 0 6 0
Moody, CF 2 0 0 0 0 0 2 0
    Merryman, LF 1 0 0 0 0 0 0 0
Dill, P 0 0 0 0 0 0 0 0
    Schmitt, P 0 0 0 0 0 0 0 0
    Hill, P 0 0 0 0 0 0 0 0
    Thornton, P 0 0 0 0 0 0 0 0
    Sorrells, P 0 0 0 0 0 0 0 0
    Sherrill, P 0 0 0 0 0 0 0 0
    Ashley, P 0 0 0 0 0 0 0 0
    Patterson, P 0 0 0 0 0 0 0 0
    Burgess, P 0 0 0 0 0 0 0 0
Total: 33 12 14 12 5 4 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 1 0 0 0 0 0 2 6 0 - 9 8 0
University of W. Alabama 0 6 3 2 0 0 0 1 x - 12 14 1


E- Sherrill
DP- LAM(1): Craig,Sanchez,Davis; UWA(2): Finney(2),Dahlberg,Ransburgh,Deese LEFT- LAM(6): Craig,Sanchez,Barnes(2),Davis,Concannon; UWA(8): Finney(2),Dahlberg,Avans,Rea,Deese(2),Moody
2B- Rea, Ransburgh 3B- Finney, Wheeler
HR- Davis, Dahlberg
SB- Busbee CS-
SH- Moody SF- Dorrance, Wheeler


Lambuth University IP H R ER BB SO AB FO GO
Robbins, Dan 1.2 6 6 6 2 0 8 0 0
Burke, Tyler 1.1 3 3 3 0 0 7 0 0
Barnes, Josh 2.0 2 2 2 1 3 8 0 0
Riley, Matt 3.0 3 1 1 2 1 10 0 0
Total: 8.0 14 12 12 5 4 33 0 0
University of W. Alabama IP H R ER BB SO AB FO GO
Dill, 2.0 1 1 1 1 1 7 0 0
Schmitt, 2.0 1 0 0 0 1 7 0 0
Hill, 2.0 1 0 0 0 0 7 0 0
Thornton, 0.0 0 2 1 1 0 0 0 0
Sorrells, 1.0 0 0 0 1 0 3 0 0
Sherrill, 0.1 2 6 3 3 0 4 0 0
Ashley, 0.2 2 0 0 0 0 3 0 0
Patterson, 0.0 0 0 0 2 0 0 0 0
Burgess, 1.0 1 0 0 0 0 3 0 0
Total: 9.0 8 9 5 8 2 34 0 0


Winner- Dill, (7-0) Loser- Robbins, Dan (0-1) Save- Burgess, (3)
WP- Barnes PB- BK-
HBP- Robbins, Riley, Burke, Thornton
U- T- 03:05 A- 146
DakStats by Daktronics Inc. Brookings, SD