Lambuth University Baseball
2008 Final Statistics

Lambuth University at Univ. of North Alabama
4/16/2008 Florence, AL (Mike D. Lane Field)


Lambuth University (25-17) Univ. of North Alabama (25-17)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 2 1 2 1 2 2 3
White, Ben 3B 5 0 1 0 0 1 0 3
Davis, Mike 1B 5 1 3 0 0 0 14 0
Concannon, Ryan LF 4 0 0 0 0 1 1 0
    Woods, Josh LF 1 0 0 0 0 0 0 0
Sanchez, Henry 2B 4 1 1 1 0 1 2 8
Willsey, Bryan RF 5 1 2 2 0 1 1 0
Hanson, Ryan DH 3 0 1 0 0 0 0 0
    Barnes, Brad DH 0 1 0 0 1 0 0 0
Bird, Matt C 2 0 0 0 0 2 1 0
    Poole, James C 1 0 0 0 1 0 1 0
Siljendahl, Chris CF 3 1 1 1 0 0 2 0
Fike, Matt P 0 0 0 0 0 0 0 0
    Humes, Travis P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 2
    Burke, Tyler P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Ebinger, Brent P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
Total: 37 7 10 6 3 8 24 16
Player AB R H RBI BB SO PO A
Millender, LF 4 3 2 0 1 0 3 0
Murphy, CF 5 1 2 4 0 0 2 0
Ritter, RF 4 0 0 1 0 0 2 0
Graham, 1B 3 1 1 0 0 0 9 0
Pollard, DH 3 2 1 1 1 0 0 0
Mitchell, C. SS 3 1 1 2 0 0 1 0
Horton, 2B 3 0 2 2 0 0 0 4
Knerr, C 2 0 0 0 0 0 6 0
    Newberry, C 2 0 0 0 0 1 2 0
Jones, 3B 3 2 1 0 1 0 1 4
Schafer, P 0 0 0 0 0 0 0 0
    Fleming, P 0 0 0 0 0 0 0 0
    Tepe, P 0 0 0 0 0 0 0 0
    Auerbach, P 0 0 0 0 0 0 0 0
    Vandenheuvel, P 0 0 0 0 0 0 1 0
    Miller, P 0 0 0 0 0 0 0 0
Total: 32 10 10 10 3 1 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 0 0 0 0 6 0 0 1 - 7 10 3
Univ. of North Alabama 1 0 2 1 0 0 6 0 x - 10 10 1


E- Craig, Poole, Willsey, Mitchell
DP- LAM(2): Craig(2),Sanchez(2),Davis(2); UNA(0): LEFT- LAM(8): Craig(2),Sanchez(2),Siljendahl(2),Willsey(2); UNA(4): Ritter,Horton,Knerr,Newberry
2B- Davis 3B- Sanchez, Mitchell
HR- Craig, Willsey
SB- Millender(2), Graham, Horton, Jones CS-
SH- Mitchell, Horton SF-


Lambuth University IP H R ER BB SO AB FO GO
Fike, Matt 2.0 1 1 0 1 0 7 0 0
Humes, Travis 1.0 2 2 0 0 0 5 0 0
Barnes, Josh 1.0 0 1 1 1 0 1 0 0
Burke, Tyler 1.0 1 0 0 0 0 4 0 0
McCurry, Dylan 1.2 6 6 2 1 0 11 0 0
Ebinger, Brent 0.1 0 0 0 0 1 1 0 0
Keel, Erin 1.0 0 0 0 0 0 3 0 0
Total: 8.0 10 10 3 3 1 32 0 0
Univ. of North Alabama IP H R ER BB SO AB FO GO
Schafer, 5.0 2 0 0 0 6 17 0 0
Fleming, 0.2 2 3 3 0 2 4 0 0
Tepe, 0.0 3 3 3 1 0 3 0 0
Auerbach, 1.2 2 0 0 1 0 7 0 0
Vandenheuvel, 1.1 1 1 0 1 0 5 0 0
Miller, 0.1 0 0 0 0 0 1 0 0
Total: 9.0 10 7 6 3 8 37 0 0


Winner- Auerbach, (4-2) Loser- McCurry, Dylan (2-2) Save- Miller, (3)
WP- Barnes, Auerbach PB- BK-
HBP- Fleming, Vandenheuvel
U- T- 02:49 A- 129
DakStats by Daktronics Inc. Brookings, SD