Lambuth University Baseball
2008 Final Statistics

Lambuth University at Freed-Hardeman University
4/18/2008 Henderson, TN (Carnes Field)


Lambuth University (26-17) Freed-Hardeman University (29-12)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 5 2 1 0 0 2 1 3
White, Ben 3B 6 0 1 1 0 1 0 6
Davis, Mike 1B 6 0 1 1 0 1 14 0
Concannon, Ryan LF 6 1 1 0 0 2 1 0
Sanchez, Henry 2B 5 0 0 0 0 2 5 3
Willsey, Bryan RF 5 1 2 0 0 2 1 1
Hanson, Ryan DH 6 1 2 1 0 2 0 0
Bird, Matt C 5 0 0 1 0 4 14 0
    Poole, James PH 1 0 0 0 0 0 0 0
Siljendahl, Chris CF 5 0 1 0 0 0 6 0
Bates, Kory P 0 0 0 0 0 0 0 1
    Keel, Erin P 0 0 0 0 0 0 0 0
    Perez, Tony P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
Total: 50 5 9 4 0 16 42 14
Player AB R H RBI BB SO PO A
Allen, Greg 3B 7 1 1 1 1 1 0 3
Jones, Jarrett CF 3 0 0 0 3 0 1 0
Labrada, Noslen RF 6 1 2 1 1 1 4 0
Bush, Derek LF 6 1 2 0 1 1 1 0
Bullard, Bri