Lambuth University Baseball
2008 Final Statistics

Trevecca Nazarene Univers at Lambuth University (Game 2)
4/25/2008 Jackson, TN (Lambuth Field)


Trevecca Nazarene Univers (33-12) Lambuth University (29-20)
Player AB R H RBI BB SO PO A
Parks, Marty CF 4 2 1 2 0 0 4 0
Lowe, Chris RF 5 1 2 1 0 0 1 0
Dirheimer, Brian C 5 2 3 4 0 0 4 0
    DeJesus, Omar PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 5 2 2 1 0 1 6 0
Lynch, Dylan 3B 4 1 1 0 0 0 0 3
Angel, Wade LF 4 2 2 1 0 0 3 0
Walker, Landry DH 1 3 1 0 3 0 0 0
Bree, Aaron SS 4 1 2 1 0 0 2 2
Muirhead, Ross 2B 2 0 1 1 1 0 1 2
Durossette, Drew P 0 0 0 0 0 0 0 0
    Amburn, Brent P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 0 0
    Brown, Steven P 0 0 0 0 0 0 0 0
Total: 34 15 15 11 4 1 21 7
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 1 0 1 1 0 2 2
White, Ben 3B 3 2 0 1 2 0 0 2
Davis, Mike 1B 4 1 2 3 1 0 9 1
Concannon, Ryan LF 3 2 1 2 2 0 0 1
Willsey, Bryan RF 3 1 1 1 1 1 0 0
Sanchez, Henry 2B 4 1 1 1 1 1 2 3
Poole, James C 0 0 0 0 1 0 2 0
    Woods, Josh PR 0 2 0 0 0 0 0 0
Barnes, Brad DH 4 1 1 1 0 1 0 0
Siljendahl, Chris CF 4 3 3 3 0 1 6 0
Ebinger, Brent P 0 0 0 0 0 0 0 1
    Fike, Matt P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 1
Total: 29 14 9 13 9 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene Univers 3 3 4 3 1 1 0 - 15 15 1
Lambuth University 3 3 5 2 1 0 0 - 14 9 4


E- Craig, Fike, Sanchez, Willsey, Muirhead
DP- TREV(0): ; LAM(1): Craig,Ebinger,Davis LEFT- TREV(2): Angel,Parks; LAM(7): Sanchez(3),Barnes(4)
2B- Siljendahl, Willsey, Dirheimer, Heggie, Parks 3B- Siljendahl(2)
HR- Davis, Concannon, Angel, Dirheimer(2), Heggie
SB- CS-
SH- SF- Willsey, Muirhead, Parks


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO
Durossette, Drew 2.0 5 8 8 4 2 11 0 0
Amburn, Brent 2.0 3 5 5 3 0 8 0 0
Sutherland, Chris 2.0 0 1 0 2 1 6 0 0
Brown, Steven 1.0 1 0 0 0 1 4 0 0
Total: 7.0 9 14 13 9 4 29 0 0
Lambuth University IP H R ER BB SO AB FO GO
Ebinger, Brent 4.0 14 13 10 2 1 25 0 0
Fike, Matt 1.1 1 2 1 2 0 6 0 0
Riley, Matt 1.2 0 0 0 0 0 3 0 0
Total: 7.0 15 15 11 4 1 34 0 0


Winner- Sutherland, Chris (1-0) Loser- Fike, Matt (2-3) Save- Brown, Steven (8)
WP- Fike(2), Brown, Durossette PB- BK-
HBP- Sutherland, Durossette, Amburn
U- T- 02:00 A- 125
DakStats by Daktronics Inc. Brookings, SD