Lambuth University Baseball
2008 Final Statistics

Lambuth University at Cumberland University
5/6/2008 Lebanon, TN (Ernest L Stockton)


Lambuth University (29-23) Cumberland University (42-19)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 2 0 0 0 1 2 0 2
White, Ben 3B 3 0 1 0 0 1 1 1
Davis, Mike 1B 3 0 0 0 0 1 3 0
Concannon, Ryan LF 2 0 0 0 1 1 5 0
Willsey, Bryan RF 3 0 1 0 0 0 0 0
Poole, James C 3 0 1 0 0 1 6 0
    Woods, Josh PR 0 0 0 0 0 0 0 0
Sanchez, Henry 2B 2 1 0 0 1 0 2 1
Hanson, Ryan DH 3 0 1 1 0 1 0 0
Siljendahl, Chris CF 2 0 0 0 0 1 1 0
Ebinger, Brent P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
Total: 23 1 4 1 3 8 18 4
Player AB R H RBI BB SO PO A
Lilley, James 2B 3 1 1 0 2 0 3 3
Jiles, Nick CF 4 1 1 4 0 2 2 0
Wheeler, Michael C 3 0 2 0 0 0 8 0
    Potter, Preston PR 0 2 0 0 0 0 0 0
Diekmann, Zach DH 4 1 1 0 0 1 0 0
Bush, Jason RF 4 2 1 1 0 0 0 0
Fisher, Tyler LF 4 3 4 2 0 0 2 0
Lucas, Brian 1B 3 2 2 2 1 0 6 0
Morgan, Austin 3B 4 1 2 3 0 1 0 4
Curry, Will SS 3 0 0 0 0 1 0 0
Spivey, Eric P 0 0 0 0 0 0 0 1
Total: 32 13 14 12 3 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 0 1 0 0 0 0 0 - 1 4 1
Cumberland University 0 0 0 2 0 11 x - 13 14 0


E- Willsey
DP- LAM(0): ; CU(2): Morgan(2),Lucas(2),Lilley(2) LEFT- LAM(4): White,Poole(3); CU(6): Morgan,Diekmann(2),Lucas,Lilley,Jiles
2B- Hanson, Fisher, Morgan, Bush 3B-
HR- Jiles
SB- White CS-
SH- Curry SF-


Lambuth University IP H R ER BB SO AB FO GO
Ebinger, Brent 5.1 11 10 9 2 5 27 0 0
Fike, Matt 0.0 3 3 3 1 0 3 0 0
McCurry, Dylan 0.2 0 0 0 0 0 2 0 0
Total: 6.0 14 13 12 3 5 32 0 0
Cumberland University IP H R ER BB SO AB FO GO
Spivey, Eric 7.0 4 1 1 3 8 23 0 0
Total: 7.0 4 1 1 3 8 23 0 0


Winner- Spivey, Eric (5-4) Loser- Ebinger, Brent (10-3) Save-
WP- Fike PB- BK-
HBP- Ebinger
U- T- 02:20 A- 385
DakStats by Daktronics Inc. Brookings, SD