Lambuth University Baseball
2008 Final Statistics

Lambuth University at Christian Brothers Univ.
2/9/2008 Memphis, TN (Buc Field)


Lambuth University (5-0) Christian Brothers Univ. (0-2)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 2 1 1 0 3 0 1 2
Siljendahl, Chris CF 4 1 1 0 0 1 3 0
    Woods, Josh CF 1 0 0 0 0 0 0 0
Davis, Mike 1B 3 1 1 5 1 0 3 0
Hanson, Ryan DH 4 1 2 0 1 0 0 0
Willsey, Bryan RF 4 2 2 0 1 0 6 0
Concannon, Ryan LF 4 1 2 2 0 0 0 0
    Barnes, Brad LF 0 0 0 0 1 0 0 0
Sanchez, Henry 2B 3 1 2 2 1 1 5 0
Bird, Matt C 5 1 1 0 0 1 9 0
    Poole, James C 0 0 0 0 0 0 0 0
White, Ben 3B 5 1 1 1 0 0 0 2
Bates, Kory P 0 0 0 0 0 0 0 2
    Sanchez, Erick P 0 0 0 0 0 0 0 0
    Humes, Travis P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
Total: 35 10 13 10 8 3 27 6
Player AB R H RBI BB SO PO A
Foster, Mark SS 5 0 2 1 0 1 1 4
Lawrence, B RF 2 1 0 0 1 0 5 0
    Wilder, Matt RF 1 0 0 0 0 0 0 0
Shelton, Josh LF 4 0 2 0 0 1 0 0
Kaminski, Joseph 1B 3 0 0 0 0 1 9 0
    Searcy, Andrew 1B 1 0 0 0 0 1 1 0
Apro, Anthony DH 2 0 0 0 1 2 0 0
    Turner, Thomas DH 1 0 0 0 0 0 0 0
Britt, Will C 3 0 0 0 0 1 3 0
    Trouy, Matt C 1 1 1 0 0 0 0 0
Ramirez, Alvino 3B 2 0 1 0 0 1 3 3
    Primrose, 3B 0 0 0 0 1 0 0 0
Escajadillo, Rocky CF 2 0 0 0 0 1 3 0
    Burrow, Caleb CF 1 0 0 0 0 0 0 0
Griffey, Andrew 2B 3 0 0 0 0 0 2 4
    Arroyo, Alfredo 2B 1 0 0 0 0 0 0 0
McCabe, Ryan P 0 0 0 0 0 0 0 1
    Lewis, P 0 0 0 0 0 0 0 0
    Chism, Ben P 0 0 0 0 0 0 0 0
    Volpe, Jason P 0 0 0 0 0 0 0 1
    McKesson, Molly P 0 0 0 0 0 0 0 0
Total: 32 2 6 1 3 9 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 0 0 1 8 0 1 0 0 - 10 13 2
Christian Brothers Univ. 1 0 0 0 0 0 0 0 1 - 2 6 0


E- Willsey, Concannon
DP- LAM(0): ; CBU(3): Griffey(2),Foster(2),Kaminski(2),Ramirez,Volpe,Searcy LEFT- LAM(8): White(3),Sanchez,Willsey(2),Davis,Bird; CBU(9): Griffey,Foster,Britt(2),Wilder(2),Kaminski,Apro,Turner
2B- Sanchez, Shelton(2), Foster, Trouy 3B- Siljendahl, Concannon
HR- Davis
SB- Craig, Willsey CS-
SH- Ramirez, Escajadillo SF- Davis


Lambuth University IP H R ER BB SO AB FO GO
Bates, Kory 5.0 4 1 0 2 4 18 0 0
Sanchez, Erick 1.0 0 0 0 0 2 3 0 0
Humes, Travis 1.0 0 0 0 0 1 3 0 0
Fike, Matt 1.0 0 0 0 0 2 3 0 0
Barnes, Josh 1.0 2 1 1 1 0 5 0 0
Total: 9.0 6 2 1 3 9 32 0 0
Christian Brothers Univ. IP H R ER BB SO AB FO GO
McCabe, Ryan 4.2 6 7 7 4 3 17 0 0
Lewis, 1.1 3 2 2 1 0 7 0 0
Chism, Ben 1.0 3 1 1 0 0 6 0 0
Volpe, Jason 1.0 1 0 0 2 0 3 0 0
McKesson, Molly 1.0 0 0 0 1 0 2 0 0
Total: 9.0 13 10 10 8 3 35 0 0


Winner- Bates, Kory (2-0) Loser- McCabe, Ryan (0-1) Save-
WP- PB- BK-
HBP- Fike, McKesson
U- T- 02:37 A- 134
DakStats by Daktronics Inc. Brookings, SD