Lambuth University Baseball
2008 Final Statistics

Missouri Valley College at Lambuth University (Game 1)
2/14/2008 Jackson, TN (Lambuth Field)


Missouri Valley College (3-1) Lambuth University (8-0)
Player AB R H RBI BB SO PO A
Murphy, CF 3 0 1 1 0 1 1 0
Molina, SS 2 0 0 0 1 0 1 3
    LeClaire, SS 0 0 0 0 0 0 0 0
    Rector, SS 0 0 0 0 0 0 1 1
Eley, DH 3 1 1 1 0 2 0 0
McGinnis, RF 3 0 0 0 0 1 1 1
Stone, 1B 2 1 0 0 1 0 5 0
Challoner, LF 3 1 1 0 0 2 0 0
Montijo, 2B 3 0 0 0 0 1 3 4
Knutz, C 2 0 1 1 0 0 5 0
Unger, 3B 2 1 1 1 0 1 1 0
    Summers, S PH 1 0 0 0 0 1 0 0
Lopez, P 0 0 0 0 0 0 0 1
    Stender, P 0 0 0 0 0 0 0 0
Total: 24 4 5 4 2 9 18 10
Player AB R H RBI BB SO PO A
Craig, Brandon SS 3 1 1 0 0 0 0 2
Siljendahl, Chris CF 3 0 1 0 0 1 0 0
Davis, Mike 1B 3 1 0 0 0 1 5 0
Hanson, Ryan DH 1 1 1 1 1 0 0 0
Willsey, Bryan RF 3 1 1 1 0 1 2 0
Concannon, Ryan LF 3 1 1 1 0 1 2 0
Sanchez, Henry 2B 3 1 1 0 0 0 3 0
Bird, Matt C 3 0 2 1 0 0 9 0
White, Ben 3B 3 0 0 0 0 0 0 1
Keel, Erin P 0 0 0 0 0 0 0 1
    Sanchez, Erick P 0 0 0 0 0 0 0 1
    Perez, Tony P 0 0 0 0 0 0 0 0
Total: 25 6 8 4 1 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Missouri Valley College 1 3 0 0 0 0 0 - 4 5 4
Lambuth University 1 1 0 0 0 4 x - 6 8 2


E- White, Concannon, Molina(2), Rector, Challoner
DP- MVC(2): Molina(2),Stone(2),Montijo(2); LAM(0): LEFT- MVC(2): Stone,Summers; LAM(3): White,Craig,Willsey
2B- Hanson, Bird, Challoner 3B-
HR- Concannon, Eley
SB- Molina CS-
SH- SF- Hanson, Knutz


Missouri Valley College IP H R ER BB SO AB FO GO
Lopez, 5.2 8 6 2 1 4 24 0 0
Stender, 0.1 0 0 0 0 0 1 0 0
Total: 6.0 8 6 2 1 4 25 0 0
Lambuth University IP H R ER BB SO AB FO GO
Keel, Erin 3.0 4 4 3 1 3 11 0 0
Sanchez, Erick 3.0 0 0 0 1 4 9 0 0
Perez, Tony 1.0 1 0 0 0 2 4 0 0
Total: 7.0 5 4 3 2 9 24 0 0


Winner- Sanchez, Erick (1-0) Loser- Lopez, Save- Perez, Tony (1)
WP- Lopez(2) PB- BK-
HBP-
U- T- 01:45 A- 64
DakStats by Daktronics Inc. Brookings, SD