Lambuth University Baseball
2008 Final Statistics

Christian Brothers Univ. at Lambuth University
2/20/2008 Jackson, TN (Lambuth Field)


Christian Brothers Univ. (3-4) Lambuth University (8-4)
Player AB R H RBI BB SO PO A
Foster, Mark SS 4 2 1 2 1 1 4 2
Griffey, Andrew 2B 6 1 2 3 0 2 3 0
Shelton, Josh LF 5 0 1 1 0 0 3 0
Britt, Will DH 3 1 0 0 0 1 0 0
    Apro, Anthony DH 1 0 0 0 0 0 0 0
Kaminski, Joseph 1B 4 0 1 1 0 1 6 2
    Arroyo, Alfredo PR 0 0 0 0 0 0 0 0
Ramirez, Alvino 3B 4 1 4 2 1 0 1 4
Trouy, Matt C 4 0 0 0 0 1 9 0
Escajadillo, Rocky CF 3 2 2 0 2 0 1 0
Wilder, Matt RF 2 2 0 0 1 1 1 0
Delugach, Dave P 0 0 0 0 0 0 0 1
    McCabe, Ryan P 0 0 0 0 0 0 1 0
    Dausch, John P 0 0 0 0 0 0 1 0
Total: 36 9 11 9 5 7 30 9
Player AB R H RBI BB SO PO A
Craig, Brandon SS 5 0 1 1 0 0 1 3
Siljendahl, Chris CF 4 0 0 0 0 2 5 0
Davis, Mike 1B 4 1 1 0 0 0 9 1
Concannon, Ryan LF 4 1 1 0 0 0 2 0
Willsey, Bryan RF 5 1 2 1 0 1 0 0
Sanchez, Henry 2B 5 1 1 2 0 1 4 6
Bird, Matt C 4 0 0 0 0 3 8 0
Barnes, Brad DH 4 0 1 1 0 2 0 0
White, Ben 3B 2 1 1 0 1 0 1 1
Bates, Kory P 0 0 0 0 0 0 0 1
    Sanchez, Erick P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 1
Total: 37 5 8 5 1 9 30 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Christian Brothers Univ. 0 0 5 0 0 0 0 0 0 4 - 9 11 1
Lambuth University 0 3 0 0 2 0 0 0 0 0 - 5 8 1


E- Bates, Delugach
DP- CBU(0): ; LAM(1): White,Sanchez,Davis LEFT- CBU(9): Shelton(3),Griffey,Foster(2),Britt,Trouy(2); LAM(7): Craig(2),Sanchez(2),Willsey,Davis(2)
2B- Willsey, Foster, Ramirez 3B-
HR-
SB- Sanchez CS-
SH- White, Foster, Wilder, Trouy SF- Shelton, Kaminski


Christian Brothers Univ. IP H R ER BB SO AB FO GO
Delugach, Dave 5.0 7 5 4 0 5 21 0 0
McCabe, Ryan 2.0 0 0 0 1 2 6 0 0
Dausch, John 3.0 1 0 0 0 2 10 0 0
Total: 10.0 8 5 4 1 9 37 0 0
Lambuth University IP H R ER BB SO AB FO GO
Bates, Kory 5.0 7 5 1 1 4 18 0 0
Sanchez, Erick 3.0 1 0 0 2 2 10 0 0
Riley, Matt 2.0 3 4 4 2 1 8 0 0
Total: 10.0 11 9 5 5 7 36 0 0


Winner- Dausch, John Loser- Riley, Matt (0-2) Save-
WP- PB- BK-
HBP- Bates(2), Dausch, Delugach(2)
U- T- 02:45 A- 84
DakStats by Daktronics Inc. Brookings, SD