Lambuth University Baseball
2008 Final Statistics

Iowa Wesleyan College at Lambuth University
2/24/2008 Jackson, TN (Lambuth Field)


Iowa Wesleyan College (2-5) Lambuth University (10-5)
Player AB R H RBI BB SO PO A
Jimenez, RF 5 1 1 0 0 0 3 1
Quintero, 1B 5 0 2 0 0 1 12 1
Cruz, SS 5 0 2 1 0 1 2 5
Nerem, DH 2 0 0 0 0 1 0 0
    Seaberg, DH 2 0 0 0 0 1 0 0
Bernard, LF 4 1 1 0 0 0 1 0
Diaz, C 2 1 1 0 1 1 5 0
Coleman, 3B 4 0 1 0 0 1 0 0
Smith, CF 3 1 1 1 1 0 2 1
Rios, 2B 3 0 1 2 0 0 1 2
DeVoe, P 0 0 0 0 0 0 1 4
    Wineland, P 0 0 0 0 0 0 0 1
Total: 35 4 10 4 2 6 27 15
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 0 0 0 1 2 2 2
White, Ben 3B 5 0 1 1 0 0 0 6
Davis, Mike 1B 4 0 1 0 0 0 5 0
Concannon, Ryan LF 3 1 0 0 1 0 1 0
Hanson, Ryan DH 4 0 2 0 0 0 0 0
    Barnes, Brad DH 0 0 0 0 0 0 0 0
Sanchez, Henry 2B 3 0 1 0 0 0 2 0
Willsey, Bryan RF 3 1 1 1 0 1 1 0
Bird, Matt C 2 0 0 0 0 0 5 0
    Poole, James C 1 0 1 0 0 0 2 0
    Woods, Josh PR 0 0 0 0 0 0 0 0
Siljendahl, Chris CF 4 0 1 0 0 0 8 0
Sanchez, Erick P 0 0 0 0 0 0 1 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Bates, Kory P 0 0 0 0 0 0 0 0
Total: 33 2 8 2 2 3 27 8


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Iowa Wesleyan College 0 1 0 0 0 0 2 1 0 0 - 4 10 3
Lambuth University 0 0 1 1 0 0 0 0 0 0 - 2 8 1


E- Davis, Rios, Cruz(2)
DP- IAWU(1): Quintero,Cruz,DeVoe; LAM(0): LEFT- IAWU(8): Rios(2),Bernard,Seaberg(2),Jimenez(2),Nerem; LAM(7): White,Sanchez,Willsey(2),Davis(2),Bird
2B- Diaz 3B-
HR-
SB- Willsey, Cruz, Smith, Jimenez CS-
SH- Sanchez, Diaz SF- Willsey, Rios


Iowa Wesleyan College IP H R ER BB SO AB FO GO
DeVoe, 7.0 7 2 2 2 2 25 0 0
Wineland, 2.0 1 0 0 0 1 8 0 0
Total: 9.0 8 2 2 2 3 33 0 0
Lambuth University IP H R ER BB SO AB FO GO
Sanchez, Erick 5.0 4 1 1 2 2 19 0 0
Keel, Erin 2.0 4 2 0 0 2 9 0 0
Bates, Kory 2.0 2 1 1 0 2 7 0 0
Total: 9.0 10 4 2 2 6 35 0 0


Winner- DeVoe, Loser- Keel, Erin (0-1) Save- Wineland,
WP- Bates, Sanchez PB- BK-
HBP- Wineland
U- T- 03:15 A- 115
DakStats by Daktronics Inc. Brookings, SD