Lambuth University Baseball
2008 Final Statistics

Lambuth University at William Carey University
2/26/2008 Hattiesburg, MS (Milton Wheeler Field)


Lambuth University (10-6) William Carey University (15-5)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 1 3 3 1 1 3 2
White, Ben 3B 5 0 2 1 0 1 0 2
Davis, Mike 1B 2 1 0 0 2 0 5 1
    Barnes, Brad 1B 1 0 0 0 0 1 1 0
Concannon, Ryan LF 5 1 1 0 0 1 0 0
Hanson, Ryan DH 3 1 0 0 1 1 0 0
Sanchez, Henry 2B 5 1 0 1 0 1 2 1
Willsey, Bryan RF 4 0 1 0 0 1 1 0
Bird, Matt C 2 0 0 0 0 2 4 0
    Poole, James C 2 0 1 1 0 0 5 0
Siljendahl, Chris CF 2 1 0 0 1 2 2 0
    Woods, Josh CF 1 0 0 0 0 0 1 0
Riley, Matt P 0 0 0 0 0 0 0 2
    Fike, Matt P 0 0 0 0 0 0 0 1
    Humes, Travis P 0 0 0 0 0 0 0 0
Total: 36 6 8 6 5 11 24 9
Player AB R H RBI BB SO PO A
Trisler, David RF 4 3 2 1 0 0 2 0
    Dannelley, Will PR 0 0 0 0 0 0 0 0
Lewis, Michael 2B 5 1 2 0 0 0 2 3
Alexander, Greg LF 4 3 3 0 0 1 0 0
    Farmer, Leon LF 1 0 0 0 0 1 0 0
Brewer, Lance DH 3 1 1 1 2 0 0 0
Chretien, Brandon 1B 5 1 2 2 0 1 8 0
Rolon, Louis C 5 1 1 2 0 3 9 0
    Dannelley, Josh C 0 0 0 0 0 0 2 0
Barnes, Pat CF 4 0 1 1 0 0 2 0
    Pace, Austin CF 1 0 0 0 0 1 0 0
Smith, Ben 3B 5 0 1 2 0 1 0 3
Prout, Jordan SS 5 0 0 0 0 1 2 3
Hodge, Brennen P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
    Rozier, Matthew P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 42 10 13 9 2 9 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 0 0 0 0 6 0 0 0 - 6 8 6
William Carey University 4 2 1 1 0 0 2 0 x - 10 13 2


E- White(3), Craig, Humes, Sanchez, Farmer, Lewis
DP- LAM(0): ; WCU(1): Lewis,Chretien,Prout LEFT- LAM(9): Willsey,Barnes(2),Davis,Concannon(3),Bird(2); WCU(11): Farmer,Barnes(2),Rolon(2),Prout(2),Smith(4)
2B- White, Craig, Willsey, Trisler, Brewer, Alexander 3B- Craig
HR- Trisler
SB- Trisler, Lewis CS- Lewis
SH- SF-


Lambuth University IP H R ER BB SO AB FO GO
Riley, Matt 3.0 7 7 2 0 0 19 0 0
Fike, Matt 2.0 2 1 1 1 4 9 0 0
Humes, Travis 3.0 4 2 2 1 5 14 0 0
Total: 8.0 13 10 5 2 9 42 0 0
William Carey University IP H R ER BB SO AB FO GO
Hodge, Brennen 5.0 4 1 1 2 6 18 0 0
Sessions, Matt 0.2 2 5 0 2 1 5 0 0
Rozier, Matthew 2.1 2 0 0 1 2 10 0 0
Boswell, Kyle 1.0 0 0 0 0 2 3 0 0
Total: 9.0 8 6 1 5 11 36 0 0


Winner- Hodge, Brennen (2-0) Loser- Riley, Matt (0-3) Save-
WP- Rozier, Sessions PB- BK-
HBP- Riley, Hodge
U- T- 03:00 A- 98
DakStats by Daktronics Inc. Brookings, SD