Lambuth University Baseball
2008 Final Statistics

Lambuth University at UT Martin
3/6/2008 Martin, TN (Skyhawk Field)


Lambuth University (13-7) UT Martin (0-9)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 2 2 2 1 0 5 3
White, Ben 3B 5 0 1 1 0 0 1 5
Davis, Mike 1B 4 0 1 2 1 1 9 0
Concannon, Ryan LF 4 1 0 0 1 0 3 0
Sanchez, Henry 2B 5 2 3 0 0 1 2 3
Willsey, Bryan RF 2 1 0 0 1 0 0 0
Poole, James C 4 2 2 2 0 0 3 1
Hanson, Ryan DH 5 2 2 2 0 2 0 0
Siljendahl, Chris CF 1 1 1 0 1 0 4 1
    Woods, Josh CF 1 0 0 0 1 1 0 0
Burke, Tyler P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 1
Total: 35 11 12 9 6 5 27 14
Player AB R H RBI BB SO PO A
Dudley, CF 3 2 2 1 2 0 3 1
Gladstone, 2B 2 0 0 0 1 0 1 4
Blackman, DH 5 1 2 2 0 0 0 0
Hartsfield, 1B 3 1 1 1 1 0 11 1
Turner, LF 4 0 0 0 1 2 1 0
Carden, RF 4 0 1 0 1 0 3 0
Rezabek, C 4 1 1 2 1 1 5 0
Hartsfiel, M. 3B 4 0 1 0 0 0 2 0
Martin, SS 0 1 0 0 2 0 1 5
    Terry, SS 1 0 0 0 0 0 0 1
Cates, P 0 0 0 0 0 0 0 1
    Sutton, P 0 0 0 0 0 0 0 1
    Walker, P 0 0 0 0 0 0 0 0
    Webb, P 0 0 0 0 0 0 0 1
Total: 30 6 8 6 9 3 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 1 3 6 0 0 0 0 0 1 - 11 12 1
UT Martin 0 1 2 1 0 2 0 0 0 - 6 8 2


E- Craig, Gladstone, Turner
DP- LAM(1): Craig,Sanchez,Davis; UTM(2): Gladstone(2),Hartsfield(2),Martin(2) LEFT- LAM(6): Hanson,Sanchez,Woods(2),Davis,Concannon; UTM(10): Gladstone,Hartsfield(2),Turner(3),Carden(3),Hartsfiel
2B- Blackman(2) 3B-
HR-
SB- CS- Martin
SH- Willsey(2), Gladstone, Martin SF- Hartsfield


Lambuth University IP H R ER BB SO AB FO GO
Burke, Tyler 3.0 6 3 3 4 1 13 0 0
McCurry, Dylan 4.0 1 3 2 3 2 11 0 0
Keel, Erin 2.0 1 0 0 2 0 6 0 0
Total: 9.0 8 6 5 9 3 30 0 0
UT Martin IP H R ER BB SO AB FO GO
Cates, 1.0 2 4 4 4 0 5 0 0
Sutton, 2.0 7 6 4 1 0 11 0 0
Walker, 3.0 0 0 0 1 1 8 0 0
Webb, 3.0 3 1 1 0 4 11 0 0
Total: 9.0 12 11 9 6 5 35 0 0


Winner- McCurry, Dylan (2-1) Loser- Cates, (0-2) Save-
WP- Burke, Cates(2) PB- BK-
HBP- McCurry, Webb
U- T- 02:45 A- 85
DakStats by Daktronics Inc. Brookings, SD