Lambuth University Baseball
2008 Final Statistics

Bethel College at Lambuth University (Game 2)
3/22/2008 Jackson, TN (Lambuth Field)


Bethel College (18-9) Lambuth University (18-11)
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 1 1 0 0 1 1 0
Stanfil, Seth CF 4 0 2 0 0 1 1 0
Sharp, Heath DH 3 0 0 0 0 3 0 0
    Cripps, Will DH 1 0 0 0 0 0 0 0
Keck, Jonathan 1B 4 0 0 0 0 1 7 2
Massey, Craig SS 3 1 2 1 0 0 0 2
Maddox, Andrew 3B 3 0 1 0 0 1 1 0
Evans, Jim C 3 0 1 1 0 1 3 0
Lowery, Jay RF 2 0 0 0 0 2 3 0
    Blanton, Chad PH 1 0 1 0 0 0 0 0
Dean, Scott 2B 3 0 0 0 0 1 1 1
Crenshaw, Chris P 0 0 0 0 0 0 0 1
    Hughes, Rhett P 0 0 0 0 0 0 0 1
    Nellett, Brian P 0 0 0 0 0 0 1 0
Total: 31 2 8 2 0 11 18 7
Player AB R H RBI BB SO PO A
White, Ben SS 2 2 2 3 1 0 0 1
Sanchez, Henry 2B 3 0 1 2 0 0 1 2
Davis, Mike 1B 3 0 0 0 0 1 5 0
Concannon, Ryan LF 3 0 0 0 0 0 0 0
Poole, James C 3 0 1 0 0 1 11 0
    Woods, Josh PR 0 0 0 0 0 0 0 0
Willsey, Bryan RF 2 0 0 0 0 0 2 0
Barnes, Brad DH 3 1 1 0 0 0 0 0
Hanson, Ryan 3B 2 2 1 1 1 1 0 0
Siljendahl, Chris CF 3 3 2 1 0 0 2 0
Ebinger, Brent P 0 0 0 0 0 0 0 1
Total: 24 8 8 7 2 3 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 1 1 0 0 0 0 - 2 8 2
Lambuth University 0 0 2 4 0 2 x - 8 8 2


E- Sanchez(2), Maddox, Dean
DP- BC(1): Keck; LAM(0): LEFT- BC(8): Keck(2),Maddox(2),Dean(4); LAM(5): Barnes(2),Davis,Concannon(2)
2B- Siljendahl, Barnes, Blanton, Stanfil, Deberry 3B-
HR-
SB- White, Sanchez, Davis CS-
SH- White, Sanchez, Willsey SF-


Bethel College IP H R ER BB SO AB FO GO
Crenshaw, Chris 3.2 4 5 4 2 1 13 0 0
Hughes, Rhett 2.0 4 3 2 0 2 10 0 0
Nellett, Brian 0.1 0 0 0 0 0 1 0 0
Total: 6.0 8 8 6 2 3 24 0 0
Lambuth University IP H R ER BB SO AB FO GO
Ebinger, Brent 7.0 8 2 1 0 11 31 0 0
Total: 7.0 8 2 1 0 11 31 0 0


Winner- Ebinger, Brent (7-1) Loser- Crenshaw, Chris (1-2) Save-
WP- Hughes, Crenshaw(2) PB- BK-
HBP- Hughes, Crenshaw
U- T- 01:45 A- 268
DakStats by Daktronics Inc. Brookings, SD