Lambuth University Baseball
2008 Final Statistics

Record: 29-24-0   Home: 19-11-0   Away: 9-10-0   Neutral: 1-3-0   Conference: 15-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 51 51 36 35 30 38 43 6 12 6 2 0 0 0 - 310
Lambuth University 33 40 37 53 50 49 14 19 3 1 2 0 0 1 - 302


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Poole, James 37 29 0.344 93 10 32 7 0 2 21 45 0.484 8 13 13 3 0.453 3 1 0 0
Concannon, Ryan 53 53 0.308 172 34 53 17 2 6 33 92 0.535 25 9 31 6 0.414 4 1 1 3
Davis, Mike 53 53 0.304 184 37 56 13 0 10 35 99 0.538 26 7 27 9 0.405 3 0 3 4
Hanson, Ryan 40 37 0.298 124 20 37 8 0 2 22 51 0.411 12 1 26 5 0.362 1 0 0 0
White, Ben 52 52 0.298 181 26 54 5 1 0 29 61 0.337 19 2 13 8 0.369 1 9 12 17
Craig, Brandon 48 48 0.288 163 32 47 6 1 7 32 76 0.466 29 9 20 4 0.419 2 2 2 2
Siljendahl, Chris 53 53 0.288 153 31 44 10 3 4 24 72 0.471 16 14 31 1 0.402 1 2 4 5
Sanchez, Henry 53 53 0.267 176 38 47 8 2 1 20 62 0.352 23 5 39 3 0.368 0 8 4 6
Willsey, Bryan 53 53 0.265 181 36 48 13 1 10 35 93 0.514 14 2 44 2 0.320 3 4 6 8
Bird, Matt 33 29 0.250 80 1 20 4 0 0 8 24 0.300 6 3 26 3 0.326 0 5 0 0
Woods, Josh 42 3 0.188 16 23 3 0 0 0 1 3 0.188 2 0 2 1 0.278 0 1 5 6
Barnes, Brad 29 14 0.179 56 13 10 1 0 2 10 17 0.304 6 0 15 1 0.258 0 0 2 2
Humes, Travis 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ebinger, Brent 17 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robbins, Dan 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, George 3 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Fike, Matt 15 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burke, Tyler 10 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCurry, Dylan 18 3 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Perez, Tony 16 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bates, Kory 17 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sanchez, Erick 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Keel, Erin 18 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barnes, Josh 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Riley, Matt 20 1 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 53 0.285 1583 302 451 92 10 44 270 695 0.439 186 65 291 46 0.379 18 33 39 53
Opponents: 53 0.279 1624 310 453 87 4 46 273 686 0.422 182 52 326 31 0.366 18 38 61 78

LOB - Team (373), Opp (360). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Sanchez, Erick 1.96 1 0 7 2 0 0 0 0 18.1 10 7 4 10 16 3 0 1 81 0.149 5 3 0 0 1
Perez, Tony 3.14 8 3 16 12 8 0 0 2 83.0 66 39 29 24 85 14 0 6 354 0.219 10 20 0 3 5
Ebinger, Brent 3.81 10 3 17 15 8 0 0 0 89.2 99 55 38 16 76 14 1 12 389 0.275 2 6 0 2 5
Fike, Matt 4.85 2 3 15 3 0 0 0 1 29.2 27 18 16 22 23 7 0 1 144 0.239 5 6 0 0 3
Keel, Erin 5.55 0 3 18 2 0 0 0 0 35.2 41 30 22 20 30 8 0 4 167 0.297 4 2 0 4 3
Bates, Kory 5.68 4 3 17 11 0 0 0 1 50.2 64 41 32 15 39 13 0 6 239 0.309 3 4 0 3 10
McCurry, Dylan 7.13 2 2 16 3 0 0 0 0 35.1 41 34 28 21 19 4 1 8 174 0.285 2 4 0 1 4
Burke, Tyler 7.24 0 0 10 1 0 0 0 0 13.2 18 11 11 10 5 3 1 2 68 0.321 1 1 0 0 1
Humes, Travis 7.43 1 1 11 1 0 0 0 0 13.1 18 15 11 10 15 4 0 2 67 0.321 1 0 0 1 0
Riley, Matt 7.84 0 3 17 1 0 0 0 4 20.2 34 25 18 11 8 7 0 2 111 0.370 3 3 0 3 2
Concannon, Ryan 9.00 0 0 1 0 0 0 0 0 1.0 3 1 1 0 0 0 0 0 5 0.600 0 0 0 0 0
Barnes, Josh 9.82 1 1 11 0 0 0 0 0 14.2 18 16 16 13 10 6 0 1 75 0.305 5 0 0 0 3
Robbins, Dan 29.08 0 2 4 2 0 0 0 0 4.1 14 18 14 10 0 4 1 1 40 0.560 3 3 0 1 1

Total: 5.27 29 24 53 16 0 0 8 410.0 453 310 240 182 326 87 4 46 1914 0.279 44 52 0 18 38
Opponents: 5.57 24 29 53 10 0 0 11 401.0 451 302 248 186 291 92 10 44 1885 0.285 38 65 0 18 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Burke, Tyler 10 1 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Robbins, Dan 4 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Riley, Matt 20 1 10 3 7 0 1.000 0 0 0 0 0.000 0 0 0
Siljendahl, Chris 53 53 143 141 2 0 1.000 1 0 0 0 0.000 0 0 0
Barnes, Brad 29 14 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Keel, Erin 18 2 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Woods, Josh 42 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Barnes, Josh 11 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Bird, Matt 33 29 219 205 11 3 0.986 0 0 33 7 0.825 0 0 0
Davis, Mike 53 53 424 399 18 7 0.983 33 0 0 0 0.000 0 0 0
Poole, James 37 29 151 136 9 6 0.960 0 0 28 6 0.824 0 0 0
Sanchez, Henry 53 53 246 113 116 17 0.931 27 0 0 0 0.000 0 0 0
Concannon, Ryan 53 53 55 46 5 4 0.927 0 0 0 0 0.000 0 0 0
Craig, Brandon 48 48 195 71 108 16 0.918 23 0 0 0 0.000 0 0 0
Willsey, Bryan 53 53 81 69 3 9 0.889 0 0 0 0 0.000 0 0 0
Ebinger, Brent 17 15 26 4 19 3 0.885 5 0 0 0 0.000 0 0 0
White, Ben 52 52 151 26 107 18 0.881 11 0 0 0 0.000 0 0 0
Perez, Tony 16 12 25 1 21 3 0.880 0 0 0 0 0.000 0 0 0
McCurry, Dylan 18 3 8 0 7 1 0.875 1 0 0 0 0.000 0 0 0
Hanson, Ryan 40 37 17 4 10 3 0.824 1 0 0 0 0.000 0 0 0
Fike, Matt 15 3 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Bates, Kory 17 11 15 3 9 3 0.800 0 0 0 0 0.000 0 0 0
Sanchez, Erick 7 2 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Humes, Travis 11 1 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Moore, George 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53 1795 1230 469 96 0.947 36 0 61 13 0.824 0 0 0
Opponents: 53 1776 1203 487 86 0.952 0 0 40 10 0.800 0 0 0


DakStats by Daktronics Inc. Brookings, SD