Lambuth University Football
2007 Statistics

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Saint Xavier University 0 / 44 10 / 24 24 / 44 6 / 112 29 / 32 15 / 19 2 / 0 159 / 310 53 / 76 165 / 422 222 / 44 53 / 7 5 / 1
Cumberland University 39 / 28 21 / 21 39 / 55 234 / 207 25 / 17 14 / 7 0 / 2 140 / 175 64 / 72 374 / 382 74 / 184 55 / 37 3 / 4
Univ of the Cumberlands 10 / 41 21 / 18 38 / 61 180 / 353 34 / 6 11 / 2 4 / 2 137 / 14 72 / 67 317 / 367 161 / 184 93 / 141 5 / 4
Campbellsville Univ 48 / 13 26 / 15 55 / 33 295 / 287 27 / 34 11 / 11 1 / 2 202 / 109 82 / 67 497 / 396 129 / 96 44 / 52 2 / 5
Belhaven College 44 / 47 22 / 31 35 / 49 300 / 164 24 / 42 13 / 27 4 / 2 152 / 273 59 / 91 452 / 437 103 / 85 178 / 86 6 / 4
Union College 48 / 44 20 / 23 48 / 32 244 / 14 18 / 35 12 / 26 0 / 0 207 / 335 66 / 67 451 / 349 258 / 179 54 / 46 2 / 2
Murray State 13 / 48 15 / 23 35 / 46 134 / 240 34 / 32 13 / 18 5 / 0 134 / 195 69 / 78 268 / 435 113 / 175 137 / 163 5 / 3
Georgetown College 14 / 60 12 / 21 38 / 40 16 / 194 36 / 19 18 / 14 3 / 0 154 / 235 74 / 59 170 / 429 208 / 221 45 / 21 4 / 3
Pikeville 27 / 34 24 / 26 28 / 42 27 / 190 46 / 41 30 / 28 1 / 0 410 / 259 74 / 83 437 / 449 121 / 147 92 / 120 3 / 1

Totals 243 / 359 171 / 202 340 / 402 1436 / 1761 273 / 258 137 / 152 20 / 8 1695 / 1905 613 / 660 3131 / 3666 1389 / 1315 751 / 673 35 / 27

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Saint Xavier University 4 / 6 12 / 14 0 / 1 0 / 1 19:55 / 51:37 -31:42 0.3 / 2.5 5.5 / 9.7 3.1 / 5.6 8 / 6 34.4 / 39.5
Cumberland University 4 / 2 11 / 12 1 / 2 2 / 4 54:02 / 16:40 37:22 6.0 / 3.8 5.6 / 10.3 5.8 / 5.3 5 / 3 37.8 / 32.3
Univ of the Cumberlands 3 / 7 14 / 13 1 / 0 2 / 2 23:00 / 42:40 -19:40 4.7 / 5.8 4.0 / 2.3 4.4 / 5.5 3 / 3 37.7 / 35.3
Campbellsville Univ 6 / 2 14 / 13 1 / 0 3 / 3 57:45 / 38:38 19:07 5.4 / 8.7 7.5 / 3.2 6.1 / 5.9 4 / 7 35.0 / 36.7
Belhaven College 5 / 8 9 / 17 0 / 1 1 / 2 27:09 / 29:20 -2:11 8.6 / 3.3 6.3 / 6.5 7.7 / 4.8 1 / 4 44.0 / 42.0
Union College 7 / 7 13 / 12 1 / 0 3 / 1 29:51 / 30:09 00:18 5.1 / 0.4 11.5 / 9.6 6.8 / 5.2 2 / 3 19.0 / 27.0
Murray State 6 / 6 17 / 12 0 / 0 0 / 2 31:24 / 28:36 02:48 3.8 / 5.2 3.9 / 6.1 3.9 / 5.6 9 / 3 29.2 / 37.7
Georgetown College 6 / 5 19 / 10 2 / 2 4 / 2 58:00 / 40:30 17:30 0.4 / 4.8 4.3 / 12.4 2.3 / 7.3 8 / 3 27.4 / 41.3
Pikeville 4 / 9 14 / 17 3 / 0 3 / 1 28:26 / 31:34 -3:08 1.0 / 4.5 8.9 / 6.3 5.9 / 5.4 5 / 4 36.8 / 32.3

Totals 45 / 52 123 / 120 9 / 6 18 / 18 329:32 / 309:44 19:48 4.2 / 4.4 6.2 / 7.4 5.1 / 5.6 45 / 36 32.6 / 36.4

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD