Lambuth University Football
2007 Statistics

LU vs PC
(10/13/07 at Hambley Ath. Complex )
Pikeville,  Ky

Lambuth University Pikeville
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

10 Ervin 11 24 5 19 0 5
25 Haynes 10 26 8 18 1 11
3 Kelley 7 16 26 -10 0 10

Total 28 66 39 27 1 11

No Rushing Attempt Gain Lost Net TD Long

27 Joseph 20 119 8 111 2 25
9 Wideman 17 95 19 76 2 28
25 Sims 4 12 8 4 0 12
5 Anderson 1 0 1 -1 0 0

Total 42 226 36 190 4 28

 
No Passing Att Comp Int Yds TD Long Sacks

3 Kelley 39 26 1 363 3 76 5
8 Dixon 7 4 0 47 0 24 0

Total 46 30 1 410 3 76 5

No Passing Att Comp Int Yds TD Long Sacks

9 Wideman 41 28 0 259 0 23 2

Total 41 28 0 259 0 23 2

 
No Pass Receiving No Yds TD Long

38 Smith 11 92 1 31
87 Hargrove 6 88 0 26
7 Talley 3 102 2 76
32 Abel 3 48 0 23
1 Ferrell 3 41 0 24
5 Okechukwu 1 14 0 14
19 Dichara 1 11 0 4
89 Stokes 1 9 0 9
10 Ervin 1 5 0 5

Total 30 410 3 76

No Pass Receiving No Yds TD Long

27 Joseph 7 57 0 18
7 Surratt 5 52 0 21
5 Anderson 5 50 0 18
85 Lamb 4 26 0 11
6 Jamerson 3 38 0 23
25 Sims 1 14 0 14
3 Glover 1 11 0 11
82 Shaw 1 9 0 9
16 Serafine 1 2 0 2

Total 28 259 0 23

 
No Punting No Yds Avg TB I20 Long

41 Donovan 5 184 36.8 0 1 46

Total 5 184 36.8 0 1 46

No Punting No Yds Avg TB I20 Long

31 Chilton 4 129 32.3 1 3 38

Total 4 129 32.3 1 3 38

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

10 Ervin 0 0 0 3 78 30 0 0 0
7 Talley 0 0 0 1 22 22 0 0 0
30 Cruce 0 0 0 1 15 15 0 0 0
19 Dichara 1 0 0 1 6 6 0 0 0

Total 1 0 0 6 121 30 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Glover 2 39 32 0 0 0 0 0 0
11 Whitley 0 0 0 1 15 15 0 0 0
34 Jones 0 0 0 1 14 14 0 0 0
16 Serafine 0 0 0 1 13 13 0 0 0
15 Brown 0 0 0 0 0 0 1 10 10
7 Surratt 1 -1 0 2 57 30 0 0 0

Total 3 38 32 5 99 30 1 10 10

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD