Lambuth University Football
2007 Statistics


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

11   Yandell, Lee 9 || 39 61 100 9.5/47.0 || 3.5/34.5 || 0/0 0 || 1/0 0 || 1 || 0
22   Hoath, Jason 9 || 26 56 82 5.0/22.5 || 0.5/2.0 || 0/0 1 || 1/11 2 || 1 || 0
6   Hurd, Quentin 9 || 35 45 80 1.0/2.0 || 0.0/0.0 || 2/0 2 || 1/0 0 || 0 || 0
43   Mazzurco, Vincent 8 || 15 36 51 3.0/20.5 || 2.5/17.5 || 0/0 0 || 0/0 0 || 0 || 0
96   Fisher, Cedric 9 || 18 28 46 10.5/48.5 || 5.0/35.5 || 0/0 0 || 2/0 1 || 0 || 0
36   Kormann, Matt 7 || 8 27 35 2.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 2 || 1 || 0
99   Aigamaua, Ben 9 || 11 23 34 5.5/28.7 || 2.0/11.2 || 0/0 1 || 2/0 4 || 1 || 0
44   Bradley, DeMarcus 7 || 10 19 29 4.5/20.2 || 2.0/16.2 || 0/0 0 || 0/0 0 || 0 || 0
4   Baptist, Jonathan 9 || 15 12 27 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
19   Dichara, Chris 9 || 10 15 25 2.0/7.5 || 1.0/6.5 || 0/0 1 || 4/2 1 || 0 || 0
64   Slowey, Steve 8 || 3 22 25 5.0/14.0 || 1.5/7.5 || 1/2 0 || 1/0 2 || 1 || 0
31   Esteban, Jake 9 || 8 11 19 0.0/0.0 || 0.0/0.0 || 1/14 1 || 0/0 0 || 0 || 0
37   Mitchell, Chris 5 || 9 9 18 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Profit, Josh 6 || 4 14 18 3.5/37.0 || 0.5/5.0 || 0/0 1 || 0/0 0 || 0 || 0
9   Walker, Glendale 8 || 5 12 17 1.0/5.0 || 0.0/0.0 || 2/5 2 || 0/0 0 || 0 || 0
23   Bell, Matt 6 || 6 9 15 1.5/7.0 || 1.0/5.0 || 0/0 0 || 1/0 0 || 0 || 0
33   Ware, Jason 2 || 9 3 12 2.5/14.0 || 1.0/9.0 || 0/0 1 || 1/12 1 || 0 || 0
2   Dichara, Ben 7 || 7 5 12 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Terry, Larry 4 || 6 6 12 2.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Moten, Stephen 5 || 7 4 11 1.0/1.0 || 1.0/1.0 || 1/69 0 || 0/0 0 || 1 || 0
27   Saffery, Isaac 5 || 4 7 11 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Williams, Sterling 5 || 3 7 10 2.5/7.0 || 1.0/4.0 || 0/0 0 || 1/0 0 || 0 || 0
73   Hannah, Jaime 2 || 1 8 9 2.0/11.2 || 2.0/11.2 || 0/0 0 || 0/0 1 || 0 || 0
40   Tamoshiro, Matthew 6 || 1 8 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cole, Jimmy 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Cruce, Morgan 8 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Satele, Landon 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Ervin, Allen 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Hill, Brennon 1 || 4 0 4 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Raquedan, Radford 6 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Day, Seth 4 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Talley, Landon 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Archle, Ryan 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Ross, Ryan 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Maldon, Trevor 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Allen, Jeffrey 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
59   Foy, David 2 || 2 0 2 1.0/10.0 || 1.0/10.0 || 0/0 0 || 0/0 2 || 0 || 0
32   Abel, Johnathan 8 || 1 1 2 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Moment, Anthony 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
93   Murphy, Courtney 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Childs, Jehonathan 3 || 0 2 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Doe, Clyde 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Fain, Durrell 1 || 0 2 2 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Murphy, Tresmond 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Smith, Corderoa 3 || 0 2 2 0.5/5.0 || 0.5/5.0 || 0/0 1 || 0/0 0 || 0 || 0
81   Anderson, Clint 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Garza, Josh 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   King, Bryce 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Nanney, Ryan 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Smith, Shane 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/15 0 || 0 || 0
11   Bauman, Dustin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
69   Carter, Seth 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Ferrell, Jesse 9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Huggins, Troy 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Meaole, Asosaogalu 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Tisdale, Jacob 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Williams, Marquis 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Bennett, Josiah 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
82   Essenburg, Joel 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
14   Harper, Paul 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 9 || 299 482 781 71.0/337.0 || 26.0/181.0 || 8/90 12 || 19/40 19.0 || 6 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD