Lambuth University Football
2009 Statistics


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

8   Payton, Jamie 9 || 45 22 67 11.5/71.5 || 4.0/41.5 || 2/46 4 || 1/0 1 || 0 || 0
33   Ware, Jason 9 || 31 12 43 4.5/24.5 || 1.0/7.0 || 1/13 2 || 0/0 0 || 0 || 0
9   Bowman, Dominique 9 || 24 16 40 2.5/18.5 || 0.0/0.0 || 1/9 0 || 1/54 0 || 0 || 0
4   Mitchell, Christopher 9 || 20 18 38 4.0/9.0 || 1.0/3.0 || 1/0 2 || 0/0 0 || 1 || 0
96   Doray, Luis 9 || 24 13 37 5.0/20.5 || 6.5/19.0 || 0/0 0 || 0/0 0 || 1 || 0
66   Pena, Victor 9 || 20 13 33 9.0/35.5 || 3.0/22.0 || 0/0 0 || 1/0 1 || 0 || 0
3   Taylor, Rashad 8 || 16 9 25 0.0/0.0 || 0.0/0.0 || 4/36 2 || 1/0 0 || 0 || 0
21   Moten, Stephen 7 || 15 10 25 2.0/11.0 || 1.0/4.0 || 0/0 1 || 0/0 0 || 0 || 0
11   Yandell, Lee 6 || 12 13 25 2.0/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
62   Williams, Sterling 9 || 18 6 24 8.0/20.5 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Cooper, Ethan 8 || 11 8 19 2.5/12.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
48   Hom, Adam 5 || 10 7 17 1.0/2.0 || 0.0/0.0 || 0/0 1 || 2/0 2 || 0 || 0
91   Lauderdale, Wayne 6 || 10 6 16 3.0/8.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Aigamaua, Ben 6 || 8 8 16 4.0/16.0 || 1.5/12.5 || 0/0 0 || 0/0 0 || 0 || 0
19   Anderson, Anton 8 || 9 6 15 2.0/5.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
84   Dodd, Andrew 6 || 7 8 15 1.0/9.0 || 1.0/9.0 || 0/0 1 || 0/0 0 || 0 || 0
38   Holston, Jonathan 7 || 10 2 12 4.5/21.0 || 2.5/16.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Martin, Jr, Kelvin 6 || 9 3 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Cranford, Adam 4 || 6 6 12 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Unknown,  3 || 8 1 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Hawkins, David 3 || 7 2 9 2.5/9.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Rutherford, Don 5 || 5 4 9 2.5/9.0 || 1.5/6.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Brown, Dwayne 2 || 4 5 9 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Daniel, Rodney 6 || 6 2 8 1.5/3.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
7   Alston, Lamar 4 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Collins, Deshon 3 || 7 0 7 2.0/5.0 || 0.0/0.0 || 0/0 0 || 1/0 2 || 0 || 0
52   Jones, Jeremy 3 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Jackson, Jordan 6 || 4 1 5 0.0/0.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
10   Wiese, Adam 9 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   O'Jibway, Nathan 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   14,  2 || 3 1 4 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Best, D'Nico 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Anderson, Clint 6 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Ferrell, Jesse 9 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Cole, James (Jimmy) 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   DiChiara, Ben 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Johnson, William N. 5 || 2 0 2 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   34,  1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Dollard, Timothy 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
25   Horton, Christopher 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Nanney, Ryan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Okechukwu, Brandon 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Profit, Joshua 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Rodrick, Jefferson 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Williams, Albert 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Yandell, Jacob 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Deline, Harley 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/20 0 || 3 || 0
43   Meaole, Asosaogalu 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
86   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Williams, Marquis 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/10 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 1

TOTALS 9 || 387 217 604 80.0/329.0 || 25.0/151.0 || 10/104 19 || 10/84 6.0 || 7 || 1

DakStats by Daktronics Inc. Brookings, SD