Lambuth University Football
2007 Statistics

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ervin, Allen 9 164 1088 55 1033 6.3 14 80 114.8
Haynes, Kevin 7 82 322 34 288 3.5 5 32 41.1
Raquedan, Radford 6 21 91 2 89 4.2 2 20 14.8
Smith, Shane 9 8 68 -39 107 13.4 0 25 11.9
Garza, Josh 3 11 32 11 21 1.9 0 9 7.0
Ka'ai, Kahaku 3 2 12 0 12 6.0 0 7 4.0
Asosogala, Menole 1 2 3 0 3 1.5 0 2 3.0
Stokes, Austin 6 1 7 0 7 7.0 0 7 1.2
Cruce, Morgan 8 1 4 0 4 4.0 0 4 0.5
Ferrell, Jesse 9 3 1 0 1 0.3 0 1 0.1
TEAM, 9 1 0 0 0 0.0 0 0 0.0
Talley, Landon 9 1 0 4 -4 -4.0 0 0 -0.4
Smith, Shane 1 1 0 1 -1 -1.0 0 0 -1.0
Nanney, Ryan 9 1 0 20 -20 -20.0 0 0 -2.2
Donovan, John 9 1 0 29 -29 -29.0 0 0 -3.2
Kelley, Mark 9 24 39 75 -36 -1.5 1 10 -4.0
Dixon, Loviett 6 16 20 59 -39 -2.4 0 6 -6.5

Total 9 340 1687 251 1436 4.2 22 80 239.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Kelley, Mark 9 110 165 85 11 0.52 1097 8 76 121.9
Garza, Josh 3 122 29 18 2 0.62 216 1 25 72.0
Dixon, Loviett 6 66 64 24 6 0.38 317 1 40 52.8
Ka'ai, Kahaku 3 104 13 9 0 0.69 54 0 14 18.0
Ferrell, Jesse 9 192 1 1 0 1.00 11 0 11 1.2
Cole, Jimmy 4 -200 1 0 1 0.00 0 0 0 0.0

Total 9 100 273 137 20 0.5 1695 10 76 188.3


Receiving G No. Yds Avg TD Long Avg/G

Smith, Shane 9 30 292 9.7 2 31 32.4
Ferrell, Jesse 9 24 258 10.8 0 29 28.7
Hargrove, Dustin 8 20 302 15.1 1 36 37.8
Talley, Landon 9 17 383 22.5 6 76 42.6
Abel, Johnathan 8 10 135 13.5 0 27 16.9
Stokes, Austin 6 6 70 11.7 0 19 11.7
Ervin, Allen 9 6 69 11.5 0 35 7.7
Okechukwu, Brandon 5 5 45 9.0 0 14 9.0
Lewis, Clay 1 4 38 9.5 0 13 38.0
Anderson, Clint 5 4 33 8.3 1 14 6.6
Cruce, Morgan 8 4 15 3.8 0 10 1.9
Day, Seth 4 2 24 12.0 0 19 6.0
Garza, Josh 3 1 11 11.0 0 11 3.7
Dichara, Chris 9 1 11 11.0 0 4 1.2
Allen, Jeffrey 4 1 6 6.0 0 6 1.5
Haynes, Kevin 7 1 4 4.0 0 4 0.6
Satele, Landon 4 1 -1 -1.0 0 0 -0.3

Total 9 137 1695 12.4 10 76 188.3


Punt Returns No. Yds Avg TD Long

Dichara, Chris 11 94 8.5 0 51
Yandell, Lee 1 0 0.0 0 0

Total 12 94 7.8 0 51


Interceptions No. Yds Avg TD Long

Walker, Glendale 2 5 2.5 0 5
Hurd, Quentin 2 0 0.0 0 0
Moten, Stephen 1 69 69.0 1 69
Esteban, Jake 1 14 14.0 0 14
Slowey, Steve 1 2 2.0 0 2
Baptist, Jonathan 1 0 0.0 0 0

Total 8 90 11.3 1 69


Kick Returns No. Yds Avg TD Long

Ervin, Allen 25 685 27.4 1 86
Talley, Landon 10 206 20.6 0 54
Dichara, Chris 9 156 17.3 0 28
Cruce, Morgan 3 41 13.7 0 15
Smith, Shane 2 21 10.5 0 15
Ferrell, Jesse 1 26 26.0 0 26
Walker, Glendale 1 18 18.0 0 18
Cole, Jimmy 1 12 12.0 0 12

Total 52 1165 22.4 1 86


Fumble Returns No. Yds Avg TD Long

Smith, Shane 1 15 15.0 1 15
Ware, Jason 1 12 12.0 0 12
Hoath, Jason 1 11 11.0 0 11
Dichara, Chris 1 2 2.0 0 2

Total 4 40 10.0 1 15


Total Offensive Yds G Plays Rush Pass Total Avg/G

Kelley, Mark 9 189 -36 1097 1061 117.9
Ervin, Allen 9 164 1033 0 1033 114.8
Haynes, Kevin 7 82 288 0 288 41.1
Dixon, Loviett 6 80 -39 317 278 46.3
Garza, Josh 3 40 21 216 237 79.0
Smith, Shane 9 8 107 0 107 11.9
Raquedan, Radford 6 21 89 0 89 14.8
Ka'ai, Kahaku 3 15 12 54 66 22.0
Ferrell, Jesse 9 4 1 11 12 1.3
Stokes, Austin 6 1 7 0 7 1.2
Cruce, Morgan 8 1 4 0 4 0.5
Asosogala, Menole 1 2 3 0 3 3.0
TEAM, 9 1 0 0 0 0.0
Cole, Jimmy 4 1 0 0 0 0.0
Smith, Shane 1 1 -1 0 -1 -1.0
Talley, Landon 9 1 -4 0 -4 -0.4
Nanney, Ryan 9 1 -20 0 -20 -2.2
Donovan, John 9 1 -29 0 -29 -3.2

Total 9 613 1436 1695 3131 347.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Ervin, Allen 15 0/0 0/0 0/0 0 0/0 0 0 90
Talley, Landon 6 0/0 0/0 0/0 0 0/0 0 0 36
Haynes, Kevin 5 0/0 0/0 0/0 0 0/0 0 0 30
Smith, Shane 3 0/0 0/0 0/0 0 0/0 0 0 18
Nanney, Ryan 0 1/2 15/18 0/0 0 0/1 0 0 18
McGinn, Chris 0 1/2 11/14 0/0 0 0/0 0 0 14
Raquedan, Radford 2 0/0 0/0 0/0 0 0/0 0 0 12
Hargrove, Dustin 1 0/0 0/0 0/0 0 0/0 0 0 6
Anderson, Clint 1 0/0 0/0 0/0 0 0/0 0 0 6
Moten, Stephen 1 0/0 0/0 0/0 0 0/0 0 0 6
Kelley, Mark 1 0/0 0/0 0/0 0 0/1 0 0 6
Donovan, John 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 35 2/4 27/33 0/0 0 0/2 0 0 243


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

McGinn, Chris 1/2 50% 0/0 0/0 1/2 0/0 0/0 31/32 0
Nanney, Ryan 1/2 50% 0/0 1/2 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Donovan, John 45 1465 32.6 53 2 1 12 2

Total 45 1465 32.6 53 2 15 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Ervin, Allen 9 1033 69 0 685 0 0 1787 198.6
Talley, Landon 9 -4 383 0 206 0 0 585 65.0
Smith, Shane 9 107 292 0 21 0 0 420 46.7
Hargrove, Dustin 8 0 302 0 0 0 0 302 37.8
Haynes, Kevin 7 288 4 0 0 0 0 292 41.7
Ferrell, Jesse 9 1 258 0 26 0 0 285 31.7
Dichara, Chris 9 0 11 94 156 0 0 261 29.0
Abel, Johnathan 8 0 135 0 0 0 0 135 16.9
Raquedan, Radford 6 89 0 0 0 0 0 89 14.8
Stokes, Austin 6 7 70 0 0 0 0 77 12.8
Moten, Stephen 5 0 0 0 0 69 0 69 13.8
Cruce, Morgan 8 4 15 0 41 0 0 60 7.5
Okechukwu, Brandon 5 0 45 0 0 0 0 45 9.0
Lewis, Clay 1 0 38 0 0 0 0 38 38.0
Anderson, Clint 5 0 33 0 0 0 0 33 6.6
Garza, Josh 3 21 11 0 0 0 0 32 10.7
Day, Seth 4 0 24 0 0 0 0 24 6.0
Walker, Glendale 8 0 0 0 18 5 0 23 2.9
Esteban, Jake 9 0 0 0 0 14 0 14 1.6
Cole, Jimmy 4 0 0 0 12 0 0 12 3.0
Ka'ai, Kahaku 3 12 0 0 0 0 0 12 4.0
Allen, Jeffrey 4 0 6 0 0 0 0 6 1.5
Asosogala, Menole 1 3 0 0 0 0 0 3 3.0
Slowey, Steve 8 0 0 0 0 2 0 2 0.3
Smith, Shane 1 -1 0 0 0 0 0 -1 -1.0
Satele, Landon 4 0 -1 0 0 0 0 -1 -0.3
Nanney, Ryan 9 -20 0 0 0 0 0 -20 -2.2
Donovan, John 9 -29 0 0 0 0 0 -29 -3.2
Kelley, Mark 9 -36 0 0 0 0 0 -36 -4.0
Dixon, Loviett 6 -39 0 0 0 0 0 -39 -6.5

Total 9 1436 1695 94 1165 90 0 4480 497.8

DakStats 3000 by Daktronics Inc. Brookings, SD