Lambuth University Football
2009 Statistics

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Stallings, Ben 9 116 590 23 567 4.9 9 55 63.0
Best, D'Nico 1 9 41 0 41 4.6 1 10 41.0
Robinson, Victor 9 64 384 20 364 5.7 2 51 40.4
Martin, Kelvin 3 13 88 0 88 6.8 1 23 29.3
Martin, Jr, Kelvin 6 29 126 4 122 4.2 3 13 20.3
Williams, Marquis 3 4 41 0 41 10.3 1 18 13.7
Johnson, William N. 5 10 55 7 48 4.8 1 33 9.6
Davis, B.A. 8 19 65 2 63 3.3 2 11 7.9
Cole, James (Jimmy) 3 3 22 1 21 7.0 1 16 7.0
14, 2 1 5 0 5 5.0 0 5 2.5
Adams, Earnest 8 5 14 0 14 2.8 0 8 1.8
Hom, Adam 5 1 6 0 6 6.0 0 6 1.2
Deline, Harley 7 1 8 0 8 8.0 0 8 1.1
Hawkins, David 3 5 15 12 3 0.6 0 7 1.0
Holston, Jonathan 7 1 6 0 6 6.0 0 6 0.9
Moten, Stephen 7 1 1 0 1 1.0 0 1 0.1
Taylor, Rashad 8 1 1 0 1 1.0 0 1 0.1
Maxwell, Donovan 9 1 0 0 0 0.0 0 0 0.0
TEAM, 9 10 0 7 -7 -0.7 0 0 -0.8
O'Jibway, Nathan 9 1 0 25 -25 -25.0 0 0 -2.8
Wiese, Adam 9 60 118 156 -38 -0.6 1 15 -4.2
Jolley, Nathan 2 2 2 13 -11 -5.5 0 2 -5.5

Total 9 357 1588 270 1318 3.7 22 55 146.4


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Wiese, Adam 9 161 281 190 12 0.68 2471 24 66 274.6
Hawkins, David 3 117 12 7 1 0.58 107 0 54 35.7
Martin, Jr, Kelvin 6 233 10 6 0 0.60 127 2 43 21.2
Martin, Kelvin 3 73 8 4 0 0.50 22 0 11 7.3
Robinson, Victor 9 833 1 1 0 1.00 48 1 48 5.3
Jolley, Nathan 2 67 4 2 0 0.50 8 0 6 4.0
O'Jibway, Nathan 9 318 1 1 0 1.00 26 0 26 2.9
Deline, Harley 7 0 1 0 0 0.00 0 0 0 0.0

Total 9 160 318 211 13 0.7 2809 27 66 312.1


Receiving G No. Yds Avg TD Long Avg/G

Rodrick, Jefferson 9 53 757 14.3 10 48 84.1
Okechukwu, Brandon 9 36 467 13.0 6 66 51.9
Adams, Earnest 8 27 401 14.9 2 54 50.1
Ferrell, Jesse 9 27 295 10.9 1 28 32.8
Maxwell, Donovan 9 13 221 17.0 1 48 24.6
Davis, B.A. 8 12 124 10.3 1 36 15.5
Robinson, Victor 9 10 147 14.7 1 29 16.3
Stallings, Ben 9 9 55 6.1 0 15 6.1
Anderson, Clint 6 7 69 9.9 2 29 11.5
Wimbley, Joshua 3 5 95 19.0 2 36 31.7
Dudley, Oscar 3 3 51 17.0 0 26 17.0
Cole, James (Jimmy) 3 2 25 12.5 0 25 8.3
Deline, Harley 7 2 24 12.0 1 20 3.4
Dollard, Timothy 3 2 8 4.0 0 6 2.7
Johnson, William N. 5 1 33 33.0 0 33 6.6
Cooper, Ethan 8 1 26 26.0 0 26 3.3
Williams, Marquis 3 1 11 11.0 0 11 3.7

Total 9 211 2809 13.3 27 66 312.1


Punt Returns No. Yds Avg TD Long

Ferrell, Jesse 14 74 5.3 0 35
Adams, Earnest 5 45 9.0 0 23
Maxwell, Donovan 3 99 33.0 1 55
Deline, Harley 1 14 14.0 0 14
Dollard, Timothy 1 11 11.0 0 11

Total 24 243 10.1 1 55


Interceptions No. Yds Avg TD Long

Taylor, Rashad 4 36 9.0 0 29
Payton, Jamie 2 46 23.0 0 32
Ware, Jason 1 13 13.0 0 13
Bowman, Dominique 1 9 9.0 0 9
Jackson, Jordan 1 0 0.0 0 0
Mitchell, Christopher 1 0 0.0 0 0

Total 10 104 10.4 0 32


Kick Returns No. Yds Avg TD Long

Adams, Earnest 13 250 19.2 0 35
Robinson, Victor 6 155 25.8 0 49
Maxwell, Donovan 5 44 8.8 0 38
Taylor, Rashad 2 39 19.5 0 26
Williams, Marquis 2 29 14.5 0 19
Martin, Jr, Kelvin 1 23 23.0 0 23
Deline, Harley 1 0 0.0 0 0

Total 30 540 18.0 0 49


Fumble Returns No. Yds Avg TD Long

Bowman, Dominique 1 54 54.0 1 54
Williams, Marquis 1 10 10.0 0 10
Taylor, Rashad 1 0 0.0 0 0
Deline, Harley 0 20 0.0 0 20

Total 3 84 28.0 1 54


Total Offensive Yds G Plays Rush Pass Total Avg/G

Wiese, Adam 9 341 -38 2471 2433 270.3
Stallings, Ben 9 116 567 0 567 63.0
Robinson, Victor 9 65 364 48 412 45.8
Martin, Jr, Kelvin 6 39 122 127 249 41.5
Hawkins, David 3 17 3 107 110 36.7
Martin, Kelvin 3 21 88 22 110 36.7
Davis, B.A. 8 19 63 0 63 7.9
Johnson, William N. 5 10 48 0 48 9.6
Williams, Marquis 3 4 41 0 41 13.7
Best, D'Nico 1 9 41 0 41 41.0
Cole, James (Jimmy) 3 3 21 0 21 7.0
Adams, Earnest 8 5 14 0 14 1.8
Deline, Harley 7 2 8 0 8 1.1
Hom, Adam 5 1 6 0 6 1.2
Holston, Jonathan 7 1 6 0 6 0.9
14, 2 1 5 0 5 2.5
Moten, Stephen 7 1 1 0 1 0.1
O'Jibway, Nathan 9 2 -25 26 1 0.1
Taylor, Rashad 8 1 1 0 1 0.1
Maxwell, Donovan 9 1 0 0 0 0.0
Jolley, Nathan 2 6 -11 8 -3 -1.5
TEAM, 9 10 -7 0 -7 -0.8

Total 9 675 1318 2809 4127 458.6


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

O'Jibway, Nathan 0 8/14 45/50 0/0 0 0/0 0 0 69
Rodrick, Jefferson 10 0/0 0/0 0/0 0 0/0 0 0 60
Stallings, Ben 9 0/0 0/0 0/0 0 0/0 0 0 54
Okechukwu, Brandon 6 0/0 0/0 0/0 0 0/0 0 0 36
Davis, B.A. 3 0/0 0/0 0/0 0 0/0 0 0 18
Robinson, Victor 3 0/0 0/0 0/0 0 0/0 0 0 18
Martin, Jr, Kelvin 3 0/0 0/0 0/0 0 0/0 0 0 18
Anderson, Clint 2 0/0 0/0 0/0 0 0/0 0 0 12
Wimbley, Joshua 2 0/0 0/0 0/0 0 0/0 0 0 12
Maxwell, Donovan 2 0/0 0/0 0/0 0 0/0 0 0 12
Adams, Earnest 2 0/0 0/0 0/0 0 0/0 0 0 12
Williams, Marquis 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferrell, Jesse 1 0/0 0/0 0/0 0 0/0 0 0 6
Bowman, Dominique 1 0/0 0/0 0/0 0 0/0 0 0 6
Wiese, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Deline, Harley 1 0/0 0/0 0/0 0 0/0 0 0 6
Martin, Kelvin 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnson, William N. 1 0/0 0/0 0/0 0 0/0 0 0 6
Best, D'Nico 1 0/0 0/0 0/0 0 0/0 0 0 6
Cole, James (Jimmy) 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 51 8/14 45/50 0/0 0 0/0 0 1 377


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

O'Jibway, Nathan 8/14 57% 0/0 -1/1 3/5 1/1 0/0 47/42 0


Punting No. Yds Avg Long TB FC I20 Blkd

O'Jibway, Nathan 27 1017 37.7 55 1 1 12 2
Adams, Earnest 2 74 37.0 66 0 0 1 0

Total 29 1091 37.6 66 1 16 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Rodrick, Jefferson 9 0 757 0 0 0 0 757 84.1
Adams, Earnest 8 14 401 45 250 0 0 710 88.8
Robinson, Victor 9 364 147 0 155 0 0 666 74.0
Stallings, Ben 9 567 55 0 0 0 0 622 69.1
Okechukwu, Brandon 9 0 467 0 0 0 0 467 51.9
Ferrell, Jesse 9 0 295 74 0 0 0 369 41.0
Maxwell, Donovan 9 0 221 99 44 0 0 364 40.4
Davis, B.A. 8 63 124 0 0 0 0 187 23.4
Martin, Jr, Kelvin 6 122 0 0 23 0 0 145 24.2
Wimbley, Joshua 3 0 95 0 0 0 0 95 31.7
Martin, Kelvin 3 88 0 0 0 0 0 88 29.3
Williams, Marquis 3 41 11 0 29 0 0 81 27.0
Johnson, William N. 5 48 33 0 0 0 0 81 16.2
Taylor, Rashad 8 1 0 0 39 36 0 76 9.5
Anderson, Clint 6 0 69 0 0 0 0 69 11.5
Dudley, Oscar 3 0 51 0 0 0 0 51 17.0
Deline, Harley 7 8 24 14 0 0 0 46 6.6
Payton, Jamie 9 0 0 0 0 46 0 46 5.1
Cole, James (Jimmy) 3 21 25 0 0 0 0 46 15.3
Best, D'Nico 1 41 0 0 0 0 0 41 41.0
Cooper, Ethan 8 0 26 0 0 0 0 26 3.3
Dollard, Timothy 3 0 8 11 0 0 0 19 6.3
Ware, Jason 9 0 0 0 0 13 0 13 1.4
Bowman, Dominique 9 0 0 0 0 9 0 9 1.0
Hom, Adam 5 6 0 0 0 0 0 6 1.2
Holston, Jonathan 7 6 0 0 0 0 0 6 0.9
14, 2 5 0 0 0 0 0 5 2.5
Hawkins, David 3 3 0 0 0 0 0 3 1.0
Moten, Stephen 7 1 0 0 0 0 0 1 0.1
TEAM, 9 -7 0 0 0 0 0 -7 -0.8
Jolley, Nathan 2 -11 0 0 0 0 0 -11 -5.5
O'Jibway, Nathan 9 -25 0 0 0 0 0 -25 -2.8
Wiese, Adam 9 -38 0 0 0 0 0 -38 -4.2

Total 9 1318 2809 243 540 104 0 5014 557.1

DakStats by Daktronics Inc. Brookings, SD