Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 11/17/2007          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Bluefield College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Gholson, Dontae      F  2   7  0   4  1   2   1   4   5  0  5  3  4  1  3  29 
55 Reed, Omar           F  2   5  0   1  0   0   2   4   6  4  4  2  2  0  2  21 
 3 Witherspoon, Johnny  G  2   7  0   0  3   5   0   2   2  2  7  4  8  0  1  23 
22 Dixon, Curtis        G  9  14  4   9  5   8   1   6   7  3 27  2  4  0  1  32 
24 Chapman, James       G  0   7  0   3  0   0   1   0   1  1  0  0  4  1  0  17 
 1 Rainer, Keenan          0   0  0   0  0   0   1   1   2  0  0  2  1  0  1   5 
11 Frazier, Philip         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
15 Fadeyi, Dauda           3   3  0   0  2   3   2   3   5  2  8  0  2  0  3  16 
20 Roundtree, Mike         0   1  0   0  1   2   2   2   4  0  1  0  0  0  1   8 
23 Ross, Coryon            5  11  2   7  2   4   2   3   5  0 14  1  1  0  2  28 
33 Powell, Martell         0   2  0   0  3   4   2   2   4  2  3  0  0  3  0  17 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  57  6  24 17  28  16  30  46 14 69 14 26  5 14 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (7,3) 

HOME: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lovick, Kierren      *  4   9  0   2  0   0   1   6   7  4  8  2  4  0  0  25+
21 Weddle, Jeremy       *  5  14  1   5  0   0   2   3   5  2 11  2  0  1  1  31+
23 Coby, Antawn         *  2  11  1   2  1   2   0   2   2  3  6  2  3  0  1  24+
25 Dandridge, Glen      *  8  15  6  12  0   0   3   5   8  1 22  2  3  0  1  29+
32 Pearson, Trey        *  6  11  2   2  4   6   2   6   8  3 18  6  7  0  0  33+
 3 Webster, Corey          1   3  0   2  0   0   0   0   0  3  2  0  2  0  4  18-
24 Gray, Steve             2   3  0   0  0   1   1   0   1  0  4  0  0  0  0   7+
30 Sene, Youssoupha        3   6  0   0  0   0   4   4   8  4  6  0  1  0  0  15-
33 Long, Antawn            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
44 Adams, A. J.            0   2  0   1  0   0   0   1   1  2  0  0  1  0  1  15 
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               31  74 10  26  5   9  13  28  41 22 77 14 23  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,1) 

Technical Fouls: BLUE (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bluefield College   31     38     69  
          Lambuth University   39     38     77  
DakStats by Daktronics Inc. Brookings, SD