Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 12/1/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Weddle, Jeremy       *  5  13  2   8  6   6   0   3   3  4 18  0  4  0  2  38+
23 Coby, Antawn         *  3   6  0   1  1   5   1   1   2  2  7  3  3  0  1  26+
25 Dandridge, Glen      *  7  15  3   6  5   5   3   5   8  4 22  2  0  0  2  36-
30 Sene, Youssoupha     *  1   3  0   0  0   0   1   4   5  4  2  0  1  1  0  13+
32 Pearson, Trey        *  7  15  3   7  7   7   0   4   4  2 24  3  2  0  1  33-
 3 Webster, Corey          1   2  0   1  0   0   1   0   1  1  2  1  4  0  1  15-
 4 Lovick, Kierren         7   9  2   2  3   5   1   6   7  5 19  0  1  1  0  24+
24 Gray, Steve             2   4  0   0  0   0   0   1   1  1  4  0  1  0  0   7+
40 Beasley, Michael        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
44 Adams, A. J.            0   1  0   0  0   0   1   2   3  4  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  69 10  26 22  28   8  26  34 27 98  9 16  2  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,1) 

HOME: Georgetown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 CHASE, Gordon        F 11  22  0   1  3   5   2   7   9  4 25  0  0  0  1  37-
11 TURNER, Jerry        G  0   0  0   0  2   2   1   3   4  4  2  2  3  0  2  34-
13 GUOINS, Demetrius    G  8  16  1   3 11  15   4   1   5  4 28  1  2  1  2  30-
15 SAXTON, Kyle         G  2   5  2   3  1   2   1   3   4  1  7  1  2  0  1  26+
20 GRAHAM, David        G  7  13  1   3  4   7   4   5   9  4 19  1  1  0  0  33-
 3 MAHORN, Marlon          4   7  2   4  0   1   1   2   3  1 10  1  1  0  0  13-
 5 TAYLOR, Justin          3   8  1   2  6   7   2   4   6  4 13  1  4  0  1  21+
14 STAED, Brian            0   1  0   0  0   0   1   0   1  1  0  0  1  0  0   2+
25 SAXTON, Bret            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
31 CORTEZ, Joey            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               35  72  7  16 27  39  16  25  41 23104  7 15  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (7,4) 

Technical Fouls: LU (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   37     61     98  
          Georgetown College   43     61    104  
DakStats by Daktronics Inc. Brookings, SD