Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 1/7/2008            Arena: Lambuth Athletic Center
Time: 8:00 pm             City, State: Jackson, TN                          

VISITOR: Blue Mountain College (0-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hayles, J.C.         F  0   1  0   0  2   3   0   2   2  4  2  0  3  0  0  22+
24 Pressley, Brad       F  7  12  0   3  2   3   0   5   5  4 16  0  3  0  1  25+
44 Southward, Josh      F  3   4  0   0  4   7   3   4   7  5 10  0  1  0  0  20-
14 Estes, Jon           G  6  11  1   4  0   0   2   4   6  2 13  0  3  0  3  28-
20 Whitis, Kenny        G  4  14  3   7  4   6   2   1   3  1 15  1  5  0  0  28-
21 Whitson, Josh           3  10  1   7  6  12   0   5   5  4 13  2  7  0  1  21-
31 Whitten, Clark          0   3  0   2  0   0   0   1   1  1  0  0  0  0  0  13-
50 Howell, Ryan            3   5  2   4  1   2   0   2   2  1  9  1  1  0  1  18-
55 Adams, Shayne           2   9  2   6  1   2   2   3   5  2  7  1  1  0  0  25+
TEAM REBOUNDS                                    0   1   1           6          
Team Totals               28  69  9  33 20  35   9  28  37 24 85  5 30  0  6 200

Total FG%  - 1st: 17/39  0.436  2nd:  11/30 0.367  Game:  0.406         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:  4/16  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  14/21 0.667  Game:  0.571           (8,0) 

HOME: Lambuth University (10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Weddle, Jeremy       *  8  15  0   3  0   0   1   4   5  2 16  0  3  1  1  19+
25 Dandridge, Glen      *  7  11  2   4  5   7   0   5   5  3 21  1  2  1  0  21-
30 Sene, Youssoupha     *  2   3  0   0  1   2   0   2   2  5  5  0  1  0  0   9+
32 Pearson, Trey        *  5   6  0   0  2   3   1   1   2  1 12  3  1  0  3  13+
44 Adams, A. J.         *  1   2  0   1  2   2   2   3   5  2  4  1  0  0  1  18-
 2 Smith, Lance            7  10  0   0  5   9   5   4   9  3 19  0  1  1  1  19-
 3 Webster, Corey          5  11  1   4  1   1   1   0   1  1 12  0  0  1  0  18+
 4 Lovick, Kierren         3   5  0   0  0   0   2   2   4  1  6  1  0  0  1  12-
 5 Brooks, Derrick         1   2  0   1  0   0   0   1   1  3  2  0  0  0  1  10+
13 Narcisse, Paul          2   3  0   0  0   0   1   1   2  0  4  0  0  0  0   5-
23 Coby, Antawn            3   5  0   0  0   0   1   2   3  2  6  1  1  0  1  10-
24 Gray, Steve             4   7  1   3  3   4   1   2   3  2 12  0  1  0  2  14+
33 Long, Antawn            4   6  0   0  2   3   0   2   2  1 10  2  1  0  2  13-
34 Dimic, Nebojsa          1   3  1   1  0   0   0   1   1  0  3  1  0  1  1   7+
40 Beasley, Michael        1   5  0   3  0   0   1   2   3  1  2  2  1  1  2  12+
TEAM REBOUNDS                                    0   4   4           4          
Team Totals               54  94  5  20 21  31  16  36  52 27134 12 16  6 16 200

Total FG%  - 1st: 25/45  0.556  2nd:  29/49 0.592  Game:  0.574         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/12  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  12/18 0.667  Game:  0.677           (6,3) 

Technical Fouls: BMC (1)  1st 16:12 21 Josh Whitson
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Blue Mountain College   45     40     85  
          Lambuth University   62     72    134  
DakStats by Daktronics Inc. Brookings, SD