| Lambuth University Men's Basketball |
| 2007-2008 Season Statistics |
| |
Date: 1/14/2008 Arena: Moore PE Center, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: Lambuth University (NAIA No. 12, 13-1, 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Weddle, Jeremy * 5 13 1 5 2 2 3 3 6 3 13 2 3 1 3 37-
23 Coby, Antawn * 1 4 0 1 0 0 0 1 1 3 2 2 0 0 1 8+
25 Dandridge, Glen * 5 12 2 7 1 2 3 2 5 5 13 1 3 0 0 33+
30 Sene, Youssoupha * 1 5 0 0 2 2 2 2 4 5 4 0 1 0 0 10+
32 Pearson, Trey * 5 12 0 3 6 10 5 1 6 0 16 1 4 0 3 36-
2 Smith, Lance 3 4 0 0 1 1 3 3 6 4 7 1 2 0 1 13-
3 Webster, Corey 6 11 3 7 6 6 2 4 6 2 21 1 0 0 0 27-
4 Lovick, Kierren 3 7 0 2 4 7 2 3 5 4 10 2 0 0 1 17-
24 Gray, Steve 2 5 0 1 0 0 0 2 2 2 4 0 0 0 0 11+
33 Long, Antawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Adams, A. J. 0 0 0 0 0 0 0 1 1 3 0 2 0 0 0 7
TEAM REBOUNDS 1 1 2 0
Team Totals 31 73 6 26 22 30 21 23 44 31 90 12 13 1 9 200
Total FG% - 1st: 16/42 0.381 2nd: 15/31 0.484 Game: 0.425 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 3/11 0.273 Game: 0.231 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 18/26 0.692 Game: 0.733 (3,0)
HOME: Trevecca Nazarene Univ (NAIA No. 8, 12-2, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Salvi, Marcos F 0 1 0 1 0 0 0 1 1 3 0 1 3 0 0 10-
52 Onyando, Collins C 4 8 0 0 7 12 2 9 11 4 15 5 3 2 1 33+
12 Elliot, Matthew G 3 4 0 0 2 4 0 2 2 2 8 5 4 0 1 28-
20 Helton, Josh G 4 11 1 5 0 0 1 2 3 4 9 1 2 0 1 38+
42 Harris, Christopher G 1 5 0 3 2 2 2 0 2 2 4 1 0 0 1 28-
10 Everson, DeJon 2 2 1 1 0 0 0 0 0 3 5 1 0 0 1 7+
21 James, Rick 6 7 1 2 9 11 0 1 1 4 22 0 4 0 0 20+
32 Oduor, Brian 8 11 0 0 5 11 1 6 7 4 21 1 0 1 2 35+
TEAM REBOUNDS 0 5 5 0
Team Totals 28 49 3 12 25 40 6 26 32 26 84 15 16 3 7 200
Total FG% - 1st: 14/23 0.609 2nd: 14/26 0.538 Game: 0.571 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/8 0.375 Game: 0.250 Rebounds
Total FT% - 1st: 7/16 0.438 2nd: 18/24 0.750 Game: 0.625 (7,0)
Technical Fouls: LU (0)
: TREV (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University 39 51 90
Trevecca Nazarene Univ 35 49 84
DakStats by Daktronics Inc. Brookings, SD