Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 1/17/2008           Arena: Dishman Gymnasium
Time: 8:00 pm             City, State: McKenzie, TN                         

VISITOR: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lovick, Kierren      *  3   5  2   2  0   0   2   2   4  3  8  0  1  1  1  11+
21 Weddle, Jeremy       *  3  10  1   3  3   3   0   2   2  1 10  3  2  2  3  19-
23 Coby, Antawn         *  0   1  0   0  0   0   0   1   1  1  0  5  1  0  1  17+
25 Dandridge, Glen      *  5   9  1   4  0   0   0   3   3  2 11  1  1  0  1  18-
32 Pearson, Trey        *  4   9  2   2  1   1   1   0   1  0 11  4  2  0  8  22-
 2 Smith, Lance            2   2  0   0  4   6   4   3   7  3  8  0  0  0  1  12+
 3 Webster, Corey          6  10  5   6  0   0   0   0   0  2 17  1  1  0  0  21+
 5 Brooks, Derrick         1   4  0   0  1   2   0   0   0  0  3  1  3  0  0   8+
13 Narcisse, Paul          1   1  0   0  0   0   0   1   1  1  2  0  2  0  0   4-
24 Gray, Steve             4   6  2   2  0   0   0   2   2  3 10  0  2  0  0  12+
30 Sene, Youssoupha        2   5  0   0  0   0   1   5   6  4  4  0  2  0  0  16+
33 Long, Antawn            2   3  0   0  0   0   1   1   2  1  4  2  1  0  0  16-
34 Dimic, Nebojsa          0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   6-
40 Beasley, Michael        2   3  1   2  0   0   0   0   0  1  5  1  2  0  0   9-
44 Adams, A. J.            1   1  1   1  2   2   0   1   1  3  5  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  70 15  22 11  14  10  21  31 25 98 18 21  3 15 200

Total FG%  - 1st: 17/36  0.472  2nd:  19/34 0.559  Game:  0.514         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  8/11  0.727  Game:  0.682         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   3/5  0.600  Game:  0.786           (5,3) 

HOME: Bethel College TN (9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Sewell, Leon         F  3   8  0   0  3   4   1   3   4  1  9  1  2  0  3  23-
32 Thompson, Octavius   F  3   5  0   0  3   6   0   1   1  2  9  0  5  0  0  21+
42 Demaree, Derek       F  0   0  0   0  0   0   0   5   5  1  0  0  3  1  0  13-
13 Bell, LeRoy          G  1   2  0   0  0   0   0   0   0  4  2  2  3  0  1  26-
20 Blackburn, Clint     G  1   4  0   2  2   2   0   1   1  2  4  2  2  0  0  18-
 3 Devcic, Hrvoje          3   7  0   2  1   2   1   0   1  0  7  0  1  0  0  15-
11 Ward, Brennen           0   2  0   0  1   2   0   2   2  1  1  2  4  0  2  16-
21 Cockrell, Justin        1   3  0   0  2   3   0   0   0  0  4  1  3  0  0  10+
22 French, Brian           1   1  1   1  0   0   0   2   2  0  3  0  1  0  0  12-
31 Carlisle, Deonte        4   4  0   0  3   4   2   3   5  1 11  0  2  1  3  25-
33 Sessi, Akinfolarin      0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   2+
34 Lesesene, Antione       8  13  0   0  3   8   2   2   4  3 19  1  1  2  4  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  50  1   5 18  31   6  20  26 16 69  9 28  4 13 200

Total FG%  - 1st: 11/26  0.423  2nd:  14/24 0.583  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/1  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  11/20 0.550  Game:  0.581           (8,2) 

Technical Fouls: LU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   49     49     98  
           Bethel College TN   30     39     69  
DakStats by Daktronics Inc. Brookings, SD