Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 1/19/2008           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Cumberland University ( 12-5 (6-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Young, DeCorey       F  5   9  0   0  1   2   1   4   5  2 11  0  5  0  3  38+
44 Bufford, Kevin       C  0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
 5 Kuchar, Johnny       G  2   3  1   1  0   1   1   2   3  2  5  1  1  0  0  20-
22 Douglas, Thomas      G 11  19  4   7  6   9   0   4   4  0 32  0  5  0  2  29+
32 Braxton, Rontreal    G  3   9  0   2  7   9   2   5   7  2 13  0  0  0  0  37+
15 Tucker, Channing        1   1  1   1  0   0   0   0   0  1  3  0  2  0  0   5-
20 Langellier, Jason       3   4  0   0  0   0   1   9  10  4  6  2  2  1  2  27-
21 Tucker, Clint           0   0  0   0  0   0   0   3   3  0  0  0  1  0  0   0 
30 Jamison, Steven         0   1  0   1  0   2   0   1   1  1  0  2  1  0  0  12+
40 James, Rodney           4   4  0   0  3   7   1   3   4  2 11  0  3  0  1  28-
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               29  50  6  12 17  30   6  31  37 16 81  5 25  1  8 200

Total FG%  - 1st: 16/28  0.571  2nd:  13/22 0.591  Game:  0.580         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  7/14  0.500  Game:  0.567           (8,0) 

HOME: Lambuth University ( 14-2 (6-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Weddle, Jeremy       *  5  15  1   8  3   4   1   1   2  2 14  3  0  0  3  28+
23 Coby, Antawn         *  3   7  1   2  0   1   1   1   2  1  7  1  2  0  0  23+
25 Dandridge, Glen      *  7  13  4   8  0   0   3   5   8  2 18  0  1  0  2  25-
30 Sene, Youssoupha     *  0   1  0   0  0   0   0   2   2  2  0  0  2  1  0  12-
32 Pearson, Trey        *  2  10  0   3  2   5   4   1   5  4  6  5  2  0  1  32+
 2 Smith, Lance            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   0+
 3 Webster, Corey          4   7  3   6  0   0   1   1   2  1 11  2  2  0  0  16+
 4 Lovick, Kierren         4  10  1   4  6   6   1   3   4  5 15  0  2  2  1  28-
 5 Brooks, Derrick         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Gray, Steve             1   2  0   1  0   0   0   1   1  1  2  0  1  0  1  19-
33 Long, Antawn            0   2  0   1  0   0   1   1   2  0  0  0  1  0  0   9+
40 Beasley, Michael        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Adams, A. J.            1   1  0   0  2   2   1   3   4  3  4  1  2  0  1   7+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               28  70 10  33 13  18  13  19  32 22 79 12 19  3  9 200

Total FG%  - 1st: 13/34  0.382  2nd:  15/36 0.417  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  7/20  0.350  Game:  0.303         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   7/8  0.875  Game:  0.722           (3,1) 

Technical Fouls: CU (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   45     36     81  
          Lambuth University   35     44     79  
DakStats by Daktronics Inc. Brookings, SD