Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 2/2/2008            Arena: Lambuth Athletic Center
Time: 4:00 pm             City, State: Jackson, TN                          

VISITOR: Crichton College ( 12-10 (6-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Brankovic, Zarko        0   4  0   3  2   2   1   3   4  2  2  1  0  0  0  24 
00 Wimbush, Emanuel        7  10  2   2  0   0   2   4   6  1 16  0  3  0  3  28 
15 Bohanna, Jonathan       1   4  0   0  1   2   1   0   1  1  3  1  1  0  0   8+
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
21 Brownlee, Stanley       3  11  0   5  4   7   3   7  10  3 10  1  3  0  2  33 
24 Chaffin, Demario        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6-
30 Boykin, Derek           4  10  2   4  4   6   1   2   3  3 14  1  2  0  1  30 
31 Sapp, Michael           4   8  2   3  7  11   2   6   8  4 17  0  1  2  2  28-
32 Seay, Rico              2   4  0   0  1   2   0   1   1  0  5  1  2  0  0  12+
33 Pavlovic, Uros          2   4  0   1  2   3   0   1   1  1  6  0  2  0  1  16+
55 Hinton, Dontaye         2   6  0   2  0   0   1   0   1  2  4  0  0  0  0  13+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  62  6  21 21  33  11  24  35 17 77  5 18  2  9 200

Total FG%  - 1st: 25/62  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  6/21  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 21/33  0.636  2nd:   0/0  0.000  Game:  0.636           (6,1) 

HOME: Lambuth University ( 17-3 (9-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Webster, Corey       *  3   9  1   5  1   2   0   4   4  4  8  1  3  0  0  26 
44 Adams, A. J.         *  2   2  0   0  2   2   0   4   4  3  6  1  1  0  1  23 
 4 Lovick, Kierren         3   7  0   1  0   0   1   4   5  4  6  1  1  2  1  28-
 5 Brooks, Derrick         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Weddle, Jeremy          5  14  0   4  4   5   2   8  10  1 14  5  1  2  2  32 
23 Coby, Antawn            5  10  1   2  0   4   0   1   1  4 11  3  3  0  0  24+
24 Gray, Steve             5   7  1   1  5   5   2   5   7  1 16  0  2  0  0  21 
25 Dandridge, Glen         4  11  2   6  0   0   2   4   6  2 10  1  3  0  2  28 
30 Sene, Youssoupha        5   5  0   0  0   0   3   1   4  4 10  0  3  0  1  14 
33 Long, Antawn            0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               32  66  5  19 12  18  10  31  41 23 81 13 19  4  7 200

Total FG%  - 1st: 32/66  0.485  2nd:   0/0  0.000  Game:  0.485         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/0  0.000  Game:  0.263         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   0/0  0.000  Game:  0.667           (5,1) 

Technical Fouls: CRIC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   44     33     77  
          Lambuth University   42     39     81  
DakStats by Daktronics Inc. Brookings, SD