Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 2/9/2008            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Bethel College TN ( 11-12 (2-11))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 French, Brian        F  2   5  0   3  1   2   0   3   3  0  5  2  3  1  1  35+
30 Sewell, Leon         F  1   5  0   1  2   4   0   2   2  4  4  0  3  1  0  17 
34 Lesesene, Antione    F  9  18  0   0 11  17   4   6  10  1 29  1  5  1  3  36-
42 Demaree, Derek       F  3   4  1   2  2   2   0   4   4  3  9  0  3  0  0  22-
13 Bell, LeRoy          G  0   2  0   0  0   0   0   5   5  2  0  3  2  0  0  26-
 3 Devcic, Hrvoje          3   3  1   1  1   2   0   0   0  0  8  0  0  0  0   7-
11 Ward, Brennen           0   2  0   0  0   0   0   1   1  3  0  1  6  0  0  16+
20 Blackburn, Clint        1   4  0   2  0   0   0   1   1  0  2  2  5  0  0  18-
21 Cockrell, Justin        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
31 Carlisle, Deonte        2   4  0   0  1   4   1   4   5  0  5  0  0  1  1  21-
32 Thompson, Octavius      1   2  0   0  1   2   2   1   3  2  3  0  1  0  0   6-
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               22  49  2   9 19  33   7  27  34 16 65  9 33  4  5 208

Total FG%  - 1st: 13/27  0.481  2nd:  9/22  0.409  Game:  0.449         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/0  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  16/26 0.615  Game:  0.576           (8,4) 

HOME: Lambuth University ( 20-3 (12-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Webster, Corey       *  8  15  4   7  0   0   1   2   3  3 20  4  1  0  0  25+
21 Weddle, Jeremy       *  6  12  3   6  0   3   2   6   8  2 15  0  2  0  0  23+
25 Dandridge, Glen      *  6  12  4   7  3   3   1   0   1  3 19  1  1  0  1  23-
30 Sene, Youssoupha     *  3   8  0   0  0   0   4   1   5  5  6  0  1  0  0  11+
32 Pearson, Trey        *  4   8  0   0  0   0   0   0   0  2  8  8  3  0  6  26-
 4 Lovick, Kierren         1   2  0   1  3   4   0   4   4  4  5  2  2  0  2  16+
 5 Brooks, Derrick         2   3  0   1  0   0   0   0   0  1  4  1  2  0  1   7-
13 Narcisse, Paul          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1+
23 Coby, Antawn            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Gray, Steve             2   7  0   1  2   2   2   6   8  1  6  0  2  0  1  16+
33 Long, Antawn            2   5  0   0  0   0   0   4   4  1  4  1  3  0  0  30+
34 Dimic, Nebojsa          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
40 Beasley, Michael        1   4  0   2  0   0   1   0   1  0  2  0  0  0  1  13-
44 Adams, A. J.            0   1  0   0  1   2   2   2   4  3  1  2  1  0  1  15-
TEAM REBOUNDS                                    2   0   2           2          
Team Totals               36  78 11  25  9  14  15  26  41 26 92 19 20  0 13 210

Total FG%  - 1st: 18/39  0.462  2nd:  18/39 0.462  Game:  0.462         Deadball
3-PT FG%   - 1st:  8/13  0.615  2nd:  3/12  0.250  Game:  0.440         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   6/8  0.750  Game:  0.643           (1,1) 

Technical Fouls: BC (1)  2nd 19:24 30 Leon Sewell
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel College TN   31     34     65  
          Lambuth University   47     45     92  
DakStats by Daktronics Inc. Brookings, SD