Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 2/16/2008           Arena: Dallas Floyd Ctr
Time: 4:00 pm             City, State: Lebanon, TN                          

VISITOR: Lambuth University (NAIA #7 23-3 (15-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Webster, Corey       *  5  12  1   3  1   3   1   1   2  3 12  0  4  0  5  32-
21 Weddle, Jeremy       *  5  11  0   1  5   5   2   5   7  3 15  4  2  0  5  34+
25 Dandridge, Glen      *  5  14  1   5  5   5   3   3   6  1 16  2  1  0  0  29-
30 Sene, Youssoupha     *  0   1  0   0  2   2   1   0   1  5  2  0  0  0  0   7-
32 Pearson, Trey        *  7  12  1   1  3   3   2   3   5  1 18  3  2  1  1  34+
 2 Smith, Lance            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Lovick, Kierren         1   5  0   1  6   6   2   3   5  4  8  0  4  1  1  18+
23 Coby, Antawn            0   2  0   1  1   2   1   0   1  2  1  1  3  0  1  11+
24 Gray, Steve             3   5  0   0  3   5   1   0   1  2  9  0  1  0  0   9+
33 Long, Antawn            0   0  0   0  0   0   0   0   0  0  0  0  0  0  2   5-
44 Adams, A. J.            1   3  1   2  3   4   2   2   4  4  6  0  0  0  1  20-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               27  65  4  14 29  35  16  17  33 26 87 10 17  2 16 199

Total FG%  - 1st: 12/34  0.353  2nd:  15/31 0.484  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  16/19 0.842  Game:  0.829           (2,0) 

HOME: Cumberland University (17-9 (11-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Young, DeCorey       F  5   5  2   2  4   6   0   4   4  4 16  0  6  1  0  27+
44 Bufford, Kevin       C  1   1  0   0  2   2   3   5   8  4  4  1  2  0  0  22+
12 Johnson, Maurice     G  1   1  0   0  1   2   0   0   0  2  3  0  2  0  0  23-
22 Douglas, Thomas      G  4  12  1   5  6   8   0   1   1  4 15  2  5  0  2  31+
32 Braxton, Rontreal    G  2   9  1   3  4   4   1   7   8  2  9  4  6  0  2  34-
 5 Kuchar, Johnny          1   3  0   1  0   0   0   2   2  3  2  1  2  0  0  12-
20 Langellier, Jason       5  10  0   2  0   0   1   4   5  3 10  2  4  1  3  25-
21 Tucker, Clint           1   1  0   0  0   2   0   0   0  1  2  0  1  0  0   8-
40 James, Rodney           6   8  0   1  1   3   3   0   3  4 13  0  1  0  0  18-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  50  4  14 18  27  11  26  37 27 74 10 29  2  7 199

Total FG%  - 1st: 14/27  0.519  2nd:  12/23 0.522  Game:  0.520         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/6  0.167  Game:  0.286         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  13/22 0.591  Game:  0.667           (5,0) 

Technical Fouls: LU (1)  2nd 19:32 Coach
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   39     48     87  
       Cumberland University   36     38     74  
DakStats by Daktronics Inc. Brookings, SD