Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 2/21/2008           Arena: Mayfield Sports Arena
Time: 8:00 pm             City, State: Mayfield, KY                         

VISITOR: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Webster, Corey       *  5   8  2   4  3   3   0   1   1  4 15  1  1  0  1   0 
21 Weddle, Jeremy       *  6  11  1   4  2   2   1   3   4  2 15  4  2  0  3   0 
25 Dandridge, Glen      *  5  10  2   6  1   1   0   4   4  2 13  1  1  0  1   0 
30 Sene, Youssoupha     *  0   0  0   0  4   6   2   6   8  3  4  1  1  0  1   0 
32 Pearson, Trey        *  4   5  0   1  6   6   0   1   1  0 14  3  0  0  2   0 
 4 Lovick, Kierren         1   2  0   0  2   4   1   2   3  1  4  1  2  0  0   0 
 5 Brooks, Derrick         1   3  0   0  2   4   0   2   2  0  4  0  1  0  0   0 
23 Coby, Antawn            3   8  2   3  1   2   1   2   3  2  9  1  1  0  3   0 
24 Gray, Steve             5  10  1   3  4   6   1   2   3  3 15  0  1  0  2   0 
33 Long, Antawn            5   6  0   0  2   4   0   2   2  0 12  1  0  0  2   0 
34 Dimic, Nebojsa          0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   0 
40 Beasley, Michael        0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   0 
44 Adams, A. J.            0   0  0   0  2   2   0   2   2  2  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               35  64  8  22 29  40   6  30  36 19107 13 15  0 15   0

Total FG%  - 1st: 17/28  0.607  2nd:  18/36 0.500  Game:  0.547         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   3/8  0.375  Game:  0.364         Rebounds
Total FT%  - 1st: 16/18  0.889  2nd:  13/22 0.591  Game:  0.725           (0,0) 

HOME: Mid-Continent Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jones, Brent         F  2   5  0   2  5   8   3   5   8  2  9  1  3  0  1   0 
34 Korkut, Sinisa       F  4   8  0   1  0   1   3   2   5  3  8  0  0  0  1   0 
44 Williams, Ansil      C  0   2  0   0  0   0   0   0   0  4  0  0  1  0  0   0 
 3 Peoples, Tiron       G  3  11  1   7  4   7   1   1   2  4 11  1  5  0  2   0 
13 Brown, Casanova      G  1   7  0   3  0   2   2   3   5  3  2  1  7  0  0   0 
 2 Williams, Stephen       6  13  2   5  1   3   2   4   6  2 15  3  2  0  3   0 
 5 Robinson, Marlon        2   3  0   0  0   0   1   1   2  0  4  0  0  0  1   0 
10 Cosovic, Ivan           4   6  0   1  0   0   3   1   4  4  8  1  2  0  0   0 
12 Meehl, Zane             2   6  1   3  0   0   0   0   0  0  5  0  1  0  1   0 
20 Magwood, Al             4  10  2   4  0   0   0   3   3  4 10  0  3  0  0   0 
25 Adasevic, Milorad       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
32 Travis, Miles           1   2  1   1  0   0   0   1   1  0  3  0  0  0  0   0 
35 Kona, Hermann           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  73  7  27 10  21  15  24  39 28 75  7 25  0  9   0

Total FG%  - 1st: 10/30  0.333  2nd:  19/43 0.442  Game:  0.397         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  6/17  0.353  Game:  0.259         Rebounds
Total FT%  - 1st:  5/14  0.357  2nd:   5/7  0.714  Game:  0.476           (0,0) 

Technical Fouls: LU (0)  
               : MCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   55     52    107  
          Mid-Continent Univ   26     49     75  
DakStats by Daktronics Inc. Brookings, SD