Lambuth University Men's Basketball
2007-2008 Season Statistics

Date: 3/21/2008           Arena: Municipal Auditorium
12:30 pm                  City, State: Kansas City, MO                      

VISITOR: Lambuth University (23-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Webster, Corey       *  6  10  1   4  1   1   1   1   2  5 14  3  1  0  3  26-
21 Weddle, Jeremy       *  4  15  2   6  6   7   2   3   5  4 16  0  2  1  4  33+
25 Dandridge, Glen      *  2   5  1   3  0   0   1   4   5  4  5  0  1  1  1  27-
30 Sene, Youssoupha     *  2   2  0   0  1   2   0   1   1  3  5  1  0  0  0  15+
32 Pearson, Trey        *  2   7  1   5  2   2   0   0   0  2  7  1  3  0  1  34-
 4 Lovick, Kierren         4  12  0   1 10  11   3   3   6  3 18  1  1  0  1  21+
13 Narcisse, Paul          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Coby, Antawn            2   8  1   2  1   1   0   2   2  2  6  1  3  0  0  15-
24 Gray, Steve             0   3  0   1  0   0   0   1   1  3  0  0  1  0  0  14-
33 Long, Antawn            3   4  0   0  0   0   1   1   2  0  6  0  0  0  0   3+
34 Dimic, Nebojsa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Adams, A. J.            1   2  0   0  0   0   2   2   4  3  2  0  0  0  0  12+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               26  68  6  22 21  24  12  18  30 29 79  7 12  2 10 200

Total FG%  - 1st: 10/26  0.385  2nd:  16/42 0.381  Game:  0.382         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/13  0.308  Game:  0.273         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  13/15 0.867  Game:  0.875           (0,0) 

HOME: Oklahoma Baptist Universi (24-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Carter, Charles      F  0   0  0   0  1   2   1   1   2  2  1  0  0  2  0  13-
44 Moore, Al            F  4   6  0   0  5   7   4   6  10  1 13  7  3  1  1  38-
 3 Jones, Brent         G  9  20  2   5  3   4   1   3   4  5 23  4  5  0  3  34-
12 Grace, Evan          G  5   8  5   8  7  11   0   2   2  3 22  1  4  0  0  29-
24 Hill, Brian          G  6   9  2   3  4   6   4   8  12  4 18  1  5  0  1  29-
10 Williams, Justin        1   4  0   2  2   4   1   4   5  2  4  2  0  0  1  27-
21 Perez, Aaron            4   7  0   0  0   0   0   6   6  3  8  0  2  0  1  28-
23 Wilson, Emmanuel        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Fortune, Jamar          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
30 Parker, Tyler           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  54  9  18 22  34  13  33  46 20 89 15 19  3  7 200

Total FG%  - 1st: 15/29  0.517  2nd:  14/25 0.560  Game:  0.537         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   5/9  0.556  Game:  0.500         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  16/26 0.615  Game:  0.647           (6,0) 

Technical Fouls: LU (0)  
               : OBU (0)  

OFFICIALS      : Stigliano   Hampton   Harford
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   30     49     79  
   Oklahoma Baptist Universi   40     49     89  
DakStats by Daktronics Inc. Brookings, SD