Lambuth University Men's Basketball
2007-2008 Season Statistics

2 Lance Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Reinhardt College 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 2 0 1 0 0 10- 4
Carver Bible College 1 0 5 7 .714 0 0 .000 2 2 1.000 3 2 5 4 0 2 0 0 14+ 12
Hannibal-LaGrange College 1 0 0 0 .000 0 0 .000 1 2 .500 0 2 2 5 0 0 0 0 5+ 1
Covenant College 1 0 0 4 .000 0 0 .000 0 0 .000 2 6 8 4 0 1 0 0 12- 0
Boyce College 1 0 10 10 1.000 0 0 .000 1 3 .333 2 8 10 2 1 0 1 1 19+ 21
Indiana University East 1 0 6 9 .667 0 0 .000 0 2 .000 6 2 8 2 0 0 0 1 9+ 12
Missouri Baptist Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0
Blue Mountain College 1 0 7 10 .700 0 0 .000 5 9 .556 5 4 9 3 0 1 1 1 19- 19
Freed-Hardeman Univ 1 0 1 3 .333 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 2+ 2
Trevecca Nazarene Univ 1 0 3 4 .750 0 0 .000 1 1 1.000 3 3 6 4 1 2 0 1 13- 7
Bethel College TN 1 0 2 2 1.000 0 0 .000 4 6 .667 4 3 7 3 0 0 0 1 12+ 8
Cumberland University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0+ 2
Mid-Continent Univ 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 3- 1
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 15 0 37 53 .698 0 0 .000 15 27 .556 27 32 59 31 2 9 2 6 123+ 89
AVERAGE 3.9 0.1 8.2 5.9

 
3 Corey Webster
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Reinhardt College 1 0 2 6 .333 0 1 .000 2 2 1.000 1 3 4 3 3 2 0 0 12+ 6
Carver Bible College 1 0 1 9 .111 1 4 .250 4 4 1.000 2 1 3 0 5 1 0 1 22+ 7
Hannibal-LaGrange College 1 0 3 5 .600 3 4 .750 0 0 .000 1 0 1 4 0 0 0 0 21+ 9
Covenant College 1 0 5 8 .625 2 3 .667 1 2 .500 1 1 2 1 2 0 0 2 17+ 13
Bluefield College 1 0 1 3 .333 0 2 .000 0 0 .000 0 0 0 3 0 2 0 4 18- 2
Boyce College 1 1 7 10 .700 1 4 .250 1 2 .500 0 3 3 1 6 2 1 3 20+ 16
Indiana University East 1 0 4 9 .444 2 5 .400 0 0 .000 2 1 3 4 3 1 1 1 15+ 10
Georgetown College 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 1 1 4 0 1 15- 2
Missouri Baptist Univ 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 3 2 1 0 0 14- 3
Crichton College 1 0 4 5 .800 1 2 .500 0 0 .000 1 1 2 1 0 0 0 0 15+ 9
Blue Mountain College 1 0 5 11 .455 1 4 .250 1 1 1.000 1 0 1 1 0 0 1 0 18+ 12
Freed-Hardeman Univ 1 0 3 6 .500 0 3 .000 2 3 .667 1 0 1 2 2 0 0 2 20- 8
Union University 1 0 4 10 .400 2 5 .400 0 0 .000 0 3 3 0 4 2 0 0 21+ 10
Trevecca Nazarene Univ 1 0 6 11 .545 3 7 .429 6 6 1.000 2 4 6 2 1 0 0 0 27- 21
Bethel College TN 1 0 6 10 .600 5 6 .833 0 0 .000 0 0 0 2 1 1 0 0 21+ 17
Cumberland University 1 0 4 7 .571 3 6 .500 0 0 .000 1 1 2 1 2 2 0 0 16+ 11
Mid-Continent Univ 1 0 1 6 .167 1 5 .200 0 0 .000 0 1 1 1 1 1 0 1 16- 3
Martin Methodist College 1 0 2 6 .333 1 4 .250 0 0 .000 0 1 1 2 1 1 0 0 14- 5
Lyon College 1 1 5 10 .500 3 7 .429 4 4 1.000 1 2 3 1 2 3 0 1 29+ 17
Crichton College 1 1 3 9 .333 1 5 .200 1 2 .500 0 4 4 4 1 3 0 0 26+ 8
Blue Mountain College 1 1 9 17 .529 3 6 .500 2 3 .667 2 3 5 1 2 0 0 4 28- 23
Freed-Hardeman Univ 1 1 5 13 .385 4 8 .500 3 5 .600 0 4 4 2 2 0 0 0 37- 17
Bethel College TN 1 1 8 15 .533 4 7 .571 0 0 .000 1 2 3 3 4 1 0 0 25+ 20
Trevecca Nazarene Univ 1 1 3 9 .333 1 6 .167 5 6 .833 0 1 1 2 2 1 0 1 33+ 12
Union University 1 1 9 14 .643 3 6 .500 0 0 .000 0 0 0 3 2 0 0 0 26- 21
Cumberland University 1 1 5 12 .417 1 3 .333 1 3 .333 1 1 2 3 0 4 0 5 32- 12
Mid-Continent Univ 1 1 5 8 .625 2 4 .500 3 3 1.000 0 1 1 4 1 1 0 1 0+ 15
Martin Methodist College 1 1 4 13 .308 2 7 .286 7 10 .700 1 2 3 2 1 1 0 3 32+ 17
Lyon College 1 1 5 9 .556 0 4 .000 0 0 .000 0 2 2 2 4 3 0 3 20- 10
Mid-Continent Univ 1 1 4 9 .444 1 3 .333 3 9 .333 4 1 5 2 3 2 0 2 31+ 12
Cumberland University 1 1 5 11 .455 1 3 .333 4 5 .800 2 3 5 3 1 1 0 1 26- 15
Trevecca Nazarene Univ 1 1 2 9 .222 0 3 .000 0 0 .000 0 0 0 1 0 2 0 2 27+ 4
Saint Xavier University 1 1 4 9 .444 1 4 .250 1 2 .500 0 1 1 2 0 1 0 1 19+ 10
Oklahoma Baptist Universi 1 1 6 10 .600 1 4 .250 1 1 1.000 1 1 2 5 3 1 0 3 26- 14

TOTALS 34 17 142 303 .469 55 148 .372 52 73 .712 27 49 76 72 62 44 3 42 739- 391
AVERAGE 2.2 1.8 21.7 11.5

 
4 Kierren Lovick
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Reinhardt College 1 1 1 7 .143 0 2 .000 5 7 .714 2 4 6 4 0 4 1 0 17- 7
Carver Bible College 1 1 4 6 .667 0 0 .000 1 1 1.000 1 1 2 2 0 1 0 2 13+ 9
Hannibal-LaGrange College 1 0 3 14 .214 0 2 .000 1 2 .500 4 3 7 2 1 1 0 1 20+ 7
Covenant College 1 1 7 8 .875 0 1 .000 1 1 1.000 3 3 6 1 1 2 0 0 14+ 15
Bluefield College 1 1 4 9 .444 0 2 .000 0 0 .000 1 6 7 4 2 4 0 0 25+ 8
Boyce College 1 1 2 3 .667 0 1 .000 0 1 .000 0 1 1 0 1 1 0 3 8+ 4
Indiana University East 1 1 8 13 .615 2 2 1.000 0 1 .000 1 3 4 1 1 0 0 1 16+ 18
Georgetown College 1 0 7 9 .778 2 2 1.000 3 5 .600 1 6 7 5 0 1 1 0 24+ 19
Missouri Baptist Univ 1 1 4 10 .400 0 1 .000 0 2 .000 5 8 13 4 0 3 0 0 27- 8
Crichton College 1 0 6 9 .667 2 2 1.000 0 0 .000 4 1 5 3 0 2 0 1 26+ 14
Blue Mountain College 1 0 3 5 .600 0 0 .000 0 0 .000 2 2 4 1 1 0 0 1 12- 6
Freed-Hardeman Univ 1 0 2 6 .333 0 0 .000 5 6 .833 2 7 9 1 0 1 0 2 20+ 9
Union University 1 0 2 6 .333 0 2 .000 2 2 1.000 2 2 4 2 3 1 0 0 19+ 6
Trevecca Nazarene Univ 1 0 3 7 .429 0 2 .000 4 7 .571 2 3 5 4 2 0 0 1 17- 10
Bethel College TN 1 1 3 5 .600 2 2 1.000 0 0 .000 2 2 4 3 0 1 1 1 11+ 8
Cumberland University 1 0 4 10 .400 1 4 .250 6 6 1.000 1 3 4 5 0 2 2 1 28- 15
Mid-Continent Univ 1 0 3 6 .500 1 1 1.000 1 4 .250 1 2 3 4 0 0 0 0 22+ 8
Martin Methodist College 1 0 9 13 .692 1 2 .500 2 2 1.000 2 0 2 4 1 3 2 1 26+ 21
Lyon College 1 0 3 5 .600 1 1 1.000 3 4 .750 1 3 4 3 0 0 2 1 17- 10
Crichton College 1 0 3 7 .429 0 1 .000 0 0 .000 1 4 5 4 1 1 2 1 28- 6
Blue Mountain College 1 0 1 4 .250 0 0 .000 3 4 .750 1 2 3 3 0 1 0 0 10+ 5
Freed-Hardeman Univ 1 0 1 5 .200 0 0 .000 0 0 .000 2 0 2 5 0 0 0 1 11+ 2
Bethel College TN 1 0 1 2 .500 0 1 .000 3 4 .750 0 4 4 4 2 2 0 2 16+ 5
Trevecca Nazarene Univ 1 0 4 7 .571 1 2 .500 2 2 1.000 1 2 3 2 0 1 0 0 23- 11
Union University 1 0 3 6 .500 0 1 .000 1 2 .500 2 4 6 4 1 1 0 2 21- 7
Cumberland University 1 0 1 5 .200 0 1 .000 6 6 1.000 2 3 5 4 0 4 1 1 18+ 8
Mid-Continent Univ 1 0 1 2 .500 0 0 .000 2 4 .500 1 2 3 1 1 2 0 0 0+ 4
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Mid-Continent Univ 1 0 0 3 .000 0 1 .000 1 2 .500 3 2 5 1 0 0 0 0 13+ 1
Cumberland University 1 0 1 3 .333 0 0 .000 2 2 1.000 1 3 4 0 0 0 1 0 15- 4
Trevecca Nazarene Univ 1 0 2 6 .333 0 0 .000 1 2 .500 3 0 3 1 0 1 0 1 11- 5
Saint Xavier University 1 0 1 6 .167 0 2 .000 0 4 .000 3 3 6 3 0 0 0 0 15+ 2
Oklahoma Baptist Universi 1 0 4 12 .333 0 1 .000 10 11 .909 3 3 6 3 1 1 0 1 21+ 18

TOTALS 33 8 101 219 .461 13 39 .333 65 94 .691 60 92 152 88 19 41 13 25 564+ 280
AVERAGE 4.6 0.6 17.1 8.5

 
5 Derrick Brooks
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Reinhardt College 1 0 1 2 .500 0 0 .000 4 4 1.000 0 0 0 1 0 2 0 0 6- 6
Carver Bible College 1 0 1 6 .167 0 1 .000 1 2 .500 2 0 2 0 1 1 0 0 7+ 3
Hannibal-LaGrange College 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 3+ 2
Covenant College 1 0 1 5 .200 0 2 .000 4 4 1.000 0 2 2 0 0 1 0 1 12+ 6
Boyce College 1 0 3 6 .500 0 0 .000 0 0 .000 0 4 4 0 4 1 0 7 16+ 6
Indiana University East 1 0 4 7 .571 0 1 .000 0 0 .000 1 0 1 0 1 0 0 1 8+ 8
Missouri Baptist Univ 1 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 7+ 2
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Blue Mountain College 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 3 0 0 0 1 10+