Lambuth University Men's Basketball
2007-2008 Season Statistics

2 Lance Smith
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Reinhardt College 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Carver Bible College 1 5 7 .714 0 0 .000 2 2 1.000 0 0 0 0 12
Hannibal-LaGrange College 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Covenant College 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Boyce College 1 10 10 1.000 0 0 .000 1 3 .333 0 0 0 0 21
Indiana University East 1 6 9 .667 0 0 .000 0 2 .000 0 0 0 0 12
Missouri Baptist Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Crichton College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 7 10 .700 0 0 .000 5 9 .556 0 0 0 4 19
Freed-Hardeman Univ 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Trevecca Nazarene Univ 1 3 4 .750 0 0 .000 1 1 1.000 0 2 6 2 7
Bethel College TN 1 2 2 1.000 0 0 .000 4 6 .667 0 1 5 4 8
Cumberland University 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Mid-Continent Univ 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Cumberland University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 15 37 53 .698 0 0 .000 15 27 .556 0 3 11 10 89
AVERAGE 0.0 0.2 0.7 0.7 5.9

 
3 Corey Webster
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Reinhardt College 1 2 6 .333 0 1 .000 2 2 1.000 0 0 0 0 6
Carver Bible College 1 1 9 .111 1 4 .250 4 4 1.000 0 0 0 0 7
Hannibal-LaGrange College 1 3 5 .600 3 4 .750 0 0 .000 0 0 0 0 9
Covenant College 1 5 8 .625 2 3 .667 1 2 .500 0 0 0 0 13
Bluefield College 1 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 2
Boyce College 1 7 10 .700 1 4 .250 1 2 .500 0 0 0 0 16
Indiana University East 1 4 9 .444 2 5 .400 0 0 .000 0 0 0 0 10
Georgetown College 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Missouri Baptist Univ 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Crichton College 1 4 5 .800 1 2 .500 0 0 .000 0 3 0 2 9
Blue Mountain College 1 5 11 .455 1 4 .250 1 1 1.000 0 2 0 0 12
Freed-Hardeman Univ 1 3 6 .500 0 3 .000 2 3 .667 0 3 0 1 8
Union University 1 4 10 .400 2 5 .400 0 0 .000 0 5 0 0 10
Trevecca Nazarene Univ 1 6 11 .545 3 7 .429 6 6 1.000 0 0 0 0 21
Bethel College TN 1 6 10 .600 5 6 .833 0 0 .000 0 9 2 0 17
Cumberland University 1 4 7 .571 3 6 .500 0 0 .000 0 0 0 2 11
Mid-Continent Univ 1 1 6 .167 1 5 .200 0 0 .000 0 0 0 0 3
Martin Methodist College 1 2 6 .333 1 4 .250 0 0 .000 0 0 0 0 5
Lyon College 1 5 10 .500 3 7 .429 4 4 1.000 0 6 4 5 17
Crichton College 1 3 9 .333 1 5 .200 1 2 .500 0 3 0 1 8
Blue Mountain College 1 9 17 .529 3 6 .500 2 3 .667 0 6 12 2 23
Freed-Hardeman Univ 1 5 13 .385 4 8 .500 3 5 .600 0 3 0 0 17
Bethel College TN 1 8 15 .533 4 7 .571 0 0 .000 0 7 0 0 20
Trevecca Nazarene Univ 1 3 9 .333 1 6 .167 5 6 .833 0 0 0 0 12
Union University 1 9 14 .643 3 6 .500 0 0 .000 0 2 0 2 21
Cumberland University 1 5 12 .417 1 3 .333 1 3 .333 0 5 6 3 12
Mid-Continent Univ 1 5 8 .625 2 4 .500 3 3 1.000 0 0 0 0 15
Martin Methodist College 1 4 13 .308 2 7 .286 7 10 .700 0 4 0 2 17
Lyon College 1 5 9 .556 0 4 .000 0 0 .000 2 2 4 0 10
Mid-Continent Univ 1 4 9 .444 1 3 .333 3 9 .333 0 5 0 2 12
Cumberland University 1 5 11 .455 1 3 .333 4 5 .800 0 3 0 2 15
Trevecca Nazarene Univ 1 2 9 .222 0 3 .000 0 0 .000 0 0 0 0 4
Saint Xavier University 1 4 9 .444 1 4 .250 1 2 .500 2 0 6 0 10
Oklahoma Baptist Universi 1 6 10 .600 1 4 .250 1 1 1.000 0 2 6 2 14

TOTALS 34 142 303 .469 55 148 .372 52 73 .712 4 70 40 26 391
AVERAGE 0.1 2.1 1.2 0.8 11.5

 
4 Kierren Lovick
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Reinhardt College 1 1 7 .143 0 2 .000 5 7 .714 0 0 0 0 7
Carver Bible College 1 4 6 .667 0 0 .000 1 1 1.000 0 0 0 0 9
Hannibal-LaGrange College 1 3 14 .214 0 2 .000 1 2 .500 0 0 0 0 7
Covenant College 1 7 8 .875 0 1 .000 1 1 1.000 0 0 0 0 15
Bluefield College 1 4 9 .444 0 2 .000 0 0 .000 0 0 0 0 8
Boyce College 1 2 3 .667 0 1 .000 0 1 .000 0 0 0 0 4
Indiana University East 1 8 13 .615 2 2 1.000 0 1 .000 0 0 0 0 18
Georgetown College 1 7 9 .778 2 2 1.000 3 5 .600 0 0 0 0 19
Missouri Baptist Univ 1 4 10 .400 0 1 .000 0 2 .000 0 0 8 4 8
Crichton College 1 6 9 .667 2 2 1.000 0 0 .000 0 2 0 2 14
Blue Mountain College 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 2 6
Freed-Hardeman Univ 1 2 6 .333 0 0 .000 5 6 .833 0 0 0 2 9
Union University 1 2 6 .333 0 2 .000 2 2 1.000 0 4 0 2 6
Trevecca Nazarene Univ 1 3 7 .429 0 2 .000 4 7 .571 0 0 4 0 10
Bethel College TN 1 3 5 .600 2 2 1.000 0 0 .000 2 3 2 0 8
Cumberland University 1 4 10 .400 1 4 .250 6 6 1.000 0 0 0 2 15
Mid-Continent Univ 1 3 6 .500 1 1 1.000 1 4 .250 0 0 0 0 8
Martin Methodist College 1 9 13 .692 1 2 .500 2 2 1.000 0 5 0 4 21
Lyon College 1 3 5 .600 1 1 1.000 3 4 .750 0 0 4 4 10
Crichton College 1 3 7 .429 0 1 .000 0 0 .000 0 0 0 0 6
Blue Mountain College 1 1 4 .250 0 0 .000 3 4 .750 0 2 2 2 5
Freed-Hardeman Univ 1 1 5 .200 0 0 .000 0 0 .000 0 0 2 0 2
Bethel College TN 1 1 2 .500 0 1 .000 3 4 .750 0 3 0 0 5
Trevecca Nazarene Univ 1 4 7 .571 1 2 .500 2 2 1.000 0 2 0 4 11
Union University 1 3 6 .500 0 1 .000 1 2 .500 0 2 0 2 7
Cumberland University 1 1 5 .200 0 1 .000 6 6 1.000 0 2 2 2 8
Mid-Continent Univ 1 1 2 .500 0 0 .000 2 4 .500 0 0 0 0 4
Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mid-Continent Univ 1 0 3 .000 0 1 .000 1 2 .500 0 0 0 0 1
Cumberland University 1 1 3 .333 0 0 .000 2 2 1.000 0 0 0 4 4
Trevecca Nazarene Univ 1 2 6 .333 0 0 .000 1 2 .500 0 0 0 0 5
Saint Xavier University 1 1 6 .167 0 2 .000 0 4 .000 0 0 2 2 2
Oklahoma Baptist Universi 1 4 12 .333 0 1 .000 10 11 .909 0 2 4 4 18

TOTALS 33 101 219 .461 13 39 .333 65 94 .691 2 27 30 42 280
AVERAGE 0.1 0.8 0.9 1.3 8.5

 
5 Derrick Brooks
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Reinhardt College 1 1 2 .500 0 0 .000 4 4 1.000 0 0 0 0 6
Carver Bible College 1 1 6 .167 0 1 .000 1 2 .500 0 0 0 0 3
Hannibal-LaGrange College 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Covenant College 1 1 5 .200 0 2 .000 4 4 1.000 0 0 0 0 6
Boyce College 1 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 6
Indiana University East 1 4 7 .571 0 1 .000 0 0 .000 0 0 0 0 8
Missouri Baptist Univ 1 1 2 .500 0 0 .000 0 0 .000 0 0 2 0 2
Crichton College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 1 2 .500 0 1 .000 0 0 .000 0 2 0 0 2
Freed-Hardeman Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College TN 1 1 4 .250 0 0 .000 1 2 .500 0 1 2 0 3
Cumberland University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Crichton College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 6 9 .667 1 1 1.000 0 0 .000 0 3 10 3 13
Bethel College TN 1 2 3 .667 0 1 .000 0 0 .000 0 4 0 0 4
Mid-Continent Univ 1 1 3 .333 0 0 .000 2 4 .500 0 0 0 0 4
Lyon College 1 2 5 .400 1 2 .500 0 0 .000 0 2 0 0 5

TOTALS 18 25 58 .431 2 9 .222 12 16 .750 0 12 14 3 64
AVERAGE 0.0 0.7 0.8 0.2 3.6

 
13 Paul Narcisse
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Covenant College 1 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 2
Boyce College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Indiana University East 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Bethel College TN 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 2
Blue Mountain College 1 0 5 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College TN 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Lyon College 1 3 5 .600 0 0 .000 2 2 1.000 0 2 4 4 8
Trevecca Nazarene Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Oklahoma Baptist Universi 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 10 8 19 .421 0 2 .000 2 2 1.000 0 2 4 6 18
AVERAGE 0.0 0.2 0.4 0.6 1.8

 
21 Jeremy Weddle
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Reinhardt College 1 10 10 1.000 5 5 1.000 2 3 .667 0 0 0 0 27
Carver Bible College 1 8 17 .471 1 4 .250 0 0 .000 0 0 0 0 17
Covenant College 1 5 10 .500 3 6 .500 3 4 .750 0 0 0 0 16
Bluefield College 1 5 14 .357 1 5 .200 0 0 .000 0 0 0 0 11
Boyce College 1 3 6 .500 1 4 .250 0 0 .000 0 0 0 0 7
Indiana University East 1 6 11 .545 2 6 .333 3 4 .750 0 0 0 0 17
Georgetown College 1 5 13 .385 2 8 .250 6 6 1.000 0 0 0 0 18
Missouri Baptist Univ 1 7 15 .467 1 3 .333 0 0 .000 4 2 6 4 15
Crichton College 1 5 7 .714 3 3 1.000 4 6 .667 0 2 0 0 17
Blue Mountain College 1 8 15 .533 0 3 .000 0 0 .000 0 6 0 4 16
Freed-Hardeman Univ 1 4 9 .444 2 5 .400 2 3 .667 0 1 0 0 12
Union University 1 4 10 .400 0 3 .000 1 3 .333 0 2 0 0 9
Trevecca Nazarene Univ 1 5 13 .385 1 5 .200 2 2 1.000 0 2 4 2 13
Bethel College TN 1 3 10 .300 1 3