Lambuth University Men's Basketball
2007-2008 Season Statistics

Lambuth University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Reinhardt College 11/02/07 1 31 63 .492 10 23 .435 26 32 .813 13 25 38 27 15 21 3 14 98
Carver Bible College 11/03/07 1 45 103 .437 8 27 .296 16 20 .800 25 38 63 26 15 22 0 23 114
Hannibal-LaGrange College 11/10/07 1 33 66 .500 7 16 .438 11 16 .688 12 18 30 26 13 10 0 15 84
Covenant College 11/16/07 1 43 85 .506 8 28 .286 14 18 .778 15 34 49 24 13 10 1 10 108
Bluefield College 11/17/07 1 31 74 .419 10 26 .385 5 9 .556 13 28 41 22 14 23 1 8 77
Boyce College 11/19/07 1 52 88 .591 7 25 .280 5 10 .500 17 40 57 11 25 18 2 21 116
Indiana University East 11/30/07 1 59 114 .518 9 33 .273 7 14 .500 30 38 68 17 28 11 5 19 134
Georgetown College 12/01/07 1 33 69 .478 10 26 .385 22 28 .786 8 26 34 27 9 16 2 7 98
Missouri Baptist Univ 12/14/07 1 34 76 .447 10 24 .417 7 15 .467 17 22 39 24 16 15 0 15 85
Crichton College 01/05/08 1 34 63 .540 9 19 .474 8 13 .615 13 20 33 18 8 19 0 9 85
Blue Mountain College 01/07/08 1 54 94 .574 5 20 .250 21 31 .677 16 36 52 27 12 16 6 16 134
Freed-Hardeman Univ 01/10/08 1 31 72 .431 8 26 .308 22 27 .815 9 24 33 27 15 14 1 15 92
Union University 01/12/08 1 33 68 .485 8 28 .286 9 16 .563 8 23 31 16 19 12 0 9 83
Trevecca Nazarene Univ 01/14/08 1 31 73 .425 6 26 .231 22 30 .733 21 23 44 31 12 13 1 9 90
Bethel College TN 01/17/08 1 36 70 .514 15 22 .682 11 14 .786 10 21 31 25 18 21 3 15 98
Cumberland University 01/19/08 1 28 70 .400 10 33 .303 13 18 .722 13 19 32 22 12 19 3 9 79
Mid-Continent Univ 01/24/08 1 22 59 .373 8 25 .320 18 27 .667 9 25 34 21 13 18 1 6 70
Martin Methodist College 01/26/08 1 40 77 .519 9 28 .321 15 21 .714 11 32 43 27 20 26 4 9 104
Lyon College 01/31/08 1 29 58 .500 13 28 .464 19 24 .792 7 20 27 23 16 12 5 14 90
Crichton College 02/02/08 1 32 66 .485 5 19 .263 12 18 .667 10 31 41 23 13 19 4 7 81
Blue Mountain College 02/04/08 1 46 90 .511 11 22 .500 8 14 .571 13 32 45 22 8 9 4 14 111
Freed-Hardeman Univ 02/07/08 1 35 76 .461 10 26 .385 16 21 .762 21 23 44 25 13 14 0 9 96
Bethel College TN 02/09/08 1 36 78 .462 11 25 .440 9 14 .643 15 26 41 26 19 20 0 13 92
Trevecca Nazarene Univ 02/11/08 1 31 61 .508 5 20 .250 14 20 .700 8 18 26 13 12 6 2 13 81
Union University 02/14/08 1 36 74 .486 11 29 .379 7 10 .700 13 21 34 25 13 11 2 15 90
Cumberland University 02/16/08 1 27 65 .415 4 14 .286 29 35 .829 16 17 33 26 10 17 2 16 87
Mid-Continent Univ 02/21/08 1 35 64 .547 8 22 .364 29 40 .725 6 30 36 19 13 15 0 15 107
Martin Methodist College 02/28/08 1 29 64 .453 9 23 .391 28 35 .800 11 25 36 21 14 14 2 9 95
Lyon College 03/01/08 1 43 76 .566 10 29 .345 5 5 1.000 15 25 40 10 12 15 0 12 101
Mid-Continent Univ 03/06/08 1 26 67 .388 6 23 .261 35 51 .686 16 20 36 27 11 15 1 12 93
Cumberland University 03/08/08 1 32 69 .464 9 23 .391 15 18 .833 11 24 35 21 13 11 2 9 88
Trevecca Nazarene Univ 03/11/08 1 29 67 .433 8 23 .348 22 28 .786 17 17 34 14 13 14 2 13 88
Saint Xavier University 03/20/08 1 30 72 .417 7 26 .269 9 15 .600 11 20 31 17 8 8 5 18 76
Oklahoma Baptist Universi 03/21/08 1 26 68 .382 6 22 .273 21 24 .875 12 18 30 29 7 12 2 10 79

TOTALS 34 1192 2499 .477 290 829 .350 530 731 .725 462 859 1321 759 472 516 66 428 3204
AVERAGE 38.9 13.9 94.2

 

DakStats by Daktronics Inc. Brookings, SD