Lambuth University Men's Basketball
2007-2008 Season Statistics


Record: Overall Home Away Neutral
All Games (30-4) (15-2) (11-1) (4-1)
Conference (18-2) (8-2) (10-0) (0-0)
Non-Conference (12-2) (7-0) (1-1) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Lance Smith 15 0 123 8.2 37 53 .698 0 0 .000 15 27 .556 27 32 59 3.9 31 2 9 2 6 89 5.9
3    Corey Webster 34 17 739 21.7 142 303 .469 55 148 .372 52 73 .712 27 49 76 2.2 72 62 44 3 42 391 11.5
4    Kierren Lovick 33 8 564 17.1 101 219 .461 13 39 .333 65 94 .691 60 92 152 4.6 88 19 41 13 25 280 8.5
5    Derrick Brooks 18 1 115 6.4 25 58 .431 2 9 .222 12 16 .750 4 12 16 0.9 11 11 14 0 14 64 3.6
13    Paul Narcisse 10 0 47 4.7 8 19 .421 0 2 .000 2 2 1.00 6 7 13 1.3 3 2 7 0 2 18 1.8
21    Jeremy Weddle 33 25 896 27.2 189 404 .468 52 157 .331 101 131 .771 51 117 168 5.1 67 81 71 12 86 531 16.1
23    Antawn Coby 32 16 540 16.9 84 191 .440 23 61 .377 21 42 .500 12 47 59 1.8 64 81 51 0 34 212 6.6
24    Steve Gray 33 0 397 12.0 81 163 .497 15 38 .395 45 61 .738 33 58 91 2.8 61 6 30 1 14 222 6.7
25    Glen Dandridge 34 33 854 25.1 188 395 .476 80 213 .376 55 63 .873 63 115 178 5.2 78 40 46 9 49 511 15.0
30    Youssoupha Sene 34 27 501 14.7 76 139 .547 0 0 .000 25 38 .658 63 96 159 4.7 114 9 42 16 15 177 5.2
32    Trey Pearson 32 30 823 25.7 158 319 .495 27 82 .329 75 104 .721 46 75 121 3.8 55 108 68 5 80 418 13.1
33    Antawn Long 32 2 330 10.3 43 93 .462 0 7 .000 17 24 .708 21 40 61 1.9 20 24 26 0 23 103 3.2
34    Nebojsa Dimic 16 0 74 4.6 8 23 .348 3 8 .375 3 4 .750 8 10 18 1.1 8 4 5 2 2 22 1.4
40    Michael Beasley 21 0 147 7.0 24 56 .429 14 38 .368 0 1 .000 4 18 22 1.0 7 8 8 1 12 62 3.0
44    A. J. Adams 34 11 457 13.4 28 64 .438 6 27 .222 42 51 .824 24 57 81 2.4 78 15 26 2 24 104 3.1
TEAM 13 34 47 28

Lambuth University 34 6607 1192 2499 .477 290 829 .350 530 731 .725 462 859 1321 38.9 759 472 516 66 428 3204 94.2

Opponents 34 6426 867 1953 .444 189 629 .300 583 906 .643 337 856 1193 35.1 644 355 815 82 222 2506 73.7


TEAM STATISTICS LU OPP

SCORING 3204 2506
Points per game 94.2 73.7
Scoring margin 20.5 -
FIELD GOALS-ATT 1192-2499 867-1953
Field goal pct .477 .444
3 POINT FG-ATT 290-829 189-629
3-point FG pct .350 .300
3-pt FG made per game 8.5 5.6
FREE THROWS-ATT 530-731 583-906
Free throw pct .725 .643
REBOUNDS 1321 1193
Rebounds per game 38.9 35.1
Rebounding margin 3.8 -
ASSISTS 472 355
Assists per game 13.9 10.4
TURNOVERS 516 815
Turnovers per game 15.2 24.0
Turnover margin -8.8 -
Assist / turnover ratio 0.9 0.4
STEALS 428 222
Steals per game 12.6 6.5
BLOCKS 66 82
Blocks per game 1.9 2.4
ATTENDANCE 0 0
Home games-Avg/Game 17-0 12-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1181 1325 2506
Lambuth University 1569 1635 3204


Date Opponent Score W L Record Attend

11/02/07 n Reinhardt College 98-70 W 0
11/03/07 n Carver Bible College 114-73 W 0
11/10/07 a Hannibal-LaGrange College 84-60 W 0
11/16/07 h Covenant College 108-53 W 0
11/17/07 h Bluefield College 77-69 W 0
11/19/07 h Boyce College 116-39 W 0
11/30/07 h Indiana University East 134-68 W 0
12/01/07 a Georgetown College 98-104 L 0
12/14/07 n Missouri Baptist Univ 85-73 W 0
01/05/08 * a Crichton College 85-70 W 10-1, 1-0 0
01/07/08 * h Blue Mountain College 134-85 W 10-1 0
01/10/08 * h Freed-Hardeman Univ 92-82 W 11-1 0
01/12/08 * a Union University 83-67 W 12-1, 4-0 NAIA #12 0
01/14/08 * a Trevecca Nazarene Univ 90-84 W NAIA No. 12, 13-1, 5-0 0
01/17/08 * a Bethel College TN 98-69 W 0
01/19/08 * h Cumberland University 79-81 L 14-2 (6-1) 0
01/24/08 * h Mid-Continent Univ 70-72 L 14-3 (6-2) 0
01/26/08 * h Martin Methodist College 104-91 W 15-3 (7-2) 0
01/31/08 * a Lyon College 90-80 W 0
02/02/08 * h Crichton College 81-77 W 17-3 (9-2) 0
02/04/08 * a Blue Mountain College 111-68 W 0
02/07/08 * a Freed-Hardeman Univ 96-89 W 18-3 (10-2) 0
02/09/08 * h Bethel College TN 92-65 W 20-3 (12-2) 0
02/11/08 * h Trevecca Nazarene Univ 81-74 W 21-3 [13-2] 0
02/14/08 * h Union University 90-69 W 22-3 (14-2) 0
02/16/08 * a Cumberland University 87-74 W NAIA #7 23-3 (15-2) 0
02/21/08 * a Mid-Continent Univ 107-75 W 0
02/28/08 * a Martin Methodist College 95-79 W 24-3, 17-2 0
03/01/08 * h Lyon College 101-67 W 26-3, 18-2 NAIA #3 0
03/06/08 h Mid-Continent Univ 93-86 W 0
03/08/08 h Cumberland University 88-65 W 0
03/11/08 h Trevecca Nazarene Univ 88-71 W 0
03/20/08 n Saint Xavier University 76-68 W 30-3 0
03/21/08 n Oklahoma Baptist Universi 79-89 L 23-10 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD