Lambuth University Softball Statistics
2008 Season

Mid-Continent Univ at Lambuth
4/12/2008


Mid-Continent Univ ( ) Lambuth University ( )
Player AB R H RBI BB SO PO A
    Burgess, EF 4 0 0 0 0 0 0 0
    Bryant, EF 4 0 0 0 0 1 0 0
    Moseley, EF 3 1 3 2 0 0 0 0
    Hapwood, EF 4 1 1 0 0 0 0 0
    Canter, EF 4 0 0 0 0 1 0 0
    Oliver, EF 4 2 3 1 0 0 0 0
    Rapent, EF 5 2 3 0 0 0 0 0
    Lack, EF 3 3 3 0 1 0 0 0
    Higgs, EF 3 2 0 0 1 0 0 0
    Total: 34 11 13 3 2 2 0 0
Player AB R H RBI BB SO PO A
Young, Megan EF 3 1 1 0 0 0 2 3
Wright, Molly EF 3 0 0 1 0 1 0 0
Byrne, Kim EF 3 2 1 0 1 0 1 0
Akin, Lindsey EF 2 0 0 0 0 0 2 0
Brown, Jessica EF 4 0 2 3 0 0 7 0
Wakefield, Ann Leslie EF 2 0 0 0 0 0 1 2
    McCray, Kendra EF 1 0 0 0 1 1 0 0
Makus, Wendi EF 2 0 0 0 0 0 0 1
Taylor, Alyson EF 3 2 2 1 1 0 3 0
Brown, Caitlin EF 3 0 1 0 0 0 4 0
Pyburn, Paige EF 4 2 2 2 1 0 0 4
Total: 30 7 9 7 4 2 20 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent Univ 5 2 0 0 0 2 2 - 11 13
Lambuth 0 0 0 0 4 0 3 - 7 9 5


E- Wakefield, Brown, Byrne(3)
DP- MCU(0): ; LU(0): LEFT- MCU(0): ; LU(0):
2B- Taylor, Brown, Lack 3B-
HR- Oliver
SB- CS-
SH- SF- Wright


Mid-Continent Univ IP H R ER BB SO AB
Lack, 7.0 9 7 5 3 4 32
Total: 7.0 9 7 5 3 4 32
Lambuth IP H R ER BB SO AB
Wakefield, Ann Leslie 2.0 6 7 5 0 1 14
Makus, Wendi 3.0 3 4 0 2 1 12
Pyburn, Paige 2.0 3 0 0 0 1 9
Total: 7.0 12 11 5 2 3 35


Winner- Lack, Loser- Wakefield, Ann Leslie Save-
WP- PB- BK-
HBP-
U- T- 15:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD