Lambuth University Softball Statistics
2008 Season

Williams Baptist College at Lambuth
3/20/2008


Williams Baptist College ( ) Lambuth University ( 5-6)
Player AB R H RBI BB SO PO A
    , EF 0 1 0 0 0 0 0 0
    Wilson, EF 3 2 2 0 0 0 0 0
    Bishop, EF 3 0 0 1 0 0 0 0
    Rial, EF 4 1 2 2 0 0 0 0
    Flenor, EF 4 0 1 1 0 1 0 0
    Burnside, EF 3 0 1 0 0 0 0 0
    Topkins, EF 3 1 0 0 1 0 0 0
    Byrd, EF 3 1 0 0 1 0 0 0
    Emmons, EF 4 1 0 0 0 0 0 0
    Melton, EF 4 2 2 1 0 0 0 0
    Total: 31 9 8 5 2 1 0 0
Player AB R H RBI BB SO PO A
Young, Megan EF 3 0 0 2 0 0 4 2
Wright, Molly EF 2 0 1 1 0 0 3 0
Ledford, Julie EF 3 0 1 0 0 0 1 2
Byrne, Kim EF 3 0 1 0 0 0 1 0
Akin, Lindsey EF 3 1 2 0 0 0 1 0
Brown, Jessica EF 3 1 2 0 0 0 7 1
Wakefield, Ann Leslie EF 3 1 1 0 0 0 1 0
    McCray, Kendra EF 0 0 0 0 0 0 0 0
Makus, Wendi EF 1 0 0 0 0 0 0 2
    Brown, Caitlin EF 2 0 0 0 0 1 2 0
Pyburn, Paige EF 3 0 0 0 0 0 1 3
Total: 26 3 8 3 0 1 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Williams Baptist College 0 0 1 5 0 0 2 - 8 8
Lambuth 0 0 0 0 0 3 0 - 3 8 6


E- Makus, Byrne, Ledford, Wright, Young(2)
DP- WBC(0): ; LU(0): LEFT- WBC(0): ; LU(0):
2B- Wright, Rial 3B- Rial, Wilson
HR-
SB- CS-
SH- Pyburn, Byrne, Ledford, Topkins, Burnside, Bishop SF- Wright


Williams Baptist College IP H R ER BB SO AB
Emmons, 7.0 8 3 3 0 2 26
Total: 7.0 8 3 3 0 2 26
Lambuth IP H R ER BB SO AB
Wakefield, Ann Leslie 1.0 0 0 0 0 0 3
Makus, Wendi 3.0 6 6 4 1 1 16
Pyburn, Paige 3.0 2 2 0 1 0 11
Total: 7.0 8 8 4 2 1 30


Winner- Emmons, Loser- Makus, Wendi Save-
WP- PB- BK-
HBP-
U- T- 15:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD