Lambuth University Softball Statistics
2008 Season

Mid-Continent Univ at Lambuth
4/12/2008


Mid-Continent Univ ( ) Lambuth University ( )
Player AB R H RBI BB SO PO A
    Ballard, EF 0 0 0 0 0 0 0 0
    Speake, EF 3 0 0 0 0 1 0 0
    Bryant, EF 4 0 1 0 0 0 0 0
    Moseley, EF 2 1 1 0 1 0 0 0
    Hapwood, EF 4 1 2 0 0 0 0 0
    Canter, EF 3 1 1 0 0 0 0 0
    Oliver, EF 4 1 1 1 0 0 0 0
    Rapent, EF 4 1 2 2 0 0 0 0
    Lack, EF 4 1 1 2 0 0 0 0
    Higgs, EF 3 1 1 0 1 0 0 0
    Total: 31 7 10 5 2 1 0 0
Player AB R H RBI BB SO PO A
Young, Megan EF 3 0 0 0 0 0 0 3
Wright, Molly EF 3 2 3 1 0 0 3 0
Byrne, Kim EF 3 0 1 1 1 0 3 0
Akin, Lindsey EF 2 2 2 0 0 0 0 0
Brown, Jessica EF 2 0 0 0 1 0 8 1
Wakefield, Ann Leslie EF 3 2 2 0 0 0 2 0
Makus, Wendi EF 1 1 1 0 0 0 1 2
Taylor, Alyson EF 4 0 1 1 0 0 2 0
Brown, Caitlin EF 3 0 2 1 0 0 1 0
Pyburn, Paige EF 4 1 1 0 0 0 1 3
Total: 28 8 13 4 2 0 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent Univ 0 1 3 2 1 0 0 - 7 10
Lambuth 0 3 0 1 1 3 x - 8 13 2


E- Makus, Byrne
DP- MCU(0): ; LU(0): Brown LEFT- MCU(0): ; LU(0):
2B- Akin 3B- Pyburn
HR- Oliver
SB- Wright CS-
SH- SF-


Mid-Continent Univ IP H R ER BB SO AB
Ballard, 6.0 13 8 8 2 0 28
Total: 6.0 13 8 8 2 0 28
Lambuth IP H R ER BB SO AB
Wakefield, Ann Leslie 2.0 1 0 0 0 0 6
Makus, Wendi 3.0 4 4 3 0 0 14
Pyburn, Paige 2.0 5 3 1 2 2 10
Total: 7.0 10 7 4 2 2 30


Winner- Wakefield, Ann Leslie Loser- Ballard, Save-
WP- PB- Taylor BK-
HBP-
U- T- 13:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD