Lambuth University Softball Statistics
2008 Season

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers 02/17/08 0.310 29 4 9 1 0 0 1 10 0.345 2 0 0 6 0 0.355 0 0 0 1 1 21 12 3 0.917
Christian Brothers 02/17/08 0.267 30 2 8 3 0 0 2 11 0.367 0 0 0 1 0 0.267 0 0 0 0 0 0 0 0 0.000
Lyon 02/23/08 0.261 23 4 6 1 0 0 1 7 0.304 5 0 1 4 0 0.414 0 1 0 1 1 0 0 0 0.000
Lyon 02/23/08 0.346 26 4 9 2 0 0 3 11 0.423 1 0 0 1 0 0.370 0 0 0 0 0 0 0 0 0.000
Brescia 03/07/08 0.367 30 5 11 1 0 1 3 15 0.500 0 0 0 5 0 0.367 0 2 2 2 4 0 0 0 0.000
Brescia 03/07/08 0.286 28 7 8 2 0 0 0 10 0.357 8 0 1 7 0 0.459 0 0 2 0 2 0 0 0 0.000
Freed-Hardeman 03/10/08 0.143 28 1 4 1 0 0 1 5 0.179 0 0 1 3 0 0.172 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 03/10/08 0.250 28 6 7 1 1 0 3 10 0.357 2 0 2 2 0 0.344 0 0 0 0 0 0 0 0 0.000
Union University 03/17/08 0.231 26 3 6 0 0 0 0 6 0.231 1 0 0 5 0 0.259 0 0 2 0 2 0 0 0 0.000
Union University 03/17/08 0.241 29 4 7 0 1 0 1 9 0.310 0 0 1 1 0 0.267 0 2 3 0 3 0 0 0 0.000
Williams Baptist College 03/20/08 0.115 26 5 3 0 0 1 3 6 0.231 5 0 1 0 0 0.273 1 1 2 0 2 0 0 0 0.000
Williams Baptist College 03/20/08 0.258 31 9 8 1 2 0 5 13 0.419 2 0 0 1 0 0.303 0 3 0 0 0 0 0 0 0.000
Trevecca 03/22/08 0.375 32 7 12 3 1 1 5 20 0.625 3 0 0 3 0 0.405 2 0 4 0 4 0 0 0 0.000
Trevecca 03/22/08 0.343 35 10 12 2 0 0 7 14 0.400 2 0 0 3 0 0.378 0 1 7 0 7 0 0 0 0.000
Mid-Continent Univ 03/25/08 0.194 31 3 6 1 0 1 1 10 0.323 0 0 0 1 0 0.194 0 0 1 1 2 0 0 0 0.000
Mid-Continent Univ 03/25/08 0.308 26 7 8 2 0 1 5 13 0.500 1 0 0 2 0 0.333 0 1 0 0 0 0 0 0 0.000
Oakland City 03/26/08 0.320 25 3 8 0 1 0 1 10 0.400 1 0 0 2 0 0.346 0 1 0 0 0 0 0 0 0.000
Oakland City 03/26/08 0.333 30 5 10 2 1 0 1 14 0.467 1 0 0 5 0 0.355 0 0 2 0 2 0 0 0 0.000
Crichton College 04/01/08 0.259 27 5 7 2 0 1 2 12 0.444 3 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Crichton College 04/01/08 0.045 22 1 1 0 0 0 0 1 0.045 2 0 0 2 0 0.125 0 1 1 0 1 0 0 0 0.000
Martin Methodist College 04/06/08 0.231 26 1 6 0 0 0 0 6 0.231 1 0 0 4 0 0.259 0 1 1 0 1 0 0 0 0.000
Martin Methodist College 04/06/08 0.261 23 1 6 0 0 0 0 6 0.261 2 0 0 3 0 0.320 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/07/08 0.300 30 8 9 3 0 0 0 12 0.400 2 0 0 2 0 0.344 0 0 1 0 1 0 0 0 0.000
Freed-Hardeman 04/07/08 0.344 32 4 11 1 0 0 2 12 0.375 0 0 0 3 0 0.344 0 0 0 0 0 0 0 0 0.000
Cumberland 04/11/08 0.167 24 1 4 0 0 0 0 4 0.167 3 0 0 2 0 0.259 0 0 0 0 0 0 0 0 0.000
Cumberland 04/11/08 0.310 29 4 9 1 0 0 0 10 0.345 1 0 0 2 0 0.333 0 0 1 0 1 0 0 0 0.000
Mid-Continent Univ 04/12/08 0.323 31 7 10 0 0 1 5 13 0.419 2 0 0 1 0 0.364 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/12/08 0.382 34 11 13 1 0 1 3 17 0.500 2 0 0 2 0 0.417 0 0 0 0 0 0 0 0 0.000
Trevecca 04/17/08 0.423 26 10 11 5 0 1 3 19 0.731 2 0 0 3 0 0.464 0 0 4 0 4 0 0 0 0.000
Trevecca 04/17/08 0.267 30 5 8 0 0 0 0 8 0.267 0 0 0 1 0 0.267 0 0 5 0 5 0 0 0 0.000
Martin Methodist College 04/19/08 0.444 27 10 12 3 1 1 2 20 0.741 3 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Martin Methodist College 04/19/08 0.500 28 8 14 3 0 1 8 20 0.714 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Bethel College TN 04/20/08 0.259 27 6 7 0 0 0 1 7 0.259 2 0 0 2 0 0.310 0 0 0 0 0 0 0 0 0.000
Bethel College TN 04/20/08 0.259 27 0 7 1 0 0 0 8 0.296 2 0 0 1 0 0.310 0 0 0 0 0 0 0 0 0.000
Cumberland 04/21/08 0.286 28 3 8 0 0 0 1 8 0.286 6 0 0 1 0 0.412 0 0 1 0 1 0 0 0 0.000
Cumberland 04/21/08 0.316 19 3 6 1 0 0 0 7 0.368 2 0 0 0 0 0.381 0 1 0 0 0 0 0 0 0.000
Union University 04/24/08 0.208 24 4 5 1 0 0 0 6 0.250 1 0 0 2 0 0.240 0 0 1 0 1 0 0 0 0.000
Union University 04/24/08 0.455 22 6 10 2 1 0 3 14 0.636 1 0 0 1 0 0.478 0 0 1 0 1 0 0 0 0.000
Bethel College TN 04/26/08 0.429 28 8 12 2 0 0 6 14 0.500 0 0 0 0 0 0.429 0 0 1 0 1 0 0 0 0.000
Bethel College TN 04/26/08 0.160 25 1 4 0 0 0 1 4 0.160 1 0 0 1 0 0.192 0 0 0 0 0 0 0 0 0.000

Total: 0.292 1102 196 322 49 9 11 80 422 0.383 72 0 7 85 0 0.339 3 16 43 5 48 21 12 3 0.917




DakStats 3000 by Daktronics Inc. Brookings, SD