Lambuth University Softball Statistics
2008 Season

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Christian Brothers 02/17/08 3.00 1 0 1 1 0 0 0 7.0 4 3 3 3 10 0 0 0 31 0.143 0 0 0 0 0
Christian Brothers 02/17/08 4.00 0 1 1 1 0 0 0 7.0 8 4 4 0 3 1 0 0 28 0.308 0 0 0 0 2
Lyon 02/23/08 2.00 1 0 1 1 0 0 0 7.0 6 2 2 3 4 0 0 0 32 0.231 0 1 0 0 2
Lyon 02/23/08 0.00 1 0 1 1 1 0 0 7.0 6 0 0 0 3 0 0 0 31 0.200 0 0 0 0 1
Brescia 03/07/08 7.00 0 1 1 1 0 0 0 6.0 9 6 6 0 5 3 0 0 30 0.360 0 2 0 0 3
Brescia 03/07/08 11.67 0 1 1 1 0 0 0 6.0 13 12 10 4 3 2 0 0 37 0.464 0 1 0 0 4
Freed-Hardeman 03/10/08 2.33 0 1 1 1 0 0 0 6.0 5 2 2 0 4 2 0 0 26 0.227 0 1 0 0 3
Freed-Hardeman 03/10/08 1.00 1 0 1 1 0 0 0 7.0 5 1 1 4 10 0 0 0 29 0.217 0 1 0 0 1
Union University 03/17/08 2.00 1 0 1 1 0 0 0 7.0 6 2 2 1 2 2 0 0 26 0.273 0 0 0 0 3
Union University 03/17/08 7.00 0 1 1 0 0 0 0 6.0 9 8 6 6 1 2 0 0 36 0.333 0 0 0 0 3
Williams Baptist College 03/20/08 3.00 1 0 1 1 0 0 0 7.0 8 5 3 6 4 4 0 0 32 0.308 0 0 0 0 0
Williams Baptist College 03/20/08 3.00 1 0 1 1 0 0 0 7.0 8 3 3 0 2 1 0 0 29 0.308 0 0 0 0 3
Trevecca 03/22/08 0.00 1 0 1 1 1 0 0 7.0 5 0 0 3 11 0 0 0 27 0.217 0 0 0 0 1
Trevecca 03/22/08 1.17 1 0 1 1 0 0 0 6.0 3 1 1 5 4 2 0 0 26 0.143 0 0 0 0 0
Mid-Continent Univ 03/25/08 7.00 0 1 1 1 0 0 0 7.0 12 7 7 0 3 3 0 1 30 0.414 0 1 0 0 0
Mid-Continent Univ 03/25/08 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 2 1 0 0 25 0.160 0 0 0 0 0
Oakland City 03/26/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 3 0 0 0 23 0.095 0 0 0 0 0
Oakland City 03/26/08 2.00 1 0 1 0 0 0 0 7.0 6 4 2 3 2 1 0 0 21 0.353 0 1 0 0 0
Crichton College 04/01/08 1.00 1 0 1 0 0 0 1 7.0 7 3 1 1 5 1 0 0 31 0.250 0 0 0 0 2
Crichton College 04/01/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 1 0 0 0 24 0.095 0 0 0 0 2
Martin Methodist College 04/06/08 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 5 0 0 0 25 0.130 0 1 0 0 1
Martin Methodist College 04/06/08 1.17 0 1 1 1 0 0 0 6.0 3 2 1 2 3 0 0 0 27 0.130 0 0 0 0 2
Freed-Hardeman 04/07/08 0.00 1 0 1 1 1 0 0 6.0 1 0 0 3 6 0 0 0 24 0.053 0 1 0 0 1
Freed-Hardeman 04/07/08 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 8 0 0 0 22 0.045 0 0 0 0 0
Cumberland 04/11/08 2.33 0 1 1 1 0 0 0 6.0 8 2 2 1 2 2 0 0 27 0.320 0 0 0 0 1
Cumberland 04/11/08 1.00 1 0 1 1 0 0 0 7.0 5 2 1 4 2 0 0 0 32 0.217 0 3 0 0 2
Mid-Continent Univ 04/12/08 9.33 0 1 0 0 0 0 0 6.0 13 8 8 2 0 1 1 0 30 0.464 0 0 0 0 0
Mid-Continent Univ 04/12/08 5.00 1 0 1 1 0 0 0 7.0 9 7 5 3 4 2 0 0 35 0.281 0 0 0 0 0
Trevecca 04/17/08 1.40 1 0 1 1 0 0 0 5.0 2 1 1 1 9 1 0 0 22 0.100 0 1 0 0 0
Trevecca 04/17/08 0.00 1 0 1 0 0 2 0 5.1 2 0 0 3 1 0 0 0 25 0.100 0 0 0 0 2
Martin Methodist College 04/19/08 2.33 1 0 1 1 0 0 0 6.0 3 2 2 1 2 1 0 0 22 0.158 0 0 0 0 2
Martin Methodist College 04/19/08 1.17 1 0 1 1 0 0 0 6.0 5 2 1 0 2 1 0 0 25 0.217 0 0 0 0 2
Bethel College TN 04/20/08 2.00 1 0 1 1 0 0 0 7.0 5 2 2 2 7 0 0 0 26 0.227 0 1 0 0 1
Bethel College TN 04/20/08 4.00 0 1 1 1 0 0 0 7.0 7 5 4 1 3 2 0 0 33 0.219 0 0 0 0 0
Cumberland 04/21/08 1.40 0 1 1 1 0 0 0 10.0 8 5 2 9 2 0 0 0 46 0.242 0 0 0 0 4
Cumberland 04/21/08 2.00 1 0 1 1 0 0 0 7.0 7 2 2 2 0 1 0 0 30 0.280 0 1 0 0 2
Union University 04/24/08 1.00 1 0 1 1 0 0 0 7.0 5 1 1 2 1 0 0 0 28 0.200 0 0 0 0 1
Union University 04/24/08 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 2 0 0 0 17 0.063 0 0 0 0 0
Bethel College TN 04/26/08 7.00 1 0 1 1 0 0 0 6.0 2 8 6 4 3 0 0 0 24 0.105 0 0 0 0 1
Bethel College TN 04/26/08 2.33 0 0 1 1 0 0 0 6.0 6 6 2 2 2 1 0 0 28 0.250 0 0 0 0 2

Total: 2.46 28 11 39 35 9 2 1 264.1 224 118 93 85 146 37 1 1 1122 0.232 0 16 0 0 54




DakStats 3000 by Daktronics Inc. Brookings, SD