Lambuth University Softball Statistics
2008 Season

Lambuth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers 02/17/08 0.143 28 3 4 0 0 0 3 4 0.143 3 0 0 10 0 0.226 0 0 3 0 3 21 13 4 0.895
Christian Brothers 02/17/08 0.320 25 4 8 1 0 0 4 9 0.360 0 0 0 3 0 0.320 0 2 0 0 0 21 7 2 0.933
Lyon 02/23/08 0.231 26 2 6 0 0 0 1 6 0.231 3 0 1 4 0 0.333 0 2 1 0 1 18 15 2 0.943
Lyon 02/23/08 0.233 30 0 7 0 0 0 0 7 0.233 0 0 0 3 0 0.233 0 1 2 0 2 18 13 0 1.000
Brescia 03/07/08 0.400 25 6 10 3 0 0 6 13 0.520 0 0 2 5 0 0.444 0 4 2 1 3 21 14 4 0.897
Brescia 03/07/08 0.467 30 12 14 2 0 0 11 16 0.533 2 0 1 3 0 0.515 0 1 5 1 6 21 19 0 1.000
Freed-Hardeman 03/10/08 0.227 22 2 5 2 0 0 2 7 0.318 0 0 1 3 0 0.261 0 3 0 0 0 19 11 3 0.909
Freed-Hardeman 03/10/08 0.217 23 1 5 0 0 0 1 5 0.217 4 0 1 9 0 0.357 0 1 0 0 0 21 9 1 0.968
Union University 03/17/08 0.273 22 2 6 2 0 0 1 8 0.364 1 0 0 2 0 0.304 0 3 2 0 2 21 21 2 0.955
Union University 03/17/08 0.346 26 8 9 3 0 0 8 12 0.462 5 0 0 1 0 0.452 0 3 2 0 2 21 9 2 0.938
Williams Baptist College 03/20/08 0.231 26 5 6 4 0 0 4 10 0.385 6 0 0 4 0 0.375 0 0 0 0 0 19 24 6 0.878
Williams Baptist College 03/20/08 0.308 26 3 8 1 0 0 3 9 0.346 0 0 0 1 0 0.296 1 3 0 0 0 21 10 6 0.838
Trevecca 03/22/08 0.227 22 0 5 0 0 0 0 5 0.227 3 0 0 12 0 0.320 0 1 0 0 0 21 11 2 0.941
Trevecca 03/22/08 0.143 21 1 3 2 0 0 1 5 0.238 5 0 0 5 0 0.308 0 0 1 0 1 18 12 8 0.789
Mid-Continent Univ 03/25/08 0.364 33 7 12 3 0 1 7 18 0.545 0 0 1 3 0 0.382 0 0 1 0 1 21 14 5 0.875
Mid-Continent Univ 03/25/08 0.160 25 0 4 1 0 0 0 5 0.200 0 0 0 2 0 0.160 0 0 0 0 0 17 11 5 0.848
Oakland City 03/26/08 0.095 21 0 2 0 0 0 0 2 0.095 2 0 0 4 0 0.174 0 1 0 0 0 20 14 2 0.944
Oakland City 03/26/08 0.214 28 4 6 1 0 0 2 7 0.250 3 0 1 1 0 0.313 0 1 2 0 2 18 13 1 0.969
Crichton College 04/01/08 0.250 28 3 7 1 0 0 3 8 0.286 1 0 0 5 0 0.276 0 2 2 0 2 21 14 3 0.921
Crichton College 04/01/08 0.095 21 0 2 0 0 0 0 2 0.095 1 0 0 1 0 0.136 0 2 0 0 0 21 11 2 0.941
Martin Methodist College 04/06/08 0.130 23 0 3 0 0 0 0 3 0.130 0 0 1 5 0 0.167 0 1 0 0 0 21 19 1 0.976
Martin Methodist College 04/06/08 0.136 22 2 3 0 0 0 1 3 0.136 2 0 0 3 0 0.208 0 2 0 0 0 21 10 1 0.969
Freed-Hardeman 04/07/08 0.053 19 0 1 0 0 0 0 1 0.053 4 0 1 6 0 0.250 0 1 0 0 0 17 15 7 0.821
Freed-Hardeman 04/07/08 0.045 22 0 1 0 0 0 0 1 0.045 0 0 0 8 0 0.045 0 0 0 0 0 18 11 3 0.906
Cumberland 04/11/08 0.320 25 2 8 2 0 0 2 10 0.400 1 0 0 2 0 0.346 0 2 0 0 0 21 9 1 0.968
Cumberland 04/11/08 0.227 22 2 5 1 0 0 1 6 0.273 5 0 3 3 0 0.433 0 2 0 0 0 21 16 3 0.925
Mid-Continent Univ 04/12/08 0.464 28 8 13 1 1 0 4 16 0.571 2 0 0 0 0 0.500 0 0 1 0 1 21 9 2 0.938
Mid-Continent Univ 04/12/08 0.300 30 7 9 2 0 0 7 11 0.367 4 0 0 2 0 0.371 1 0 0 0 0 20 10 5 0.857
Trevecca 04/17/08 0.105 19 1 2 1 0 0 1 3 0.158 1 0 1 8 0 0.190 0 0 0 0 0 12 7 7 0.731
Trevecca 04/17/08 0.125 24 0 3 0 0 0 0 3 0.125 2 0 0 5 0 0.192 0 1 1 0 1 17 9 3 0.897
Martin Methodist College 04/19/08 0.158 19 2 3 1 0 0 0 4 0.211 1 0 0 2 0 0.200 0 2 0 0 0 15 9 4 0.857
Martin Methodist College 04/19/08 0.217 23 1 5 2 0 0 2 7 0.304 0 0 0 2 0 0.217 0 2 0 0 0 15 7 0 1.000
Bethel College TN 04/20/08 0.227 22 2 5 1 0 0 0 6 0.273 2 0 1 8 0 0.320 0 1 3 0 3 18 10 5 0.848
Bethel College TN 04/20/08 0.226 31 5 7 2 0 0 3 9 0.290 1 0 0 4 0 0.250 0 0 0 0 0 21 7 0 1.000
Cumberland 04/21/08 0.242 33 5 8 0 0 0 1 8 0.242 8 0 0 5 0 0.390 0 4 0 0 0 30 22 3 0.945
Cumberland 04/21/08 0.280 25 2 7 1 0 0 1 8 0.320 2 0 1 3 0 0.357 0 2 0 0 0 18 5 2 0.920
Union University 04/24/08 0.200 25 1 5 0 0 0 0 5 0.200 2 0 0 1 0 0.259 0 1 0 0 0 18 10 3 0.903
Union University 04/24/08 0.063 16 0 1 0 0 0 0 1 0.063 1 0 0 2 0 0.118 0 0 0 0 0 12 5 0 1.000
Bethel College TN 04/26/08 0.105 19 0 2 0 0 0 0 2 0.105 3 0 0 3 0 0.227 0 1 0 0 0 18 5 3 0.885
Bethel College TN 04/26/08 0.250 24 6 6 1 0 0 3 7 0.292 3 0 0 2 0 0.333 0 2 0 0 0 21 18 2 0.951

Total: 0.231 979 109 226 41 1 1 83 272 0.278 83 0 16 155 0 0.301 2 54 28 2 30 774 478 115 0.916




DakStats 3000 by Daktronics Inc. Brookings, SD