Lambuth University Softball Statistics
2008 Season

Lambuth

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Christian Brothers 02/17/08 1.00 0 1 1 1 0 0 0 7.0 9 4 1 2 6 1 0 0 31 0.310 0 0 0 0 0
Christian Brothers 02/17/08 1.00 1 0 1 1 0 0 0 7.0 8 2 1 0 1 3 0 0 30 0.267 0 0 0 0 0
Lyon 02/23/08 1.17 0 1 1 1 0 0 0 6.0 6 4 1 5 4 1 0 0 30 0.250 0 1 0 0 0
Lyon 02/23/08 4.67 0 1 1 1 0 0 0 6.0 9 4 4 1 1 2 0 0 27 0.346 0 0 0 0 0
Brescia 03/07/08 4.00 1 0 1 1 0 0 0 7.0 11 5 4 0 4 1 0 1 30 0.379 0 1 0 0 0
Brescia 03/07/08 6.00 1 0 1 0 0 0 1 7.0 8 7 6 8 7 1 0 0 37 0.286 0 1 0 0 0
Freed-Hardeman 03/10/08 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 3 1 0 0 31 0.138 0 1 0 0 0
Freed-Hardeman 03/10/08 3.00 0 1 1 0 0 0 0 7.0 7 6 3 2 2 1 1 0 34 0.233 0 2 0 0 0
Union University 03/17/08 1.00 0 1 1 1 0 0 0 7.0 7 3 1 1 5 0 0 0 27 0.269 0 0 0 0 0
Union University 03/17/08 3.00 1 0 1 1 0 0 0 7.0 7 4 3 0 1 1 1 0 32 0.241 0 1 0 0 2
Williams Baptist College 03/20/08 1.00 0 1 1 0 0 0 0 7.0 3 6 1 5 1 0 0 1 33 0.115 0 1 0 0 1
Williams Baptist College 03/20/08 4.00 0 1 1 0 0 0 0 7.0 8 8 4 2 1 1 2 0 34 0.267 0 0 0 0 2
Trevecca 03/22/08 6.00 0 1 1 0 0 0 0 7.0 12 7 6 3 2 3 1 1 39 0.364 0 0 0 0 3
Trevecca 03/22/08 8.17 0 1 1 1 0 0 0 6.0 12 10 7 2 3 2 0 0 35 0.364 0 0 0 0 0
Mid-Continent Univ 03/25/08 1.00 1 0 1 1 0 0 0 7.0 6 3 1 0 4 1 0 1 31 0.194 0 0 0 0 0
Mid-Continent Univ 03/25/08 4.67 0 1 1 1 0 0 0 6.0 8 7 4 2 2 2 0 1 31 0.286 0 0 0 0 1
Oakland City 03/26/08 2.00 0 1 1 0 0 0 0 7.0 6 3 2 2 2 0 0 0 33 0.200 0 0 0 0 1
Oakland City 03/26/08 4.00 0 1 1 0 0 0 0 7.0 10 5 4 1 5 3 1 0 33 0.313 0 0 0 0 0
Crichton College 04/01/08 2.00 0 1 1 1 0 0 0 7.0 6 5 2 3 0 2 0 1 30 0.222 0 0 0 0 0
Crichton College 04/01/08 0.00 0 0 1 1 0 0 0 7.0 1 1 0 2 3 0 0 0 25 0.045 0 0 0 0 1
Martin Methodist College 04/06/08 0.00 0 1 1 0 0 0 0 7.0 6 1 0 1 4 1 0 0 28 0.231 0 0 0 0 1
Martin Methodist College 04/06/08 1.00 1 0 1 0 0 0 1 7.0 3 1 1 2 3 0 0 0 26 0.125 0 0 0 0 0
Freed-Hardeman 04/07/08 0.00 0 1 1 0 0 0 0 5.2 9 0 0 2 2 3 0 0 32 0.300 0 0 0 0 0
Freed-Hardeman 04/07/08 3.65 0 1 1 0 0 0 0 7.2 9 4 4 0 3 1 0 0 29 0.310 0 0 0 0 0
Cumberland 04/11/08 0.00 1 0 1 0 0 0 1 7.0 4 1 0 3 2 0 0 0 27 0.167 0 0 0 0 0
Cumberland 04/11/08 3.00 0 1 1 0 0 0 0 7.0 9 4 3 1 2 1 0 0 29 0.321 0 0 0 0 0
Mid-Continent Univ 04/12/08 4.00 1 0 1 0 0 0 0 7.0 10 7 4 2 2 0 1 1 32 0.333 0 0 0 0 0
Mid-Continent Univ 04/12/08 5.00 0 1 1 0 0 0 0 7.0 12 11 5 2 3 1 0 1 37 0.343 0 0 0 0 0
Trevecca 04/17/08 10.50 0 1 1 0 0 0 0 4.0 10 10 6 2 3 4 0 1 29 0.370 0 0 0 0 0
Trevecca 04/17/08 5.83 0 1 1 0 0 0 0 6.0 8 6 5 0 1 0 0 0 30 0.267 0 0 0 0 0
Martin Methodist College 04/19/08 8.40 0 1 1 0 0 0 0 5.0 9 10 6 3 1 2 1 1 30 0.346 0 0 0 0 1
Martin Methodist College 04/19/08 12.83 0 1 1 0 0 0 0 6.0 18 12 11 2 1 4 0 1 36 0.529 0 0 0 0 0
Bethel College TN 04/20/08 0.00 0 1 1 1 0 0 0 6.0 7 6 0 2 2 0 0 0 24 0.318 0 0 0 0 0
Bethel College TN 04/20/08 0.00 1 0 1 0 0 2 1 7.0 7 0 0 2 1 1 0 0 29 0.259 0 0 0 0 0
Cumberland 04/21/08 0.00 1 0 1 0 0 0 0 10.0 9 4 0 5 2 0 0 0 45 0.225 0 0 0 0 0
Cumberland 04/21/08 2.33 0 1 1 1 0 0 0 6.0 7 3 2 3 1 1 0 0 27 0.304 0 0 0 0 1
Union University 04/24/08 2.33 0 1 1 1 0 0 0 6.0 5 4 2 1 2 1 0 0 25 0.208 0 0 0 0 0
Union University 04/24/08 14.00 0 1 1 1 0 0 0 4.0 13 8 8 1 1 2 1 0 26 0.520 0 0 0 0 0
Bethel College TN 04/26/08 7.00 0 1 1 0 0 0 0 6.0 12 8 6 1 0 1 0 0 33 0.375 0 0 0 0 0
Bethel College TN 04/26/08 0.00 0 0 1 1 0 0 0 7.0 5 1 0 1 2 0 0 0 29 0.179 0 0 0 0 0

Total: 3.15 11 27 40 18 0 2 4 264.1 320 196 119 78 95 49 9 11 1236 0.282 0 8 0 0 14




DakStats 3000 by Daktronics Inc. Brookings, SD