Lambuth University Softball Statistics
2008 Season

Record: 11-28-1   Home: 8-15-1   Away: 3-13-0   Neutral: 0-0-0   Conference: 8-20-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 32 24 32 33 19 45 17 0 0 0 - 202
Lambuth 9 21 12 16 20 16 9 0 0 1 - 104


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Akin, Lindsey 36 36 0.324 105 17 34 9 0 0 7 43 0.410 7 3 12 0 0.383 0 2 4 4
Byrne, Kim 40 40 0.280 125 17 35 1 0 0 6 36 0.288 9 3 22 0 0.343 0 3 9 10
Brown, Jessica 40 40 0.272 103 11 28 8 0 0 13 36 0.350 14 2 9 0 0.370 0 10 1 1
Taylor, Alyson 29 29 0.247 77 11 19 2 0 0 12 21 0.273 6 4 7 0 0.333 0 10 3 3
Pyburn, Paige 40 40 0.229 109 17 25 5 1 0 8 32 0.294 12 2 8 0 0.317 0 11 3 4
Wright, Molly 40 40 0.202 104 4 21 4 0 0 9 25 0.240 4 0 25 0 0.227 2 4 3 3
Brown, Caitlin 33 25 0.193 57 6 11 4 0 0 4 15 0.263 7 0 13 0 0.281 0 2 1 1
Young, Megan 40 39 0.186 97 2 18 3 0 0 10 21 0.216 10 1 12 0 0.269 0 7 0 0
Wakefield, Ann Leslie 38 34 0.182 77 11 14 3 0 0 5 17 0.221 5 0 20 0 0.232 0 0 1 1
Makus, Wendi 36 33 0.176 68 4 12 1 0 0 3 13 0.191 1 0 16 0 0.188 0 0 0 0
Ledford, Julie 20 20 0.167 54 8 9 1 0 1 6 13 0.241 7 1 10 0 0.274 0 5 3 3
McCray, Kendra 20 0 0.000 3 1 0 0 0 0 0 0 0.000 1 0 1 0 0.250 0 0 0 0

Total: 40 0.231 979 109 226 41 1 1 83 272 0.278 83 16 155 0 0.301 2 54 28 30
Opponents: 40 0.292 1102 196 322 49 9 11 80 422 0.383 72 7 85 0 0.339 3 16 43 48

LOB - Team (0), Opp (0). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Makus, Wendi 2.56 4 11 25 18 9 0 0 2 115.0 126 80 42 44 51 20 3 5 539 0.258 0 4 0 0 3
Pyburn, Paige 3.20 3 3 14 3 0 0 1 0 35.0 52 25 16 16 11 5 1 0 177 0.325 0 0 0 0 1
Wakefield, Ann Leslie 3.73 4 13 28 19 9 0 1 2 114.1 142 91 61 18 33 24 5 6 520 0.291 0 4 0 0 10

Total: 3.15 11 27 40 18 0 2 4 264.1 320 196 119 78 95 49 9 11 1236 0.282 0 8 0 0 14
Opponents: 2.46 28 11 40 35 9 2 1 264.1 224 118 93 85 146 37 1 1 1122 0.232 0 16 0 0 54


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

McCray, Kendra 20 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Jessica 40 40 326 313 10 3 0.991 5 0 0 0 0.000 0 0 0
Taylor, Alyson 29 29 116 77 36 3 0.974 0 0 5 7 0.417 4 0 0
Akin, Lindsey 36 36 57 54 1 2 0.965 0 0 0 0 0.000 0 0 0
Pyburn, Paige 40 40 188 83 95 10 0.947 3 0 0 0 0.000 0 0 0
Makus, Wendi 36 33 103 10 85 8 0.922 0 0 0 0 0.000 0 0 0
Wright, Molly 40 40 54 45 4 5 0.907 0 0 0 0 0.000 0 0 0
Wakefield, Ann Leslie 38 34 92 23 60 9 0.902 1 0 0 0 0.000 0 0 0
Byrne, Kim 40 40 111 79 19 13 0.883 2 0 29 3 0.906 3 0 0
Young, Megan 40 39 129 25 82 22 0.829 2 0 0 0 0.000 0 0 0
Brown, Caitlin 33 25 91 35 38 18 0.802 2 0 0 0 0.000 0 0 0
Ledford, Julie 20 20 98 29 47 22 0.776 1 0 0 0 0.000 0 0 0

Total: 40 1367 774 478 115 0.916 4 0 34 10 0.773 7 0 0
Opponents: 40 36 21 12 3 0.917 0 0 0 0 0.000 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD